Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT84794.0+1.57%BTCUSDT81067.0-0.03%BTCUSD84554.0+0.94%BTCEUR77995.0+0.67%BTCETH44.632-2.02%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2587466.5+0.54%BTCJ2586298.0+2.69%BTCK2587102.5+3.32%BTCZ2595099.5+0.51%BTCM2587108.5+0.63%BTCU2591160.5+0.25%ETHUSDT1879.01+3.77%ETHBTC0.02244+1.58%ETHUSD1908.70+3.46%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251960.95+2.51%ETHM250.02327+1.26%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT167.13+5.48%AAVEUSD164.30+3.50%ACTUSDT0.32614+0.00%ADAUSDT0.7002+3.34%ADAUSD0.6824+4.89%ADAM250.00000849+3.79%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4828+1.92%APE/USDT0.486+1.25%APTUSDT5.314-0.47%APTUSD5.330+1.04%APUUSDT0.0001688-3.49%ATOM/USDT--.-+0.00%AVAXUSDT19.204+3.20%AVAXUSD19.174+2.07%AXS/USDT3.477-3.20%AXSUSD3.00+3.09%BANANAUSDT19.9571+5.06%MEMEMEXTUSDT65.62+5.41%BBX/USDT--.-+0.00%BCHUSDT311.65+3.68%BCHUSD309.10+3.08%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1080+2.18%BLURUSD0.1070+1.23%BNBUSDT616.77+1.99%BNBUSD615.15+1.65%BOMEUSDT0.006857+9.36%100BONKUSDT0.0012077+6.41%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006259-3.05%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2592-0.69%DOGEUSDT0.16860+2.18%DOGEUSD0.17391+5.06%DOGSUSDT0.0001408+0.00%DOTUSDT4.210+3.67%DOTUSD4.196+3.96%DUCKUSDT0.005998+96.72%DYDXUSD0.6506+2.81%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6952+7.87%FARTCOINUSDT0.3900-36.04%FILUSD2.9185+5.09%FILUSDT3.1712-2.20%FLOKIUSDT0.00005973+1.07%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001912+1.27%GMTUSD0.0483+2.55%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12294-0.17%LDOUSD0.8972+3.35%LDOUSDT1.0638+8.03%LINKUSDT13.917+2.71%LINK/USDT555.000+3533.39%LINKUSD13.830+4.24%LTCUSDT84.56+2.20%LTCUSD85.65+2.78%LUNAUSDT0.1891+1.67%MANTAUSDT0.2235-3.12%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002088+1.26%MERLUSD0.1000-4.94%MEWUSDT0.002731+8.67%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.679+2.45%NEARUSD2.623+2.46%NILUSDT0.6990+0.00%NOTUSDT0.002268-0.18%ONDOUSDT0.80090+4.68%OPUSD0.7598+0.64%OPUSDT0.9451+3.89%ORDIUSD8.402+0.10%PENGUUSDT0.00670-3.87%PEPEUSD0.000007464+5.75%PEPEUSDT0.000007798+8.87%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2010-0.79%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.77-0.83%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9668-0.49%SUSDT0.5128+6.50%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1786+2.47%SHELLUSDT--.-+0.00%SHIBUSDT0.000012971+4.18%SHIBUSD0.000012972+4.19%SOLUSDT127.32+0.81%SOLUSD127.04+0.47%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4163+5.64%SUIUSD2.451+7.88%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.1188+2.07%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23587-0.65%TRXUSD0.23601+0.46%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC0.9993+0.00%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8083+3.83%WLDUSDT0.9986+4.49%WLFIUSDTZ260.068-2.86%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3159.3+0.35%XRDUSDT0.00771+6.79%XRPUSDT2.2415+5.10%XRPUSD2.1784+2.50%XRP/USDT2.4000-3.33%XRPM250.00002652-0.11%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 04:39:27 @ 0.0100%Time: 3:20:33 pm UTC

.BDEFIMEX30M: 30-minutes BitMEX DEFIMEX Basket TWAP

.BDEFIMEX30M Index Details

The BitMEX .BDEFIMEX30M Index is a 30-minute TWAP of the DEFIMEX price from the .BDEFIMEX Index. These values are used for settlements. The TWAP is calculated every 4 hours.

.BDEFIMEX30M Index Historical Values

Index Values

Time
Symbol
Price.BDEFIMEX30M
1 Apr 2025, 12:00:00 pm.BDEFIMEX30M45.071890
1 Apr 2025, 8:00:00 am.BDEFIMEX30M44.742654
1 Apr 2025, 4:00:00 am.BDEFIMEX30M44.175382
1 Apr 2025, 12:00:00 am.BDEFIMEX30M43.711465
31 Mar 2025, 8:00:00 pm.BDEFIMEX30M43.933887
31 Mar 2025, 4:00:00 pm.BDEFIMEX30M44.207249
31 Mar 2025, 12:00:00 pm.BDEFIMEX30M42.960557
31 Mar 2025, 8:00:00 am.BDEFIMEX30M42.885068
31 Mar 2025, 4:00:00 am.BDEFIMEX30M43.293058
31 Mar 2025, 12:00:00 am.BDEFIMEX30M43.522288
30 Mar 2025, 8:00:00 pm.BDEFIMEX30M44.223624
30 Mar 2025, 4:00:00 pm.BDEFIMEX30M44.205781
30 Mar 2025, 12:00:00 pm.BDEFIMEX30M44.442863
30 Mar 2025, 8:00:00 am.BDEFIMEX30M44.563787
30 Mar 2025, 4:00:00 am.BDEFIMEX30M44.842297
30 Mar 2025, 12:00:00 am.BDEFIMEX30M44.316232
29 Mar 2025, 8:00:00 pm.BDEFIMEX30M44.376383
29 Mar 2025, 4:00:00 pm.BDEFIMEX30M45.027646
29 Mar 2025, 12:00:00 pm.BDEFIMEX30M44.986666
29 Mar 2025, 8:00:00 am.BDEFIMEX30M45.984220
29 Mar 2025, 4:00:00 am.BDEFIMEX30M46.656846
29 Mar 2025, 12:00:00 am.BDEFIMEX30M46.664360
28 Mar 2025, 8:00:00 pm.BDEFIMEX30M45.924278
28 Mar 2025, 4:00:00 pm.BDEFIMEX30M46.289234
28 Mar 2025, 12:00:00 pm.BDEFIMEX30M46.952994
28 Mar 2025, 8:00:00 am.BDEFIMEX30M47.610030
28 Mar 2025, 4:00:00 am.BDEFIMEX30M49.885594
28 Mar 2025, 12:00:00 am.BDEFIMEX30M50.289045
27 Mar 2025, 8:00:00 pm.BDEFIMEX30M50.407209
27 Mar 2025, 4:00:00 pm.BDEFIMEX30M50.383987
27 Mar 2025, 12:00:00 pm.BDEFIMEX30M50.139919
27 Mar 2025, 8:00:00 am.BDEFIMEX30M50.670399
27 Mar 2025, 4:00:00 am.BDEFIMEX30M50.918130
27 Mar 2025, 12:00:00 am.BDEFIMEX30M49.585269
26 Mar 2025, 8:00:00 pm.BDEFIMEX30M49.545337
26 Mar 2025, 4:00:00 pm.BDEFIMEX30M50.056815
26 Mar 2025, 12:00:00 pm.BDEFIMEX30M51.804037
26 Mar 2025, 8:00:00 am.BDEFIMEX30M51.540106
26 Mar 2025, 4:00:00 am.BDEFIMEX30M50.153080
26 Mar 2025, 12:00:00 am.BDEFIMEX30M50.640161
25 Mar 2025, 8:00:00 pm.BDEFIMEX30M50.821275
25 Mar 2025, 4:00:00 pm.BDEFIMEX30M50.404308
25 Mar 2025, 12:00:00 pm.BDEFIMEX30M50.595935
25 Mar 2025, 8:00:00 am.BDEFIMEX30M49.855931
25 Mar 2025, 4:00:00 am.BDEFIMEX30M49.328239
25 Mar 2025, 12:00:00 am.BDEFIMEX30M49.764801
24 Mar 2025, 8:00:00 pm.BDEFIMEX30M49.961211
24 Mar 2025, 4:00:00 pm.BDEFIMEX30M49.902277
24 Mar 2025, 12:00:00 pm.BDEFIMEX30M50.102966
24 Mar 2025, 8:00:00 am.BDEFIMEX30M49.535391
24 Mar 2025, 4:00:00 am.BDEFIMEX30M43.881495
24 Mar 2025, 12:00:00 am.BDEFIMEX30M42.946272
23 Mar 2025, 8:00:00 pm.BDEFIMEX30M42.711049
23 Mar 2025, 4:00:00 pm.BDEFIMEX30M42.885898
23 Mar 2025, 12:00:00 pm.BDEFIMEX30M43.068180
23 Mar 2025, 8:00:00 am.BDEFIMEX30M42.962584
23 Mar 2025, 4:00:00 am.BDEFIMEX30M43.109404
23 Mar 2025, 12:00:00 am.BDEFIMEX30M42.550033
22 Mar 2025, 8:00:00 pm.BDEFIMEX30M43.208271
22 Mar 2025, 4:00:00 pm.BDEFIMEX30M42.622729
22 Mar 2025, 12:00:00 pm.BDEFIMEX30M42.737371
22 Mar 2025, 8:00:00 am.BDEFIMEX30M42.649582
22 Mar 2025, 4:00:00 am.BDEFIMEX30M42.584852
22 Mar 2025, 12:00:00 am.BDEFIMEX30M42.238436
21 Mar 2025, 8:00:00 pm.BDEFIMEX30M42.099119
21 Mar 2025, 4:00:00 pm.BDEFIMEX30M41.761512
21 Mar 2025, 12:00:00 pm.BDEFIMEX30M42.063677
21 Mar 2025, 8:00:00 am.BDEFIMEX30M42.405230
21 Mar 2025, 4:00:00 am.BDEFIMEX30M42.540811
21 Mar 2025, 12:00:00 am.BDEFIMEX30M42.723772
20 Mar 2025, 8:00:00 pm.BDEFIMEX30M42.996480
20 Mar 2025, 4:00:00 pm.BDEFIMEX30M44.694005
20 Mar 2025, 12:00:00 pm.BDEFIMEX30M47.304250
20 Mar 2025, 8:00:00 am.BDEFIMEX30M47.126879
20 Mar 2025, 4:00:00 am.BDEFIMEX30M45.702570
20 Mar 2025, 12:00:00 am.BDEFIMEX30M44.976897
19 Mar 2025, 8:00:00 pm.BDEFIMEX30M43.659897
19 Mar 2025, 4:00:00 pm.BDEFIMEX30M43.846261
19 Mar 2025, 12:00:00 pm.BDEFIMEX30M42.926424
19 Mar 2025, 8:00:00 am.BDEFIMEX30M41.360400
19 Mar 2025, 4:00:00 am.BDEFIMEX30M41.574273
19 Mar 2025, 12:00:00 am.BDEFIMEX30M41.311754
18 Mar 2025, 8:00:00 pm.BDEFIMEX30M40.696254
18 Mar 2025, 4:00:00 pm.BDEFIMEX30M40.506736
18 Mar 2025, 12:00:00 pm.BDEFIMEX30M40.859834
18 Mar 2025, 8:00:00 am.BDEFIMEX30M41.434855
18 Mar 2025, 4:00:00 am.BDEFIMEX30M40.763612
18 Mar 2025, 12:00:00 am.BDEFIMEX30M41.400777
17 Mar 2025, 8:00:00 pm.BDEFIMEX30M41.759780
17 Mar 2025, 4:00:00 pm.BDEFIMEX30M40.625216
17 Mar 2025, 12:00:00 pm.BDEFIMEX30M40.902226
17 Mar 2025, 8:00:00 am.BDEFIMEX30M40.554352
17 Mar 2025, 4:00:00 am.BDEFIMEX30M40.608937
17 Mar 2025, 12:00:00 am.BDEFIMEX30M39.840547
16 Mar 2025, 8:00:00 pm.BDEFIMEX30M39.829745
16 Mar 2025, 4:00:00 pm.BDEFIMEX30M39.851268
16 Mar 2025, 12:00:00 pm.BDEFIMEX30M39.932165
16 Mar 2025, 8:00:00 am.BDEFIMEX30M41.599829
16 Mar 2025, 4:00:00 am.BDEFIMEX30M41.413068
16 Mar 2025, 12:00:00 am.BDEFIMEX30M41.464920
This is the 30-minute time-weighted average price of .BDEFIMEX on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Coin
Symbol
Source Price
Conversion Index
Conversion Index Price
Index Multiplier
Last Price
1 Apr 2025, 3:20:20 pm.BXTZT0.67.BUSDT0.999841.9722050.67
1 Apr 2025, 3:20:20 pm.BUNIT6.27.BUSDT0.999841.5801266.27
1 Apr 2025, 3:20:20 pm.BTHETAT0.85.BUSDT0.999842.1942260.85
1 Apr 2025, 3:20:20 pm.BMKRT1390.80.BUSDT0.999840.0023611390.57
1 Apr 2025, 3:20:20 pm.BLINK-Not Required1.02507414.19
1 Apr 2025, 3:20:20 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:20:20 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:20:20 pm.BAXS-Not Required0.1393533.02
1 Apr 2025, 3:20:20 pm.BAVAX-Not Required0.40861219.75
1 Apr 2025, 3:20:20 pm.BAAVET169.75.BUSDT0.999840.030705169.73
1 Apr 2025, 3:20:15 pm.BXTZT0.67.BUSDT0.999841.9722050.67
1 Apr 2025, 3:20:15 pm.BUNIT6.27.BUSDT0.999841.5801266.27
1 Apr 2025, 3:20:15 pm.BTHETAT0.85.BUSDT0.999842.1942260.85
1 Apr 2025, 3:20:15 pm.BMKRT1389.25.BUSDT0.999840.0023611389.02
1 Apr 2025, 3:20:15 pm.BLINK-Not Required1.02507414.19
1 Apr 2025, 3:20:15 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:20:15 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:20:15 pm.BAXS-Not Required0.1393533.02
1 Apr 2025, 3:20:15 pm.BAVAX-Not Required0.40861219.74
1 Apr 2025, 3:20:15 pm.BAAVET169.68.BUSDT0.999840.030705169.65
1 Apr 2025, 3:20:10 pm.BXTZT0.67.BUSDT0.999841.9722050.67
1 Apr 2025, 3:20:10 pm.BUNIT6.27.BUSDT0.999841.5801266.27
1 Apr 2025, 3:20:10 pm.BTHETAT0.85.BUSDT0.999842.1942260.85
1 Apr 2025, 3:20:10 pm.BMKRT1388.72.BUSDT0.999840.0023611388.49
1 Apr 2025, 3:20:10 pm.BLINK-Not Required1.02507414.21
1 Apr 2025, 3:20:10 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:20:10 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:20:10 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:20:10 pm.BAVAX-Not Required0.40861219.77
1 Apr 2025, 3:20:10 pm.BAAVET169.79.BUSDT0.999840.030705169.76
1 Apr 2025, 3:20:05 pm.BXTZT0.67.BUSDT0.999841.9722050.67
1 Apr 2025, 3:20:05 pm.BUNIT6.27.BUSDT0.999841.5801266.27
1 Apr 2025, 3:20:05 pm.BTHETAT0.85.BUSDT0.999842.1942260.85
1 Apr 2025, 3:20:05 pm.BMKRT1389.41.BUSDT0.999840.0023611389.18
1 Apr 2025, 3:20:05 pm.BLINK-Not Required1.02507414.21
1 Apr 2025, 3:20:05 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:20:05 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:20:05 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:20:05 pm.BAVAX-Not Required0.40861219.77
1 Apr 2025, 3:20:05 pm.BAAVET169.82.BUSDT0.999840.030705169.79
1 Apr 2025, 3:20:00 pm.BXTZT0.67.BUSDT0.999831.9722050.67
1 Apr 2025, 3:20:00 pm.BUNIT6.27.BUSDT0.999831.5801266.27
1 Apr 2025, 3:20:00 pm.BTHETAT0.85.BUSDT0.999832.1942260.85
1 Apr 2025, 3:20:00 pm.BMKRT1389.64.BUSDT0.999830.0023611389.40
1 Apr 2025, 3:20:00 pm.BLINK-Not Required1.02507414.22
1 Apr 2025, 3:20:00 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:20:00 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:20:00 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:20:00 pm.BAVAX-Not Required0.40861219.78
1 Apr 2025, 3:20:00 pm.BAAVET169.80.BUSDT0.999830.030705169.77
1 Apr 2025, 3:19:55 pm.BXTZT0.67.BUSDT0.999831.9722050.67
1 Apr 2025, 3:19:55 pm.BUNIT6.27.BUSDT0.999831.5801266.27
1 Apr 2025, 3:19:55 pm.BTHETAT0.85.BUSDT0.999832.1942260.85
1 Apr 2025, 3:19:55 pm.BMKRT1390.25.BUSDT0.999830.0023611390.01
1 Apr 2025, 3:19:55 pm.BLINK-Not Required1.02507414.22
1 Apr 2025, 3:19:55 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:19:55 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:19:55 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:19:55 pm.BAVAX-Not Required0.40861219.77
1 Apr 2025, 3:19:55 pm.BAAVET169.80.BUSDT0.999830.030705169.77
1 Apr 2025, 3:19:50 pm.BXTZT0.67.BUSDT0.999831.9722050.67
1 Apr 2025, 3:19:50 pm.BUNIT6.27.BUSDT0.999831.5801266.27
1 Apr 2025, 3:19:50 pm.BTHETAT0.85.BUSDT0.999832.1942260.85
1 Apr 2025, 3:19:50 pm.BMKRT1390.28.BUSDT0.999830.0023611390.04
1 Apr 2025, 3:19:50 pm.BLINK-Not Required1.02507414.21
1 Apr 2025, 3:19:50 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:19:50 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:19:50 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:19:50 pm.BAVAX-Not Required0.40861219.77
1 Apr 2025, 3:19:50 pm.BAAVET169.79.BUSDT0.999830.030705169.77
1 Apr 2025, 3:19:45 pm.BXTZT0.67.BUSDT0.999841.9722050.67
1 Apr 2025, 3:19:45 pm.BUNIT6.27.BUSDT0.999841.5801266.27
1 Apr 2025, 3:19:45 pm.BTHETAT0.85.BUSDT0.999842.1942260.85
1 Apr 2025, 3:19:45 pm.BMKRT1390.01.BUSDT0.999840.0023611389.78
1 Apr 2025, 3:19:45 pm.BLINK-Not Required1.02507414.22
1 Apr 2025, 3:19:45 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:19:45 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:19:45 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:19:45 pm.BAVAX-Not Required0.40861219.78
1 Apr 2025, 3:19:45 pm.BAAVET169.80.BUSDT0.999840.030705169.77
1 Apr 2025, 3:19:40 pm.BXTZT0.67.BUSDT0.999831.9722050.67
1 Apr 2025, 3:19:40 pm.BUNIT6.27.BUSDT0.999831.5801266.27
1 Apr 2025, 3:19:40 pm.BTHETAT0.85.BUSDT0.999832.1942260.85
1 Apr 2025, 3:19:40 pm.BMKRT1389.69.BUSDT0.999830.0023611389.45
1 Apr 2025, 3:19:40 pm.BLINK-Not Required1.02507414.22
1 Apr 2025, 3:19:40 pm.BGRT-Not Required15.1446510.09
1 Apr 2025, 3:19:40 pm.BDFI-Not Required1.1219130.00
1 Apr 2025, 3:19:40 pm.BAXS-Not Required0.1393533.03
1 Apr 2025, 3:19:40 pm.BAVAX-Not Required0.40861219.77
1 Apr 2025, 3:19:40 pm.BAAVET169.80.BUSDT0.999830.030705169.77
1 Apr 2025, 3:19:35 pm.BXTZT0.67.BUSDT0.999831.9722050.67
This shows the breakdown of .BDEFIMEX into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.