.XRDUSDTPI8H Index Details
The BitMEX .XRDUSDTPI8H Index is a 8-hour TWAP of the Radix Lending Rate at BitMEX Index from the .XRDUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRDUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRDUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0111% |
1 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0116% |
1 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0143% |
1 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0089% |
31 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0101% |
31 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0103% |
31 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0092% |
30 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0108% |
30 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0103% |
30 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0082% |
29 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0114% |
29 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0112% |
28 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0128% |
28 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0128% |
28 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0051% |
27 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0110% |
27 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0088% |
27 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0092% |
26 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0082% |
26 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0077% |
26 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0111% |
25 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0084% |
25 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0108% |
25 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0097% |
24 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0111% |
24 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0075% |
23 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0112% |
23 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0137% |
23 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0103% |
22 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0094% |
22 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0115% |
22 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0091% |
21 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0097% |
21 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0124% |
21 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0080% |
20 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0066% |
20 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0103% |
19 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0088% |
19 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0127% |
19 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0097% |
18 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0106% |
18 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0106% |
18 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0088% |
17 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0112% |
17 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0117% |
17 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0117% |
16 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0126% |
16 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0129% |
16 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0069% |
15 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0057% |
15 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0093% |
15 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0130% |
14 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0136% |
14 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0084% |
14 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0107% |
13 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0091% |
13 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0127% |
12 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0106% |
12 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0136% |
12 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0120% |
11 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0091% |
11 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0094% |
11 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0115% |
10 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0146% |
10 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0120% |
10 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0072% |
9 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0116% |
9 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0113% |
8 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0084% |
8 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0097% |
8 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0088% |
7 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0136% |
7 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0105% |
7 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0145% |
6 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0098% |
6 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0088% |
6 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0102% |
5 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0105% |
5 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0062% |
5 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0091% |
4 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0076% |
4 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0105% |
4 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0135% |
3 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0129% |
3 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0085% |
3 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0111% |
2 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0092% |
2 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0107% |
2 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0089% |
1 Mar 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0098% |
1 Mar 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0116% |
1 Mar 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0080% |
28 Feb 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0046% |
28 Feb 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0084% |
28 Feb 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0105% |
This is the 8-hour time-weighted average rate of XRDUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.