.XRDUSDTPI8H Index Details
The BitMEX .XRDUSDTPI8H Index is a 8-hour TWAP of the Radix Lending Rate at BitMEX Index from the .XRDUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRDUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRDUSDTPI8H |
---|---|---|
15 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0062% |
15 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0093% |
15 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0110% |
14 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0129% |
14 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0087% |
14 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0103% |
13 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0080% |
13 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0105% |
13 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0111% |
12 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0073% |
12 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0110% |
12 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0120% |
11 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0088% |
11 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0090% |
11 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0084% |
10 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0103% |
10 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0098% |
10 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0103% |
9 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0090% |
9 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0103% |
9 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0157% |
8 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0061% |
8 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0098% |
8 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0084% |
7 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0119% |
7 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0098% |
7 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0097% |
6 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0090% |
6 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0108% |
5 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0105% |
5 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0090% |
4 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0083% |
4 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0107% |
4 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0130% |
3 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0090% |
3 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0080% |
3 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0090% |
2 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0090% |
2 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0153% |
2 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0048% |
1 May 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0095% |
1 May 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0061% |
1 May 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0092% |
30 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0131% |
30 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0119% |
30 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0102% |
29 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0072% |
29 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0086% |
29 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0105% |
28 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0118% |
28 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0039% |
28 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0105% |
27 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0068% |
27 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0109% |
27 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0149% |
26 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0123% |
26 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0106% |
26 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0147% |
25 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0098% |
25 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0050% |
25 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0119% |
24 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0123% |
24 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0123% |
23 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0124% |
23 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0115% |
23 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0082% |
22 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0092% |
22 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0098% |
22 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0086% |
21 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0102% |
21 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0080% |
21 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0127% |
20 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0175% |
20 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0106% |
20 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0112% |
19 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0120% |
19 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0177% |
19 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0071% |
18 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0119% |
18 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0112% |
17 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0098% |
17 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0097% |
17 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0115% |
16 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0069% |
16 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0102% |
16 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0147% |
15 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0111% |
15 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0028% |
15 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0042% |
14 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0047% |
14 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0085% |
14 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0106% |
13 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0108% |
13 Apr 2025, 12:00:00 pm | .XRDUSDTPI8H | 0.0093% |
13 Apr 2025, 4:00:00 am | .XRDUSDTPI8H | 0.0093% |
12 Apr 2025, 8:00:00 pm | .XRDUSDTPI8H | 0.0078% |
This is the 8-hour time-weighted average rate of XRDUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.