.SEIUSDTPI8H Index Details
The BitMEX .SEIUSDTPI8H Index is a 8-hour TWAP of the Sei Network Lending Rate at BitMEX Index from the .SEIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SEIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SEIUSDTPI8H |
---|---|---|
15 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0111% |
15 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0111% |
14 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0115% |
14 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0128% |
14 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0095% |
13 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0100% |
13 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0106% |
13 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0150% |
12 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0185% |
12 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0077% |
12 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0087% |
11 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0112% |
11 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0125% |
11 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0139% |
10 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0071% |
10 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0132% |
10 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0058% |
9 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0116% |
9 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0096% |
9 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0092% |
8 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0095% |
8 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0094% |
8 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0097% |
7 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0117% |
7 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0092% |
7 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0098% |
6 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0120% |
6 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0104% |
6 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0103% |
5 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0104% |
5 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0112% |
5 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0096% |
4 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0103% |
4 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0114% |
3 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0103% |
3 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0119% |
3 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0097% |
2 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0110% |
2 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0105% |
2 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0108% |
1 May 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0090% |
1 May 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0086% |
1 May 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0073% |
30 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0106% |
30 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0085% |
30 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0093% |
29 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0098% |
29 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0092% |
29 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0109% |
28 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0085% |
28 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0054% |
28 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0082% |
27 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0116% |
27 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0113% |
27 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0135% |
26 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0087% |
26 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0108% |
26 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0097% |
25 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0093% |
25 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0072% |
25 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0086% |
24 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0106% |
24 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0083% |
24 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0114% |
23 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0067% |
23 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0080% |
23 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0074% |
22 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0122% |
22 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0099% |
22 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0093% |
21 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0079% |
21 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0082% |
20 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0101% |
20 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0081% |
19 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0109% |
19 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0088% |
19 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0105% |
18 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0097% |
18 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0088% |
18 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0114% |
17 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0105% |
17 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0127% |
17 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0129% |
16 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0082% |
16 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0107% |
15 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0120% |
15 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0058% |
15 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0085% |
14 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0091% |
14 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0149% |
14 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0114% |
13 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0112% |
13 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0090% |
13 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0065% |
12 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0080% |
12 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0071% |
This is the 8-hour time-weighted average rate of SEIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.