.WLDUSDPI8H Index Details
The BitMEX .WLDUSDPI8H Index is a 8-hour TWAP of the Worldcoin Lending Rate at BitMEX Index from the .WLDUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.WLDUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.WLDUSDPI8H |
---|---|---|
8 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0102% |
8 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0107% |
8 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0105% |
7 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0098% |
7 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0112% |
6 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0077% |
6 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0105% |
6 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0112% |
5 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0129% |
5 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0098% |
5 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0106% |
4 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0098% |
4 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0104% |
4 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0103% |
3 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0110% |
3 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0120% |
3 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0099% |
2 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0093% |
2 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0105% |
2 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0112% |
1 May 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0138% |
1 May 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0114% |
1 May 2025, 4:00:00 am | .WLDUSDPI8H | 0.0221% |
30 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0108% |
30 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0104% |
30 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0093% |
29 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0117% |
29 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0147% |
29 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0092% |
28 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0132% |
28 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0048% |
28 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0084% |
27 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0133% |
27 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0172% |
27 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0098% |
26 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0056% |
26 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0141% |
26 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0015% |
25 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0113% |
25 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0115% |
25 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0119% |
24 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0110% |
24 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0080% |
24 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0099% |
23 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0122% |
23 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0099% |
23 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0063% |
22 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0112% |
22 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0101% |
22 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0111% |
21 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0097% |
21 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0099% |
20 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0108% |
20 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0102% |
20 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0105% |
19 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0080% |
19 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0099% |
19 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0101% |
18 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0104% |
18 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0094% |
18 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0101% |
17 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0108% |
17 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0105% |
17 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0107% |
16 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0116% |
16 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0108% |
16 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0105% |
15 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0122% |
15 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0097% |
15 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0121% |
14 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0129% |
14 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0111% |
14 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0101% |
13 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0145% |
13 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0099% |
13 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0103% |
12 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0102% |
12 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0098% |
12 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0103% |
11 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0107% |
11 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0093% |
11 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0094% |
10 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0135% |
10 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0092% |
10 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0091% |
9 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0100% |
9 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0099% |
9 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0098% |
8 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0096% |
8 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0105% |
8 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0039% |
7 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0076% |
7 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0175% |
6 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0166% |
6 Apr 2025, 12:00:00 pm | .WLDUSDPI8H | 0.0108% |
6 Apr 2025, 4:00:00 am | .WLDUSDPI8H | 0.0099% |
5 Apr 2025, 8:00:00 pm | .WLDUSDPI8H | 0.0092% |
This is the 8-hour time-weighted average rate of WLDUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.