.DOGEUSDPI8H Index Details
The BitMEX .DOGEUSDPI8H Index is a 8-hour TWAP of the Dogecoin Lending Rate at BitMEX Index from the .DOGEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGEUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0094% |
1 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0092% |
31 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0096% |
31 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0124% |
31 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
30 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0109% |
30 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
30 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0116% |
29 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0111% |
29 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0111% |
29 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0112% |
28 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0124% |
28 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0146% |
28 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0095% |
27 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0116% |
27 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0119% |
27 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0110% |
26 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0154% |
26 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0080% |
26 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0114% |
25 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0142% |
25 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0098% |
25 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
24 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0061% |
24 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0099% |
24 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0099% |
23 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0093% |
23 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0101% |
21 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0092% |
21 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0102% |
21 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0101% |
20 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0101% |
20 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
20 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0103% |
19 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0101% |
19 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0102% |
19 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0101% |
18 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0110% |
18 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0097% |
18 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0090% |
17 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0096% |
17 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0089% |
17 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0088% |
16 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0107% |
16 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
16 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
15 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0109% |
15 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0103% |
15 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0103% |
14 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0099% |
14 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
14 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0102% |
13 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0124% |
13 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0101% |
13 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
12 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0095% |
12 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0045% |
12 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0119% |
11 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0081% |
11 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0081% |
11 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0270% |
10 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0197% |
10 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0056% |
10 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0110% |
9 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0253% |
9 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0120% |
9 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0103% |
8 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0111% |
8 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0120% |
7 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0155% |
7 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0097% |
7 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0161% |
6 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0103% |
6 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0092% |
6 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0106% |
5 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0139% |
5 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0114% |
5 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0101% |
4 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0145% |
4 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0073% |
4 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0150% |
3 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0323% |
3 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0137% |
3 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0139% |
2 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0137% |
2 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0099% |
2 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0108% |
1 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0112% |
1 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0113% |
1 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0093% |
28 Feb 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0112% |
28 Feb 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0168% |
28 Feb 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0156% |
27 Feb 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0121% |
27 Feb 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of DOGEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.