.DOGEUSDPI8H Index Details
The BitMEX .DOGEUSDPI8H Index is a 8-hour TWAP of the Dogecoin Lending Rate at BitMEX Index from the .DOGEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGEUSDPI8H |
---|---|---|
9 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0118% |
9 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0098% |
8 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0096% |
8 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0101% |
8 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0087% |
7 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0110% |
7 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0096% |
6 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0084% |
6 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
6 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0106% |
5 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0098% |
5 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0109% |
4 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0104% |
4 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0101% |
3 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0102% |
3 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0103% |
2 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0088% |
2 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0098% |
2 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0105% |
1 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0087% |
1 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
30 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0101% |
30 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0105% |
29 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0120% |
29 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0104% |
29 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0127% |
28 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0103% |
28 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0112% |
27 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0101% |
27 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0117% |
26 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0104% |
26 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0102% |
26 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0091% |
25 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0130% |
25 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0104% |
25 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0110% |
24 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0089% |
24 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0117% |
24 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0114% |
23 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0087% |
23 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0095% |
23 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0040% |
22 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0090% |
22 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0103% |
21 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0105% |
21 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0104% |
21 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0093% |
20 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0108% |
20 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0099% |
19 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0103% |
19 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0102% |
18 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0105% |
17 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0027% |
17 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0098% |
17 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0107% |
16 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0098% |
16 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0110% |
16 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0096% |
15 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0135% |
15 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0102% |
15 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0113% |
14 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0108% |
14 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0107% |
14 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0104% |
13 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0094% |
13 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0110% |
13 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0110% |
12 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0086% |
12 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0095% |
12 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0087% |
11 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0136% |
11 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0106% |
11 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0114% |
10 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0160% |
10 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0111% |
10 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0133% |
9 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | -0.0008% |
9 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0086% |
9 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0099% |
8 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0088% |
8 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0094% |
7 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0032% |
7 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0071% |
7 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0121% |
6 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0085% |
6 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of DOGEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.