.BCHUSDPI8H Index Details
The BitMEX .BCHUSDPI8H Index is a 8-hour TWAP of the Bitcoin Cash Lending Rate at BitMEX Index from the .BCHUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BCHUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BCHUSDPI8H |
---|---|---|
5 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0111% |
4 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0101% |
4 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0084% |
3 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0095% |
3 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0109% |
2 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0075% |
2 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0106% |
2 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0089% |
1 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0111% |
1 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0101% |
1 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0101% |
30 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0095% |
30 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0104% |
29 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0098% |
29 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0084% |
29 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0008% |
28 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0113% |
28 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0116% |
28 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0099% |
27 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
26 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0127% |
26 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0106% |
25 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0163% |
25 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0065% |
25 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0080% |
24 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0089% |
24 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0112% |
24 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
23 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0114% |
23 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0077% |
23 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0086% |
22 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0096% |
22 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0123% |
22 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0108% |
21 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0089% |
21 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0099% |
21 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0096% |
20 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0101% |
19 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
18 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0095% |
18 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0104% |
18 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0105% |
17 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0098% |
17 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0102% |
17 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0089% |
16 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0105% |
16 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0099% |
16 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0094% |
15 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0102% |
15 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0070% |
15 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0097% |
14 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0103% |
14 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0107% |
14 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0093% |
13 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0105% |
13 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0102% |
13 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0105% |
12 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0053% |
12 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0099% |
11 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0068% |
11 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0109% |
10 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0119% |
10 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0094% |
10 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0106% |
9 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0073% |
9 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0085% |
9 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0097% |
8 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
7 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0083% |
7 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0095% |
7 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0118% |
6 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0102% |
6 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0097% |
5 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
4 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0081% |
4 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0111% |
4 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0090% |
3 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0110% |
3 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0098% |
3 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0149% |
2 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0093% |
2 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0104% |
2 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0099% |
This is the 8-hour time-weighted average rate of BCHUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.