.APEUSDTPI8H Index Details
The BitMEX .APEUSDTPI8H Index is a 8-hour TWAP of the ApeCoin Lending Rate at BitMEX Index from the .APEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.APEUSDTPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0111% |
4 May 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
3 May 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
3 May 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0097% |
3 May 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0107% |
2 May 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0104% |
2 May 2025, 4:00:00 am | .APEUSDTPI8H | 0.0102% |
1 May 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0095% |
1 May 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0110% |
30 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
29 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0109% |
29 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0106% |
28 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0108% |
28 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0110% |
27 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0107% |
27 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0106% |
26 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0095% |
26 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0094% |
26 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0084% |
25 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
25 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0101% |
24 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0104% |
24 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0099% |
23 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0103% |
23 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0106% |
22 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0093% |
22 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0091% |
22 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0107% |
21 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0104% |
21 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0092% |
20 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
20 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0106% |
20 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0102% |
19 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0083% |
19 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0095% |
18 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0099% |
18 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0081% |
17 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0095% |
17 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
16 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0085% |
16 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0092% |
16 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
15 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0109% |
15 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0099% |
15 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0104% |
14 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0113% |
14 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0104% |
14 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0091% |
13 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0105% |
13 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0102% |
13 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0097% |
12 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0091% |
11 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0094% |
11 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0098% |
10 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
10 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0094% |
9 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0030% |
9 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0093% |
9 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0098% |
8 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0117% |
8 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
8 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0106% |
7 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0130% |
7 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0143% |
6 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0134% |
6 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0101% |
6 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0102% |
5 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0102% |
5 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0090% |
4 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0102% |
4 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0099% |
3 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
3 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0105% |
3 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0101% |
2 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
2 Apr 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0086% |
2 Apr 2025, 4:00:00 am | .APEUSDTPI8H | 0.0126% |
1 Apr 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0096% |
This is the 8-hour time-weighted average rate of APEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.