.ETHXBTPI8H Index Details
The BitMEX .ETHXBTPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHXBTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHXBTPI8H Index Historical Values
Index Values
Time | Symbol | 8-Hour ETHXBT Premium |
---|---|---|
5 May 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
5 May 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
5 May 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
4 May 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
4 May 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
4 May 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
3 May 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
3 May 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
3 May 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
2 May 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
2 May 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
2 May 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
1 May 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0002% |
1 May 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
1 May 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
30 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0003% |
30 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
30 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
29 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0006% |
29 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
29 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
28 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
28 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
28 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
27 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
27 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
27 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
26 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
26 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
26 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
25 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0001% |
25 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
25 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0001% |
24 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
24 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0003% |
24 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
23 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0002% |
23 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0005% |
23 Apr 2025, 4:00:00 am | .ETHXBTPI8H | -0.0012% |
22 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0024% |
22 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | -0.0007% |
22 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
21 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0001% |
21 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
21 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
20 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
20 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0003% |
20 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
19 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0007% |
19 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
19 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
18 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
18 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
18 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
17 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
17 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
17 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
16 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0029% |
16 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | -0.0001% |
16 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0004% |
15 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0003% |
15 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
15 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0009% |
14 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0001% |
14 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
14 Apr 2025, 4:00:00 am | .ETHXBTPI8H | -0.0004% |
13 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0013% |
13 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0002% |
13 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0002% |
12 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0007% |
12 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | -0.0003% |
12 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
11 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0001% |
11 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
11 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0001% |
10 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0029% |
10 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0003% |
10 Apr 2025, 4:00:00 am | .ETHXBTPI8H | -0.0001% |
9 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0039% |
9 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | -0.0003% |
9 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
8 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0004% |
8 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
8 Apr 2025, 4:00:00 am | .ETHXBTPI8H | -0.0001% |
7 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0007% |
7 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | -0.0166% |
7 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0025% |
6 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0023% |
6 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
6 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0007% |
5 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
5 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
5 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0000% |
4 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0000% |
4 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0000% |
4 Apr 2025, 4:00:00 am | .ETHXBTPI8H | 0.0004% |
3 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | 0.0017% |
3 Apr 2025, 12:00:00 pm | .ETHXBTPI8H | 0.0001% |
3 Apr 2025, 4:00:00 am | .ETHXBTPI8H | -0.0004% |
2 Apr 2025, 8:00:00 pm | .ETHXBTPI8H | -0.0002% |
This is the 8-hour time-weighted average rate of ETHXBT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.