.VINEUSDTPI Index Details
The BitMEX .VINEUSDTPI Index tracks the VINE Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.VINEUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.VINEUSDTPI |
---|---|---|
2 Apr 2025, 7:40:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:39:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:38:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:37:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:36:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:35:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:34:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:33:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:32:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:31:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:30:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:29:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:28:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:27:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:26:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:25:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:24:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:23:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:22:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:21:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:20:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:19:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:18:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:17:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:16:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:15:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:14:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:13:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:12:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:11:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:10:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:09:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:08:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:07:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:06:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:05:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:04:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:03:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:02:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:01:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 7:00:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:59:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:58:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:57:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:56:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:55:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:54:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:53:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:52:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:51:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:50:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:49:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:48:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:47:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:46:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:45:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:44:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:43:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:42:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:41:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:40:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:39:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:38:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:37:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:36:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:35:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:34:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:33:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:32:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:31:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:30:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:29:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:28:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:27:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:26:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:25:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:24:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:23:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:22:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:21:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:20:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:19:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:18:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:17:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:16:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:15:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:14:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:13:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:12:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:11:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:10:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:09:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:08:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:07:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:06:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:05:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:04:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:03:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:02:00 am | .VINEUSDTPI | 0.0100% |
2 Apr 2025, 6:01:00 am | .VINEUSDTPI | 0.0100% |
These are 1-minute snaps of VINEUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.