.BLURUSDTPI8H Index Details
The BitMEX .BLURUSDTPI8H Index is a 8-hour TWAP of the Blur Lending Rate at BitMEX Index from the .BLURUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BLURUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BLURUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0104% |
1 Apr 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0099% |
1 Apr 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
31 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0097% |
31 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0095% |
31 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0118% |
30 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0103% |
30 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0101% |
29 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0102% |
29 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0102% |
28 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0098% |
28 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0141% |
28 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0088% |
27 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0091% |
27 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0075% |
27 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0103% |
26 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0098% |
26 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0114% |
25 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0106% |
25 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0094% |
24 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0076% |
24 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0105% |
23 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0066% |
23 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
22 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0101% |
22 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0098% |
22 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0093% |
21 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0088% |
20 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
19 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0098% |
19 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0103% |
18 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0101% |
18 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0071% |
17 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0097% |
17 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
16 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0089% |
16 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0101% |
15 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0106% |
15 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0102% |
14 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0098% |
13 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0092% |
13 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0106% |
12 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0089% |
12 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0101% |
12 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0114% |
11 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0036% |
11 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0085% |
11 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0135% |
10 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0133% |
10 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0071% |
10 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0098% |
9 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0119% |
9 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0108% |
9 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0094% |
8 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0098% |
8 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0133% |
7 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0102% |
7 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0097% |
7 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0154% |
6 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0104% |
6 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0105% |
6 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0099% |
5 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0101% |
5 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0097% |
4 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0095% |
4 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0074% |
4 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0109% |
3 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0165% |
3 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0104% |
3 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0104% |
2 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0072% |
2 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0101% |
1 Mar 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0099% |
1 Mar 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0103% |
1 Mar 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0094% |
28 Feb 2025, 8:00:00 pm | .BLURUSDTPI8H | 0.0094% |
28 Feb 2025, 12:00:00 pm | .BLURUSDTPI8H | 0.0086% |
28 Feb 2025, 4:00:00 am | .BLURUSDTPI8H | 0.0134% |
This is the 8-hour time-weighted average rate of BLURUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.