.LINKUSDPI8H Index Details
The BitMEX .LINKUSDPI8H Index is a 8-hour TWAP of the Chainlink Lending Rate at BitMEX Index from the .LINKUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LINKUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LINKUSDPI8H |
---|---|---|
12 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0152% |
12 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0086% |
12 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0108% |
11 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
11 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0119% |
11 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0133% |
10 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
10 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0110% |
10 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0098% |
9 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0143% |
9 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0046% |
9 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
8 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0106% |
8 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0093% |
8 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0091% |
7 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0113% |
7 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0104% |
7 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0096% |
6 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
6 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0099% |
6 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0102% |
5 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0097% |
5 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0106% |
4 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
4 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
3 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
3 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0098% |
2 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
2 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0097% |
1 May 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .LINKUSDPI8H | 0.0097% |
30 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0102% |
30 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
29 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0103% |
29 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0102% |
29 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0095% |
28 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0111% |
28 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0110% |
27 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0114% |
26 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0102% |
25 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0117% |
25 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0103% |
25 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0111% |
24 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0097% |
24 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0105% |
24 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0103% |
23 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0107% |
23 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0104% |
23 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0118% |
22 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0097% |
22 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0097% |
22 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
21 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0099% |
21 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0094% |
20 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0099% |
20 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0097% |
20 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
19 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0098% |
19 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0096% |
18 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0102% |
18 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0091% |
17 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0104% |
17 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0103% |
16 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0108% |
16 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0098% |
16 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0091% |
15 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0127% |
15 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0098% |
15 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0115% |
14 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0103% |
14 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
13 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0107% |
13 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0105% |
13 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
12 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0096% |
12 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0095% |
12 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0101% |
11 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
11 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0089% |
11 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0096% |
10 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0119% |
10 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0101% |
10 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
9 Apr 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0089% |
This is the 8-hour time-weighted average rate of LINKUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.