.LINKUSDPI8H Index Details
The BitMEX .LINKUSDPI8H Index is a 8-hour TWAP of the Chainlink Lending Rate at BitMEX Index from the .LINKUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LINKUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LINKUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0098% |
1 Apr 2025, 4:00:00 am | .LINKUSDPI8H | 0.0103% |
31 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0102% |
31 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0096% |
31 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0107% |
30 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0099% |
30 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0099% |
30 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0106% |
29 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0103% |
29 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0101% |
28 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
28 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0116% |
28 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0102% |
27 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0102% |
27 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0103% |
27 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0106% |
26 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0113% |
26 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0095% |
26 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0097% |
25 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0104% |
25 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0099% |
25 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0077% |
24 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0101% |
24 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0106% |
23 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0101% |
23 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0101% |
22 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
21 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0094% |
21 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0105% |
21 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0102% |
20 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0105% |
20 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0094% |
19 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0077% |
19 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0095% |
19 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0098% |
18 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0099% |
18 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0094% |
18 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0104% |
17 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0102% |
17 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0093% |
17 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0099% |
16 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0108% |
16 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0097% |
15 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0092% |
15 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0102% |
14 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0119% |
14 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0093% |
14 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0089% |
13 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0104% |
13 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0101% |
12 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0123% |
12 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0076% |
12 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
11 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
11 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0085% |
11 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0069% |
10 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0088% |
10 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0085% |
10 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0113% |
9 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0123% |
9 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0104% |
9 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0107% |
8 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
8 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0106% |
8 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0185% |
7 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0113% |
7 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0066% |
7 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0140% |
6 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0085% |
6 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0092% |
6 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0083% |
5 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0136% |
5 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0089% |
5 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0076% |
4 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0054% |
4 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0082% |
4 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0153% |
3 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0176% |
3 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0122% |
3 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0140% |
2 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | -0.0033% |
2 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0098% |
2 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0099% |
1 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0088% |
1 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0112% |
1 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0105% |
28 Feb 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0093% |
28 Feb 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0093% |
28 Feb 2025, 4:00:00 am | .LINKUSDPI8H | 0.0202% |
27 Feb 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0123% |
27 Feb 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0102% |
This is the 8-hour time-weighted average rate of LINKUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.