.BNBUSDTPI8H Index Details
The BitMEX .BNBUSDTPI8H Index is a 8-hour TWAP of the Binance Coin Lending Rate at BitMEX Index from the .BNBUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BNBUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BNBUSDTPI8H |
---|---|---|
1 May 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
30 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
27 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
25 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
24 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
23 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0090% |
20 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0090% |
19 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
14 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
13 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
12 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
11 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0140% |
10 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
10 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
9 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0050% |
9 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
9 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0150% |
8 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
8 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
7 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0140% |
7 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0120% |
6 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
6 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
6 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
4 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
3 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0140% |
3 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0080% |
3 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0130% |
2 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
2 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
2 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0090% |
1 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
1 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
31 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
31 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
30 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
29 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
29 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
This is the 8-hour time-weighted average rate of BNBUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.