.BNBUSDTPI8H Index Details
The BitMEX .BNBUSDTPI8H Index is a 8-hour TWAP of the Binance Coin Lending Rate at BitMEX Index from the .BNBUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BNBUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BNBUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0090% |
1 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
1 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
31 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
31 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
30 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
29 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
29 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
29 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
28 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
28 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
27 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0120% |
27 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
26 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
25 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
24 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
24 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0170% |
24 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
23 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
23 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
21 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
20 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
20 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
18 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
18 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0090% |
17 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
16 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
15 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
14 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
14 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0040% |
13 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0070% |
12 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
11 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0140% |
11 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0080% |
11 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0120% |
10 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0140% |
10 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0120% |
9 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0150% |
9 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
8 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0120% |
7 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0090% |
7 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0110% |
6 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
6 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
6 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0110% |
5 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0110% |
5 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0120% |
4 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0080% |
4 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0170% |
3 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0130% |
3 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0120% |
2 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0130% |
2 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0090% |
28 Feb 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0120% |
28 Feb 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0150% |
This is the 8-hour time-weighted average rate of BNBUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.