.LTCUSDTPI8H Index Details
The BitMEX .LTCUSDTPI8H Index is a 8-hour TWAP of the Litecoin Lending Rate at BitMEX Index from the .LTCUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LTCUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LTCUSDTPI8H |
---|---|---|
2 May 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0098% |
1 May 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0098% |
1 May 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
30 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0115% |
30 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0102% |
30 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0086% |
29 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0090% |
29 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
28 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0102% |
28 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0103% |
27 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0097% |
27 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0101% |
26 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0102% |
26 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
26 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0096% |
25 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0094% |
25 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
25 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0093% |
24 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
24 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0104% |
23 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0096% |
23 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0103% |
23 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0106% |
22 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0092% |
22 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0095% |
21 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0101% |
21 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0093% |
21 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0097% |
19 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
18 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
17 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0080% |
17 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0102% |
17 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0101% |
16 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0107% |
16 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0097% |
16 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0104% |
14 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0115% |
14 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0109% |
14 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0094% |
13 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0120% |
13 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
13 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0102% |
12 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0094% |
12 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0098% |
12 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0103% |
11 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0093% |
11 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0116% |
10 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0103% |
10 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0084% |
9 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | -0.0011% |
9 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0096% |
9 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0105% |
8 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0119% |
8 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
8 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0097% |
7 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0076% |
7 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0063% |
7 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0140% |
6 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0183% |
6 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0102% |
5 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0101% |
4 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0089% |
4 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0105% |
4 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0105% |
3 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0103% |
3 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0104% |
3 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0161% |
2 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0085% |
2 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0082% |
2 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0102% |
1 Apr 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0101% |
1 Apr 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0101% |
1 Apr 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0104% |
31 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0110% |
31 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0095% |
30 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of LTCUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.