.KLAYUSDTPI Index Details
The BitMEX .KLAYUSDTPI Index tracks the Klaytn Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.KLAYUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.KLAYUSDTPI |
---|---|---|
2 Apr 2025, 1:17:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:16:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:15:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:14:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:13:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:12:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:11:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:10:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:09:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:08:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:07:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:06:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:05:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:04:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:03:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:02:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:01:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 1:00:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:59:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:58:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:57:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:56:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:55:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:54:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:53:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:52:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:51:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:50:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:49:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:48:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:47:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:46:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:45:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:44:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:43:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:42:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:41:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:40:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:39:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:38:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:37:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:36:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:35:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:34:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:33:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:32:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:31:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:30:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:29:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:28:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:27:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:26:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:25:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:24:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:23:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:22:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:21:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:20:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:19:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:18:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:17:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:16:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:15:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:14:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:13:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:12:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:11:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:10:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:09:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:08:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:07:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:06:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:05:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:04:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:03:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:02:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:01:00 am | .KLAYUSDTPI | 0.0100% |
2 Apr 2025, 12:00:00 am | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:59:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:58:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:57:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:56:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:55:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:54:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:53:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:52:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:51:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:50:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:49:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:48:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:47:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:46:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:45:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:44:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:43:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:42:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:41:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:40:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:39:00 pm | .KLAYUSDTPI | 0.0100% |
1 Apr 2025, 11:38:00 pm | .KLAYUSDTPI | 0.0100% |
These are 1-minute snaps of KLAYUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.