.DOGEUSDTPI8H Index Details
The BitMEX .DOGEUSDTPI8H Index is a 8-hour TWAP of the Dogecoin Lending Rate at BitMEX Index from the .DOGEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGEUSDTPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0112% |
1 Apr 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0093% |
1 Apr 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0075% |
31 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0106% |
31 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0118% |
31 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0142% |
30 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0117% |
30 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0105% |
30 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0124% |
29 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0116% |
29 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0117% |
29 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0117% |
28 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0133% |
28 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0112% |
27 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0145% |
27 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0147% |
27 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0145% |
26 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0566% |
26 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0129% |
26 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0130% |
25 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0158% |
25 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0103% |
25 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0115% |
24 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0067% |
24 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0099% |
24 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0104% |
23 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0102% |
22 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0097% |
21 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0105% |
21 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0102% |
20 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0091% |
20 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0114% |
20 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0102% |
19 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0114% |
19 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0097% |
19 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0098% |
18 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0103% |
18 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0099% |
18 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0098% |
17 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0090% |
17 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0125% |
17 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0104% |
16 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0135% |
16 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0118% |
16 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0102% |
15 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0092% |
14 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0104% |
14 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0105% |
13 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0118% |
13 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0115% |
13 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0108% |
12 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0102% |
12 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0039% |
12 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0119% |
11 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0096% |
11 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0079% |
11 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0134% |
10 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0240% |
10 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0101% |
10 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0074% |
9 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0211% |
9 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0118% |
9 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0106% |
8 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0110% |
8 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0107% |
8 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0188% |
7 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0106% |
7 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0088% |
7 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0148% |
6 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0147% |
6 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0162% |
6 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0121% |
5 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0141% |
5 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0139% |
5 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0129% |
4 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0121% |
4 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0078% |
4 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0137% |
3 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0331% |
3 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0155% |
3 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0243% |
2 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0292% |
2 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0109% |
2 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0122% |
1 Mar 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0133% |
1 Mar 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0122% |
1 Mar 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0133% |
28 Feb 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0180% |
28 Feb 2025, 12:00:00 pm | .DOGEUSDTPI8H | 0.0140% |
28 Feb 2025, 4:00:00 am | .DOGEUSDTPI8H | 0.0253% |
27 Feb 2025, 8:00:00 pm | .DOGEUSDTPI8H | 0.0190% |
This is the 8-hour time-weighted average rate of DOGEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.