.KLAYUSDPI8H Index Details
The BitMEX .KLAYUSDPI8H Index is a 8-hour TWAP of the Klaytn Lending Rate at BitMEX Index from the .KLAYUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.KLAYUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.KLAYUSDPI8H |
---|---|---|
30 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
30 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
29 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
29 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
29 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
28 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
28 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
28 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
27 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
27 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
27 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
26 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
26 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
26 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
25 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
25 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
25 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
24 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
24 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
24 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
23 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
23 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
23 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
22 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
22 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
22 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
21 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
21 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
21 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
20 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
20 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
20 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
19 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
19 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
19 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
18 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
18 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
18 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
17 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
17 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
17 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
16 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
16 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
16 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
15 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
15 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
15 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
14 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
14 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
14 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
13 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
13 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
13 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
12 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
12 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
12 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
11 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
11 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
11 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
10 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
10 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
10 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
9 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
9 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
9 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
8 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
8 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
8 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
7 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
7 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
7 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
6 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
6 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
6 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
5 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
5 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
5 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
4 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
4 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
4 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
3 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
3 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
3 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
2 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
2 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
2 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
1 Oct 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
1 Oct 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
1 Oct 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
30 Sept 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
30 Sept 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
30 Sept 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
29 Sept 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
29 Sept 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
29 Sept 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
28 Sept 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
28 Sept 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
28 Sept 2024, 4:00:00 am | .KLAYUSDPI8H | 0.0100% |
27 Sept 2024, 8:00:00 pm | .KLAYUSDPI8H | 0.0100% |
27 Sept 2024, 12:00:00 pm | .KLAYUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of KLAYUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.