.PEPEUSDPI8H Index Details
The BitMEX .PEPEUSDPI8H Index is a 8-hour TWAP of the Pepe Lending Rate at BitMEX Index from the .PEPEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.PEPEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.PEPEUSDPI8H |
---|---|---|
10 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0104% |
9 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0173% |
9 May 2025, 12:00:00 pm | .PEPEUSDPI8H | -0.0001% |
9 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0216% |
8 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0055% |
8 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0088% |
8 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0081% |
7 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0103% |
7 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0095% |
7 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0106% |
6 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0098% |
6 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0129% |
6 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0104% |
5 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0136% |
5 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0103% |
5 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0103% |
4 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0108% |
4 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0098% |
4 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0108% |
3 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0114% |
3 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0106% |
3 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0108% |
2 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0109% |
2 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0099% |
2 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0107% |
1 May 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0110% |
1 May 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0096% |
1 May 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0098% |
30 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0112% |
30 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0120% |
29 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0111% |
29 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0103% |
29 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0107% |
28 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0098% |
28 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0127% |
27 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0104% |
27 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0107% |
27 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0106% |
26 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0096% |
26 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0114% |
26 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0085% |
25 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0120% |
25 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0110% |
25 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0097% |
24 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0113% |
24 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0113% |
24 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0109% |
23 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0105% |
23 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0067% |
22 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0120% |
22 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0106% |
22 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0093% |
21 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0102% |
21 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0099% |
21 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0115% |
20 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0102% |
20 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0106% |
20 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0092% |
19 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0104% |
19 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0096% |
18 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0101% |
18 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0109% |
18 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0112% |
17 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0106% |
17 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0104% |
17 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0111% |
16 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0124% |
16 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0139% |
16 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0109% |
15 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0111% |
15 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0125% |
14 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0113% |
14 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0123% |
14 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0106% |
13 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0122% |
13 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0108% |
13 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0119% |
12 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0084% |
12 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0104% |
12 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0096% |
11 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0093% |
11 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0095% |
10 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0184% |
10 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0111% |
10 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0120% |
9 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0053% |
9 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0103% |
9 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0103% |
8 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0101% |
8 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0086% |
7 Apr 2025, 8:00:00 pm | .PEPEUSDPI8H | -0.0036% |
7 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
7 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0147% |
This is the 8-hour time-weighted average rate of PEPEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.