.PEPEUSDPI8H Index Details
The BitMEX .PEPEUSDPI8H Index is a 8-hour TWAP of the Pepe Lending Rate at BitMEX Index from the .PEPEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.PEPEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.PEPEUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0121% |
1 Apr 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0095% |
31 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0090% |
31 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0120% |
31 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0099% |
30 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0138% |
30 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0101% |
29 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0102% |
29 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0138% |
29 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0113% |
28 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0114% |
28 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0102% |
28 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0108% |
27 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0111% |
27 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0109% |
27 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0099% |
26 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0116% |
26 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0070% |
26 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0096% |
25 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0113% |
25 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0083% |
24 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0110% |
24 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0099% |
23 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0099% |
23 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0102% |
23 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0143% |
22 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0111% |
22 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0103% |
22 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0098% |
21 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0090% |
21 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0109% |
21 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0120% |
20 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0128% |
20 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0093% |
20 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0075% |
19 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0096% |
19 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0097% |
19 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0082% |
18 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0120% |
18 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0105% |
18 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0114% |
17 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0094% |
17 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0088% |
17 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0150% |
16 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0115% |
16 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0138% |
16 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0114% |
15 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0120% |
15 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0098% |
15 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0109% |
14 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0127% |
14 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0080% |
14 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0084% |
13 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0125% |
13 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0055% |
13 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0033% |
12 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0128% |
12 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0078% |
12 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0111% |
11 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0090% |
11 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0079% |
11 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0274% |
10 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0151% |
10 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0073% |
10 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0129% |
9 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0137% |
9 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0115% |
9 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0118% |
8 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0088% |
8 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0114% |
8 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0150% |
7 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0067% |
7 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0084% |
7 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0132% |
6 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0102% |
6 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0112% |
6 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0107% |
5 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0127% |
5 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0102% |
5 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0113% |
4 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0130% |
4 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0098% |
4 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0178% |
3 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0223% |
3 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0108% |
3 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0135% |
2 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0119% |
2 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0099% |
2 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0101% |
1 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0108% |
1 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0117% |
1 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0117% |
28 Feb 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0106% |
28 Feb 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0120% |
28 Feb 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0135% |
27 Feb 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0133% |
27 Feb 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of PEPEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.