Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT85086.0+2.08%BTCUSDT82959.7+2.61%BTCUSD84575.6+1.75%BTCEUR79021.0+2.11%BTCETH44.466-1.80%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2589071.5+2.16%BTCJ2585894.0+0.54%BTCZ2597406.0+1.86%BTCK2587102.5+3.32%BTCM2589003.0+1.20%BTCU2593329.0+1.30%ETHUSDT1904.29+3.31%ETHBTC0.02253+2.41%ETHUSD1911.55+3.89%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251992.70+3.39%ETHM250.02360+1.94%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT166.59+3.31%AAVEUSD167.75+4.52%ACTUSDT0.32614+0.00%ADAUSDT0.7086+4.57%ADAUSD0.6789+2.44%ADAM250.00000832+0.24%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4792+1.44%APE/USDT0.479+0.84%APTUSDT5.368+0.90%APTUSD5.357+0.71%APUUSDT0.0001747-0.34%ATOM/USDT--.-+0.00%AVAXUSDT19.383+2.92%AVAXUSD19.607+3.76%AXS/USDT3.477-3.20%AXSUSD3.00+2.74%BANANAUSDT19.4855-5.80%MEMEMEXTUSDT67.07+5.36%BBX/USDT--.-+0.00%BCHUSDT309.30+2.06%BCHUSD309.95+1.56%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1058+0.67%BLURUSD0.1067+1.33%BNBUSDT609.65+0.58%BNBUSD608.95+0.14%BOMEUSDT0.006857+9.36%100BONKUSDT0.0011780+5.75%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006134-4.37%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.1911-5.49%DOGEUSDT0.17190+3.35%DOGEUSD0.17220+2.77%DOGSUSDT0.0001388-3.07%DOTUSDT4.171+2.41%DOTUSD4.177+2.25%DUCKUSDT0.005998+96.72%DYDXUSD0.6567+3.66%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6818+9.05%FARTCOINUSDT0.3900-36.04%FILUSD2.8489+2.07%FILUSDT3.1712-2.20%FLOKIUSDT0.00005960+2.12%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001878-2.80%GMTUSD0.0486+1.46%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12293+0.00%LDOUSD0.8956+2.79%LDOUSDT1.0638+8.03%LINKUSDT14.150+3.61%LINK/USDT15.275+0.00%LINKUSD14.147+3.79%LTCUSDT84.53+0.63%LTCUSD84.67+1.15%LUNAUSDT0.1877+0.48%MANTAUSDT0.2202-2.52%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002068-1.43%MERLUSD0.1018-1.64%MEWUSDT0.002775+7.77%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.654+3.96%NEARUSD2.657+4.48%NILUSDT0.6990+0.00%NOTUSDT0.002258-2.76%ONDOUSDT0.81808+5.51%OPUSD0.7663+2.67%OPUSDT0.9451+3.89%ORDIUSD8.203-2.62%PENGUUSDT0.00670-3.87%PEPEUSD0.000007629+5.50%PEPEUSDT0.000007628+5.56%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2036-0.20%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.85-0.56%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9668-0.33%SUSDT0.5033+4.48%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1742+0.40%SHELLUSDT--.-+0.00%SHIBUSD0.000012718+1.49%SHIBUSDT0.000012731+1.72%SOLUSDT126.63+0.75%SOLUSD126.88+0.94%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4708+7.92%SUIUSD2.412+5.42%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0098-1.35%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23668-0.51%TRXUSD0.23649-0.77%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC1.0008+0.16%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8146+4.26%WLDUSDT0.9986+4.49%WLFIUSDTZ260.067-4.29%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3120.3-0.92%XRDUSDT0.00779+6.13%XRPUSDT2.2415+5.10%XRPUSD2.1289+0.49%XRP/USDT2.4000-3.33%XRPM250.00002625-1.43%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 00:27:40 @ 0.0100%Time: 7:32:20 pm UTC

.BEOST30M: 30-minutes EOS Token/Tether BitMEX Index TWAP

.BEOST30M Index Details

The BitMEX .BEOST30M Index is a 30-minute TWAP of the EOS Token price from the .BEOST Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BEOST30M Index Historical Values

Index Values

Time
Symbol
Price.BEOST30M
1 Apr 2025, 4:00:00 pm.BEOST30M0.69936
1 Apr 2025, 12:00:00 pm.BEOST30M0.68736
1 Apr 2025, 8:00:00 am.BEOST30M0.66992
1 Apr 2025, 4:00:00 am.BEOST30M0.61363
1 Apr 2025, 12:00:00 am.BEOST30M0.61637
31 Mar 2025, 8:00:00 pm.BEOST30M0.62232
31 Mar 2025, 4:00:00 pm.BEOST30M0.62584
31 Mar 2025, 12:00:00 pm.BEOST30M0.63014
31 Mar 2025, 8:00:00 am.BEOST30M0.57709
31 Mar 2025, 4:00:00 am.BEOST30M0.57768
31 Mar 2025, 12:00:00 am.BEOST30M0.59139
30 Mar 2025, 8:00:00 pm.BEOST30M0.59211
30 Mar 2025, 4:00:00 pm.BEOST30M0.59544
30 Mar 2025, 12:00:00 pm.BEOST30M0.58144
30 Mar 2025, 8:00:00 am.BEOST30M0.58033
30 Mar 2025, 4:00:00 am.BEOST30M0.58864
30 Mar 2025, 12:00:00 am.BEOST30M0.54415
29 Mar 2025, 8:00:00 pm.BEOST30M0.54807
29 Mar 2025, 4:00:00 pm.BEOST30M0.55253
29 Mar 2025, 12:00:00 pm.BEOST30M0.55084
29 Mar 2025, 8:00:00 am.BEOST30M0.56079
29 Mar 2025, 4:00:00 am.BEOST30M0.56988
29 Mar 2025, 12:00:00 am.BEOST30M0.57106
28 Mar 2025, 8:00:00 pm.BEOST30M0.57424
28 Mar 2025, 4:00:00 pm.BEOST30M0.58447
28 Mar 2025, 12:00:00 pm.BEOST30M0.58212
28 Mar 2025, 8:00:00 am.BEOST30M0.57815
28 Mar 2025, 4:00:00 am.BEOST30M0.57838
28 Mar 2025, 12:00:00 am.BEOST30M0.58166
27 Mar 2025, 8:00:00 pm.BEOST30M0.56995
27 Mar 2025, 4:00:00 pm.BEOST30M0.57423
27 Mar 2025, 12:00:00 pm.BEOST30M0.56953
27 Mar 2025, 8:00:00 am.BEOST30M0.57974
27 Mar 2025, 4:00:00 am.BEOST30M0.58582
27 Mar 2025, 12:00:00 am.BEOST30M0.57851
26 Mar 2025, 8:00:00 pm.BEOST30M0.58061
26 Mar 2025, 4:00:00 pm.BEOST30M0.58195
26 Mar 2025, 12:00:00 pm.BEOST30M0.59140
26 Mar 2025, 8:00:00 am.BEOST30M0.58328
26 Mar 2025, 4:00:00 am.BEOST30M0.57312
26 Mar 2025, 12:00:00 am.BEOST30M0.57081
25 Mar 2025, 8:00:00 pm.BEOST30M0.57549
25 Mar 2025, 4:00:00 pm.BEOST30M0.57095
25 Mar 2025, 12:00:00 pm.BEOST30M0.57822
25 Mar 2025, 8:00:00 am.BEOST30M0.57865
25 Mar 2025, 4:00:00 am.BEOST30M0.57332
25 Mar 2025, 12:00:00 am.BEOST30M0.57026
24 Mar 2025, 8:00:00 pm.BEOST30M0.57221
24 Mar 2025, 4:00:00 pm.BEOST30M0.57117
24 Mar 2025, 12:00:00 pm.BEOST30M0.57535
24 Mar 2025, 8:00:00 am.BEOST30M0.57355
24 Mar 2025, 4:00:00 am.BEOST30M0.55846
24 Mar 2025, 12:00:00 am.BEOST30M0.56108
23 Mar 2025, 8:00:00 pm.BEOST30M0.56350
23 Mar 2025, 4:00:00 pm.BEOST30M0.57083
23 Mar 2025, 12:00:00 pm.BEOST30M0.56411
23 Mar 2025, 8:00:00 am.BEOST30M0.55542
23 Mar 2025, 4:00:00 am.BEOST30M0.54928
23 Mar 2025, 12:00:00 am.BEOST30M0.54986
22 Mar 2025, 8:00:00 pm.BEOST30M0.55634
22 Mar 2025, 4:00:00 pm.BEOST30M0.55353
22 Mar 2025, 12:00:00 pm.BEOST30M0.55428
22 Mar 2025, 8:00:00 am.BEOST30M0.55650
22 Mar 2025, 4:00:00 am.BEOST30M0.54926
22 Mar 2025, 12:00:00 am.BEOST30M0.55031
21 Mar 2025, 8:00:00 pm.BEOST30M0.55858
21 Mar 2025, 4:00:00 pm.BEOST30M0.55395
21 Mar 2025, 12:00:00 pm.BEOST30M0.53622
21 Mar 2025, 8:00:00 am.BEOST30M0.54507
21 Mar 2025, 4:00:00 am.BEOST30M0.55394
21 Mar 2025, 12:00:00 am.BEOST30M0.55526
20 Mar 2025, 8:00:00 pm.BEOST30M0.55894
20 Mar 2025, 4:00:00 pm.BEOST30M0.56327
20 Mar 2025, 12:00:00 pm.BEOST30M0.57889
20 Mar 2025, 8:00:00 am.BEOST30M0.58766
20 Mar 2025, 4:00:00 am.BEOST30M0.57239
20 Mar 2025, 12:00:00 am.BEOST30M0.57787
19 Mar 2025, 8:00:00 pm.BEOST30M0.57259
19 Mar 2025, 4:00:00 pm.BEOST30M0.57135
19 Mar 2025, 12:00:00 pm.BEOST30M0.58175
19 Mar 2025, 8:00:00 am.BEOST30M0.60814
19 Mar 2025, 4:00:00 am.BEOST30M0.64343
19 Mar 2025, 12:00:00 am.BEOST30M0.57247
18 Mar 2025, 8:00:00 pm.BEOST30M0.50802
18 Mar 2025, 4:00:00 pm.BEOST30M0.49455
18 Mar 2025, 12:00:00 pm.BEOST30M0.48883
18 Mar 2025, 8:00:00 am.BEOST30M0.49197
18 Mar 2025, 4:00:00 am.BEOST30M0.49057
18 Mar 2025, 12:00:00 am.BEOST30M0.49986
17 Mar 2025, 8:00:00 pm.BEOST30M0.50253
17 Mar 2025, 4:00:00 pm.BEOST30M0.49164
17 Mar 2025, 12:00:00 pm.BEOST30M0.48865
17 Mar 2025, 8:00:00 am.BEOST30M0.48357
17 Mar 2025, 4:00:00 am.BEOST30M0.48633
17 Mar 2025, 12:00:00 am.BEOST30M0.47653
16 Mar 2025, 8:00:00 pm.BEOST30M0.47535
16 Mar 2025, 4:00:00 pm.BEOST30M0.47856
16 Mar 2025, 12:00:00 pm.BEOST30M0.48362
16 Mar 2025, 8:00:00 am.BEOST30M0.50672
16 Mar 2025, 4:00:00 am.BEOST30M0.50290
This is the 30-minute time-weighted average price of .BEOST on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
1 Apr 2025, 7:32:10 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:32:10 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:32:10 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:32:10 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:32:10 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:32:10 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:32:10 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:32:05 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:32:05 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:32:05 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:32:05 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:32:05 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:32:05 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:32:05 pmGDAX0.68.BUSDT0.999995.05%0.68
1 Apr 2025, 7:32:00 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:32:00 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:32:00 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:32:00 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:32:00 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:32:00 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:32:00 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:55 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:31:55 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:55 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:55 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:31:55 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:31:55 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:31:55 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:50 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:31:50 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:50 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:50 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:31:50 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:31:50 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:31:50 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:45 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:31:45 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:45 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:45 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:31:45 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:31:45 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:31:45 pmGDAX0.68.BUSDT0.999995.05%0.68
1 Apr 2025, 7:31:40 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:31:40 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:40 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:40 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:31:40 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:31:40 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:31:40 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:35 pmOKEX-Not Required19.90%0.67
1 Apr 2025, 7:31:35 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:35 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:35 pmHUOB-Not Required4.99%0.68
1 Apr 2025, 7:31:35 pmBYBT-Not Required12.30%0.68
1 Apr 2025, 7:31:35 pmBINC-Not Required43.44%0.68
1 Apr 2025, 7:31:35 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:30 pmOKEX-Not Required19.90%0.67
1 Apr 2025, 7:31:30 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:30 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:30 pmHUOB-Not Required4.99%0.67
1 Apr 2025, 7:31:30 pmBYBT-Not Required12.30%0.67
1 Apr 2025, 7:31:30 pmBINC-Not Required43.44%0.67
1 Apr 2025, 7:31:30 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:25 pmOKEX-Not Required19.90%0.67
1 Apr 2025, 7:31:25 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:25 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:25 pmHUOB-Not Required4.99%0.67
1 Apr 2025, 7:31:25 pmBYBT-Not Required12.30%0.67
1 Apr 2025, 7:31:25 pmBINC-Not Required43.44%0.67
1 Apr 2025, 7:31:25 pmGDAX0.68.BUSDT0.999985.05%0.68
1 Apr 2025, 7:31:20 pmOKEX-Not Required19.90%0.68
1 Apr 2025, 7:31:20 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:20 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:20 pmHUOB-Not Required4.99%0.67
1 Apr 2025, 7:31:20 pmBYBT-Not Required12.30%0.67
1 Apr 2025, 7:31:20 pmBINC-Not Required43.44%0.67
1 Apr 2025, 7:31:20 pmGDAX0.67.BUSDT0.999985.05%0.67
1 Apr 2025, 7:31:15 pmOKEX-Not Required19.90%0.67
1 Apr 2025, 7:31:15 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:15 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:15 pmHUOB-Not Required4.99%0.67
1 Apr 2025, 7:31:15 pmBYBT-Not Required12.30%0.67
1 Apr 2025, 7:31:15 pmBINC-Not Required43.44%0.67
1 Apr 2025, 7:31:15 pmGDAX0.67.BUSDT0.999985.05%0.67
1 Apr 2025, 7:31:10 pmOKEX-Not Required19.90%0.67
1 Apr 2025, 7:31:10 pmKUCN-Not Required2.87%0.68
1 Apr 2025, 7:31:10 pmGTIO-Not Required11.45%0.67
1 Apr 2025, 7:31:10 pmHUOB-Not Required4.99%0.67
This shows the breakdown of .BEOST into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.