Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSDT102000.0+0.00%BTCUSD102910.8-0.56%BTC/USDT105100.0+0.00%BTCEUR92072.5-0.69%BTCETH40.735+2.68%BTCUSD_​BBX59922.0+0.73%BTCUSDTM25105238.0-0.38%BTCM25105291.5-0.76%BTCK25103832.5-0.39%BTCZ25115626.0-0.36%BTCU25110964.0+0.06%ETHUSDT2530.75-2.82%ETH/USDT2525.50-43.88%ETHBTC0.02440-2.79%ETHUSD2532.51-2.18%ETH/BTC0.0800000+0.00%ETHUSDM252575.30-3.46%ETHM250.02511-2.49%BMEX/USDT1206.8970+159.55%BMEXUSDT464.727+99.70%AAVEUSDT222.57-3.05%AAVEUSD222.35-2.84%ACTUSDT0.32614+0.00%ADAUSDT0.8265-2.88%ADAUSD0.7605-4.96%ADAM250.00000763-3.05%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.2461-61.23%APE/USDT0.619-6.78%APEUSDT0.6204-6.58%APTUSDT5.278-8.67%APTUSD5.272-8.36%APUUSDT0.0002436-3.26%ATOM/USDT--.-+0.00%AVAXUSDT23.383-7.17%AVAXUSD23.178-8.52%AXS/USDT3.490+0.00%AXSUSD3.08-8.06%BABYUSDT0.08200+0.00%BANANAUSDT21.8099-8.29%BBX/USDT--.-+0.00%BCHUSDT392.85-3.17%BCHUSD389.20-4.04%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1129-7.46%BLURUSD0.1121-7.66%BNBUSDT652.30-0.14%BNBUSD652.18+0.38%100BONKUSDT0.0021224-6.52%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000009639-11.85%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.3749-7.54%DOGEUSDT0.22137-9.14%DOGEUSD0.21778-6.83%DOGSUSDT0.0001968-12.61%DOODUSDT--.-+0.00%DOTUSDT4.737-5.30%DOTUSD4.804-4.26%DUCKUSDT0.005998+96.72%DYDXUSD0.6596-5.47%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.7826-2.92%FARTCOINUSDT1.4240+1.71%FILUSD2.9277-4.55%FILUSDT2.6302-17.06%FLOKIUSDT0.00009879-9.63%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.002022-6.30%GMTUSD0.0585-11.36%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HAEDALUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT23.646+52.75%HYPERUSDT--.-+0.00%INITUSDT--.-+0.00%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12295-0.16%LAUNCHCOINUSDT--.-+0.00%LDOUSD0.9870-8.02%LDOUSDT1.0638+8.03%LINKUSDT15.994-6.32%LINK/USDT555.000+3174.53%LINKUSD16.073-5.44%LTCUSDT98.87-1.47%LTCUSD99.40-0.89%LUNAUSDT0.1993-6.87%MANTAUSDT0.2911-7.23%MELANIAUSDT--.-+0.00%MEMEUSDT0.002442-13.00%MERLUSD0.1153+5.39%MEWUSDT0.003322-10.53%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%NEARUSDT2.870-6.70%NEARUSD2.934-4.24%NILUSDT0.6990+0.00%NOTUSDT0.002907-10.75%OMUSDT0.3924-7.71%ONDOUSDT0.97768-4.80%OPUSD0.7444-9.43%OPUSDT0.9451+3.89%ORDIUSD10.323-11.26%PENGUUSDT0.006700-3.87%PEPEUSDT0.000013093-6.30%PEPEUSD0.000012916-7.51%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2356-5.80%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2643.05+0.56%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9656+0.92%RLUSD/USDT1.0001+0.00%SUSDT0.5418-6.21%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.2348-6.53%SHELLUSDT--.-+0.00%SHIBUSDT0.000014773-6.61%SHIBUSD0.000014566-8.03%SIGNUSDT--.-+0.00%SOLUSDT173.88-2.63%SOLUSD168.88-4.66%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%SUIUSDT3.8708-1.95%SUIUSD3.842-2.54%SXTUSDT--.-+0.00%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.0841-5.18%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.27210-1.61%TRXUSD0.27386-1.12%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.241-5.24%UNI/USDT7.039+0.00%USDTUSDC1.0010+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.31460+45.51%WCTUSDT0.3662+0.00%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD1.1655-6.45%WLDUSDT0.8130+8.84%WLFIUSDTZ260.050+4.17%WOOUSDT0.21490+35.41%XAIUSDT0.25260+31.84%XAUTUSD3237.0+1.90%XRDUSDT0.00759-4.65%XRPUSDT2.4471-4.10%XRPUSD2.4402-4.65%XRP/USDT2.5700+0.78%XRPM250.00002406-5.05%ZKUSDT0.19390+69.34%ZROUSDT2.7016+6.72%Funding: 06:29:36 @ 0.0100%Time: 9:30:24 pm UTC

.BEOST30M: 30-minutes EOS Token/Tether BitMEX Index TWAP

.BEOST30M Index Details

The BitMEX .BEOST30M Index is a 30-minute TWAP of the EOS Token price from the .BEOST Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BEOST30M Index Historical Values

Index Values

Time
Symbol
Price.BEOST30M
15 May 2025, 8:00:00 pm.BEOST30M0.78285
15 May 2025, 4:00:00 pm.BEOST30M0.78624
15 May 2025, 12:00:00 pm.BEOST30M0.77124
15 May 2025, 8:00:00 am.BEOST30M0.76402
15 May 2025, 4:00:00 am.BEOST30M0.78248
15 May 2025, 12:00:00 am.BEOST30M0.79669
14 May 2025, 8:00:00 pm.BEOST30M0.80555
14 May 2025, 4:00:00 pm.BEOST30M0.81567
14 May 2025, 12:00:00 pm.BEOST30M0.84320
14 May 2025, 8:00:00 am.BEOST30M0.86951
14 May 2025, 4:00:00 am.BEOST30M0.87176
14 May 2025, 12:00:00 am.BEOST30M0.88658
13 May 2025, 8:00:00 pm.BEOST30M0.89441
13 May 2025, 4:00:00 pm.BEOST30M0.87724
13 May 2025, 12:00:00 pm.BEOST30M0.86381
13 May 2025, 8:00:00 am.BEOST30M0.85873
13 May 2025, 4:00:00 am.BEOST30M0.84860
13 May 2025, 12:00:00 am.BEOST30M0.88246
12 May 2025, 8:00:00 pm.BEOST30M0.87801
12 May 2025, 4:00:00 pm.BEOST30M0.89335
12 May 2025, 12:00:00 pm.BEOST30M0.92107
12 May 2025, 8:00:00 am.BEOST30M0.96544
12 May 2025, 4:00:00 am.BEOST30M0.92170
12 May 2025, 12:00:00 am.BEOST30M0.92585
11 May 2025, 8:00:00 pm.BEOST30M0.90518
11 May 2025, 4:00:00 pm.BEOST30M0.88412
11 May 2025, 12:00:00 pm.BEOST30M0.91102
11 May 2025, 8:00:00 am.BEOST30M0.91108
11 May 2025, 4:00:00 am.BEOST30M0.92944
11 May 2025, 12:00:00 am.BEOST30M0.93967
10 May 2025, 8:00:00 pm.BEOST30M0.92374
10 May 2025, 4:00:00 pm.BEOST30M0.91308
10 May 2025, 12:00:00 pm.BEOST30M0.92163
10 May 2025, 8:00:00 am.BEOST30M0.96497
10 May 2025, 4:00:00 am.BEOST30M0.90403
10 May 2025, 12:00:00 am.BEOST30M0.85456
9 May 2025, 8:00:00 pm.BEOST30M0.85309
9 May 2025, 4:00:00 pm.BEOST30M0.85069
9 May 2025, 12:00:00 pm.BEOST30M0.85219
9 May 2025, 8:00:00 am.BEOST30M0.85818
9 May 2025, 4:00:00 am.BEOST30M0.85396
9 May 2025, 12:00:00 am.BEOST30M0.85421
8 May 2025, 8:00:00 pm.BEOST30M0.84025
8 May 2025, 4:00:00 pm.BEOST30M0.84874
8 May 2025, 12:00:00 pm.BEOST30M0.85062
8 May 2025, 8:00:00 am.BEOST30M0.83135
8 May 2025, 4:00:00 am.BEOST30M0.82693
8 May 2025, 12:00:00 am.BEOST30M0.81970
7 May 2025, 8:00:00 pm.BEOST30M0.78325
7 May 2025, 4:00:00 pm.BEOST30M0.77315
7 May 2025, 12:00:00 pm.BEOST30M0.71712
7 May 2025, 8:00:00 am.BEOST30M0.71571
7 May 2025, 4:00:00 am.BEOST30M0.69390
7 May 2025, 12:00:00 am.BEOST30M0.68784
6 May 2025, 8:00:00 pm.BEOST30M0.68728
6 May 2025, 4:00:00 pm.BEOST30M0.68241
6 May 2025, 12:00:00 pm.BEOST30M0.68483
6 May 2025, 8:00:00 am.BEOST30M0.69465
6 May 2025, 4:00:00 am.BEOST30M0.70543
6 May 2025, 12:00:00 am.BEOST30M0.70383
5 May 2025, 8:00:00 pm.BEOST30M0.71675
5 May 2025, 4:00:00 pm.BEOST30M0.70618
5 May 2025, 12:00:00 pm.BEOST30M0.70966
5 May 2025, 8:00:00 am.BEOST30M0.70648
5 May 2025, 4:00:00 am.BEOST30M0.70787
5 May 2025, 12:00:00 am.BEOST30M0.69233
4 May 2025, 8:00:00 pm.BEOST30M0.68496
4 May 2025, 4:00:00 pm.BEOST30M0.69981
4 May 2025, 12:00:00 pm.BEOST30M0.70753
4 May 2025, 8:00:00 am.BEOST30M0.71654
4 May 2025, 4:00:00 am.BEOST30M0.72113
4 May 2025, 12:00:00 am.BEOST30M0.72682
3 May 2025, 8:00:00 pm.BEOST30M0.73976
3 May 2025, 4:00:00 pm.BEOST30M0.74296
3 May 2025, 12:00:00 pm.BEOST30M0.72483
3 May 2025, 8:00:00 am.BEOST30M0.72383
3 May 2025, 4:00:00 am.BEOST30M0.71574
3 May 2025, 12:00:00 am.BEOST30M0.72140
2 May 2025, 8:00:00 pm.BEOST30M0.72377
2 May 2025, 4:00:00 pm.BEOST30M0.74687
2 May 2025, 12:00:00 pm.BEOST30M0.73480
2 May 2025, 8:00:00 am.BEOST30M0.74342
2 May 2025, 4:00:00 am.BEOST30M0.71344
2 May 2025, 12:00:00 am.BEOST30M0.70250
1 May 2025, 8:00:00 pm.BEOST30M0.68522
1 May 2025, 4:00:00 pm.BEOST30M0.68339
1 May 2025, 12:00:00 pm.BEOST30M0.68262
1 May 2025, 8:00:00 am.BEOST30M0.67346
1 May 2025, 4:00:00 am.BEOST30M0.67644
1 May 2025, 12:00:00 am.BEOST30M0.67380
30 Apr 2025, 8:00:00 pm.BEOST30M0.67452
30 Apr 2025, 4:00:00 pm.BEOST30M0.67044
30 Apr 2025, 12:00:00 pm.BEOST30M0.69015
30 Apr 2025, 8:00:00 am.BEOST30M0.68332
30 Apr 2025, 4:00:00 am.BEOST30M0.68571
30 Apr 2025, 12:00:00 am.BEOST30M0.68112
29 Apr 2025, 8:00:00 pm.BEOST30M0.69171
29 Apr 2025, 4:00:00 pm.BEOST30M0.70142
29 Apr 2025, 12:00:00 pm.BEOST30M0.68907
29 Apr 2025, 8:00:00 am.BEOST30M0.69275
This is the 30-minute time-weighted average price of .BEOST on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
15 May 2025, 9:30:20 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:30:20 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:30:20 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:30:20 pmHUOB-Not Required4.99%0.76
15 May 2025, 9:30:20 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:30:20 pmBINC-Not Required43.44%0.77
15 May 2025, 9:30:20 pmGDAX0.77.BUSDT1.000145.05%0.77
15 May 2025, 9:30:10 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:30:15 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:30:15 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:30:10 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:30:15 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:30:10 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:30:10 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:30:15 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:30:15 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:30:10 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:30:10 pmBINC-Not Required43.44%0.77
15 May 2025, 9:30:15 pmBINC-Not Required43.44%0.77
15 May 2025, 9:30:10 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:30:15 pmGDAX0.77.BUSDT1.000145.05%0.77
15 May 2025, 9:30:05 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:30:05 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:30:05 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:30:05 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:30:05 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:30:05 pmBINC-Not Required43.44%0.77
15 May 2025, 9:30:05 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:30:00 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:30:00 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:30:00 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:30:00 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:30:00 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:30:00 pmBINC-Not Required43.44%0.77
15 May 2025, 9:30:00 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:55 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:55 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:55 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:55 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:55 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:55 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:55 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:50 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:50 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:50 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:50 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:50 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:50 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:50 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:45 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:45 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:45 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:45 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:45 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:45 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:45 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:40 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:40 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:40 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:40 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:40 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:40 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:40 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:35 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:35 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:35 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:35 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:35 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:35 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:35 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:30 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:30 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:30 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:30 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:30 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:30 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:30 pmGDAX0.77.BUSDT1.000135.05%0.77
15 May 2025, 9:29:25 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:25 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:25 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:25 pmHUOB-Not Required4.99%0.77
15 May 2025, 9:29:25 pmBYBT-Not Required12.30%0.77
15 May 2025, 9:29:25 pmBINC-Not Required43.44%0.77
15 May 2025, 9:29:25 pmGDAX0.77.BUSDT1.000125.05%0.77
15 May 2025, 9:29:20 pmOKEX-Not Required19.90%0.77
15 May 2025, 9:29:20 pmKUCN-Not Required2.87%0.77
15 May 2025, 9:29:20 pmGTIO-Not Required11.45%0.77
15 May 2025, 9:29:20 pmHUOB-Not Required4.99%0.77
This shows the breakdown of .BEOST into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.