.BANANAUSDTPI8H Index Details
The BitMEX .BANANAUSDTPI8H Index is a 8-hour TWAP of the BANANA Lending Rate at BitMEX Index from the .BANANAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BANANAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BANANAUSDTPI8H |
---|---|---|
30 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0113% |
29 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0103% |
29 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0099% |
28 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0109% |
28 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0092% |
28 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0144% |
27 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0096% |
27 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0082% |
27 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0083% |
26 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0155% |
26 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0071% |
26 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0083% |
25 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0113% |
25 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0103% |
25 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0095% |
24 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0086% |
24 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0106% |
24 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0109% |
23 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0111% |
23 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0124% |
23 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0105% |
22 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0108% |
22 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0104% |
22 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0116% |
21 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0106% |
21 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0086% |
20 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0103% |
20 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0116% |
20 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0098% |
19 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0093% |
18 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0097% |
18 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0098% |
17 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0095% |
17 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0101% |
16 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0107% |
16 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0098% |
15 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0117% |
15 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0102% |
15 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0095% |
14 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0093% |
14 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0110% |
13 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0111% |
13 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0119% |
13 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0110% |
12 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0098% |
12 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0069% |
12 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0103% |
11 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0111% |
11 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0108% |
11 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0091% |
10 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0074% |
10 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0097% |
10 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0113% |
9 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0125% |
9 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0089% |
9 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0116% |
8 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0106% |
8 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0096% |
8 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0096% |
7 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0125% |
7 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0131% |
7 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0074% |
6 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0118% |
6 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0102% |
6 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0102% |
5 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0102% |
5 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0093% |
5 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0102% |
4 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0103% |
4 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0113% |
4 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0109% |
3 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0098% |
3 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0098% |
3 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0083% |
2 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0091% |
2 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0100% |
2 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0096% |
1 Apr 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0104% |
1 Apr 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0112% |
1 Apr 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0078% |
31 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0080% |
31 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0094% |
31 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0116% |
30 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0094% |
30 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0099% |
30 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0095% |
29 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0097% |
29 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0104% |
29 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0109% |
28 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0099% |
28 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0098% |
This is the 8-hour time-weighted average rate of BANANAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.