.XRPUSDPI8H Index Details
The BitMEX .XRPUSDPI8H Index is a 8-hour TWAP of the Ripple Lending Rate at BitMEX Index from the .XRPUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRPUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRPUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0088% |
1 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0097% |
31 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0090% |
31 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0093% |
31 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0111% |
30 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0091% |
30 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0104% |
30 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0107% |
29 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0104% |
29 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0126% |
29 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0126% |
28 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0107% |
28 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0108% |
28 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0106% |
27 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
27 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0104% |
26 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0120% |
26 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0101% |
26 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
25 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0091% |
25 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0114% |
24 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0092% |
24 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0097% |
24 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0095% |
23 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0098% |
23 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
22 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0101% |
22 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0102% |
21 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0117% |
21 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0118% |
20 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0096% |
20 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0097% |
19 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0057% |
19 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0093% |
19 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0085% |
18 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0103% |
18 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0105% |
17 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0094% |
17 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0091% |
17 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0091% |
16 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0096% |
16 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0120% |
16 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0106% |
15 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0107% |
15 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0111% |
15 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0091% |
14 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0097% |
14 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0081% |
14 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0102% |
13 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0142% |
13 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0112% |
13 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0111% |
12 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0051% |
12 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0082% |
12 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0120% |
11 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0096% |
11 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0051% |
11 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0149% |
10 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0129% |
10 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0076% |
10 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0082% |
9 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0157% |
9 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0129% |
9 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0105% |
8 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0095% |
8 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0118% |
8 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0191% |
7 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0080% |
7 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0086% |
7 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0075% |
6 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0046% |
6 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0052% |
6 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0091% |
5 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0140% |
5 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0110% |
5 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0089% |
4 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0180% |
4 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0113% |
4 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0156% |
3 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0177% |
3 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0079% |
3 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0220% |
2 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0011% |
2 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0104% |
2 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0092% |
1 Mar 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0105% |
1 Mar 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0109% |
1 Mar 2025, 4:00:00 am | .XRPUSDPI8H | 0.0104% |
28 Feb 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0072% |
28 Feb 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0068% |
28 Feb 2025, 4:00:00 am | .XRPUSDPI8H | 0.0206% |
27 Feb 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0122% |
27 Feb 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0097% |
This is the 8-hour time-weighted average rate of XRPUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.