.XRPUSDPI8H Index Details
The BitMEX .XRPUSDPI8H Index is a 8-hour TWAP of the Ripple Lending Rate at BitMEX Index from the .XRPUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRPUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRPUSDPI8H |
---|---|---|
9 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0115% |
9 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0128% |
8 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0096% |
8 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0094% |
8 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0098% |
7 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0105% |
7 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
7 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0098% |
6 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0091% |
6 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0103% |
6 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0103% |
5 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0119% |
5 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0104% |
4 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0102% |
4 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
3 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0101% |
3 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0099% |
2 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
2 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
1 May 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0094% |
1 May 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0101% |
30 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0106% |
30 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0104% |
29 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0099% |
29 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0105% |
29 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0098% |
28 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0110% |
28 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0071% |
28 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0127% |
27 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0109% |
27 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0099% |
26 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0101% |
26 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0109% |
26 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0109% |
25 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
25 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
24 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0097% |
24 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0098% |
24 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0105% |
23 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0096% |
23 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0093% |
23 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0090% |
22 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0095% |
22 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0103% |
21 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0106% |
20 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0098% |
20 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0099% |
19 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
19 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0096% |
18 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0105% |
18 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0102% |
18 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0101% |
17 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0090% |
17 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0103% |
17 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0103% |
16 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0108% |
16 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0101% |
16 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0112% |
15 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0104% |
15 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0095% |
15 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0098% |
14 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0115% |
14 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0096% |
14 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0116% |
13 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0142% |
13 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0139% |
13 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0108% |
12 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0072% |
12 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0099% |
12 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0107% |
11 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0105% |
11 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0103% |
10 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0123% |
10 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0112% |
10 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0098% |
9 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0110% |
9 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0095% |
9 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0087% |
8 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0101% |
8 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0065% |
8 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0104% |
7 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | -0.0106% |
7 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0084% |
7 Apr 2025, 4:00:00 am | .XRPUSDPI8H | 0.0054% |
6 Apr 2025, 8:00:00 pm | .XRPUSDPI8H | 0.0093% |
6 Apr 2025, 12:00:00 pm | .XRPUSDPI8H | 0.0102% |
This is the 8-hour time-weighted average rate of XRPUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.