.GMTUSDPI8H Index Details
The BitMEX .GMTUSDPI8H Index is a 8-hour TWAP of the STEPN Lending Rate at BitMEX Index from the .GMTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GMTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.GMTUSDPI8H |
---|---|---|
14 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0121% |
14 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0118% |
13 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0106% |
13 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0093% |
13 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0136% |
12 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0198% |
12 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0129% |
12 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0110% |
11 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0110% |
11 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0117% |
11 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0138% |
10 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0100% |
10 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0120% |
10 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0123% |
9 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0121% |
9 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0142% |
9 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0140% |
8 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0126% |
8 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0115% |
8 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0147% |
7 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0121% |
7 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0120% |
7 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0130% |
6 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0137% |
6 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0133% |
6 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0116% |
5 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0120% |
5 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0116% |
5 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0132% |
4 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0120% |
4 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0112% |
4 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0127% |
3 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0123% |
3 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0115% |
2 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0125% |
2 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0121% |
2 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0118% |
1 May 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0124% |
1 May 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0144% |
1 May 2025, 4:00:00 am | .GMTUSDPI8H | 0.0136% |
30 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0191% |
30 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0122% |
30 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0134% |
29 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0122% |
29 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0115% |
29 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0147% |
28 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0119% |
28 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0137% |
28 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0162% |
27 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0134% |
27 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0115% |
27 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0166% |
26 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0140% |
26 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0115% |
26 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0115% |
25 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0137% |
25 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0152% |
25 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0115% |
24 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0107% |
24 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0149% |
24 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0156% |
23 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0151% |
23 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0146% |
23 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0131% |
22 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0206% |
22 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0165% |
22 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0189% |
21 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0191% |
21 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0126% |
21 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0226% |
20 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0129% |
20 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0167% |
20 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0176% |
19 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0204% |
19 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0220% |
19 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0171% |
18 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0403% |
18 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0106% |
18 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0105% |
17 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0105% |
17 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0105% |
17 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0114% |
16 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0110% |
16 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0119% |
16 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0123% |
15 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0145% |
15 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0204% |
14 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0168% |
14 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0119% |
14 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0171% |
13 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0170% |
13 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0127% |
12 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0132% |
12 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0128% |
12 Apr 2025, 4:00:00 am | .GMTUSDPI8H | 0.0114% |
11 Apr 2025, 8:00:00 pm | .GMTUSDPI8H | 0.0157% |
11 Apr 2025, 12:00:00 pm | .GMTUSDPI8H | 0.0152% |
This is the 8-hour time-weighted average rate of GMTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.