.BERAUSDTPI Index Details
The BitMEX .BERAUSDTPI Index tracks the BERA Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.BERAUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.BERAUSDTPI |
---|---|---|
2 Apr 2025, 3:14:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:13:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:12:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:11:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:10:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:09:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:08:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:07:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:06:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:05:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:04:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:03:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:02:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:01:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 3:00:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:59:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:58:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:57:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:56:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:55:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:54:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:53:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:52:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:51:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:50:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:49:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:48:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:47:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:46:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:45:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:44:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:43:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:42:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:41:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:40:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:39:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:38:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:37:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:36:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:35:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:34:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:33:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:32:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:31:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:30:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:29:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:28:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:27:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:26:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:25:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:24:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:23:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:22:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:21:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:20:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:19:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:18:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:17:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:16:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:15:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:14:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:13:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:12:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:11:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:10:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:09:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:08:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:07:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:06:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:05:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:04:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:03:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:02:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:01:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 2:00:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:59:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:58:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:57:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:56:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:55:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:54:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:53:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:52:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:51:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:50:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:49:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:48:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:47:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:46:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:45:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:44:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:43:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:42:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:41:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:40:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:39:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:38:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:37:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:36:00 am | .BERAUSDTPI | 0.0100% |
2 Apr 2025, 1:35:00 am | .BERAUSDTPI | 0.0100% |
These are 1-minute snaps of BERAUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.