.LINKUSDTPI8H Index Details
The BitMEX .LINKUSDTPI8H Index is a 8-hour TWAP of the Chainlink Lending Rate at BitMEX Index from the .LINKUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LINKUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LINKUSDTPI8H |
---|---|---|
8 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
8 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0090% |
6 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
6 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
2 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
1 May 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
28 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
28 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
26 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
25 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
24 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
24 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
24 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
23 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
23 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
22 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
21 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0090% |
20 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
20 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
17 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
16 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
15 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
14 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
14 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0130% |
13 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
13 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0120% |
12 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
11 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0090% |
10 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0130% |
10 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0120% |
9 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0020% |
9 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0050% |
9 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
8 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0080% |
8 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0070% |
7 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0140% |
7 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0150% |
6 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of LINKUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.