.LINKUSDTPI8H Index Details
The BitMEX .LINKUSDTPI8H Index is a 8-hour TWAP of the Chainlink Lending Rate at BitMEX Index from the .LINKUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LINKUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LINKUSDTPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
1 Apr 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
31 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
31 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
29 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
28 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
27 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
26 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
24 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
24 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
21 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0080% |
19 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0130% |
19 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
18 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0110% |
18 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
17 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
17 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0090% |
16 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
14 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0110% |
13 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
12 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
12 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0080% |
12 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0060% |
11 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0070% |
11 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0120% |
10 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0150% |
10 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
10 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
9 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
9 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0090% |
8 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0150% |
7 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
7 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0140% |
6 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0070% |
6 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0070% |
5 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
5 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0080% |
5 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0070% |
4 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0060% |
4 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0090% |
4 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0150% |
3 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0140% |
3 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0120% |
3 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0020% |
2 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0110% |
1 Mar 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0120% |
1 Mar 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0090% |
28 Feb 2025, 12:00:00 pm | .LINKUSDTPI8H | 0.0140% |
28 Feb 2025, 4:00:00 am | .LINKUSDTPI8H | 0.0160% |
27 Feb 2025, 8:00:00 pm | .LINKUSDTPI8H | 0.0120% |
This is the 8-hour time-weighted average rate of LINKUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.