.NEARUSDTPI8H Index Details
The BitMEX .NEARUSDTPI8H Index is a 8-hour TWAP of the Near Lending Rate at BitMEX Index from the .NEARUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NEARUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.NEARUSDTPI8H |
---|---|---|
2 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0104% |
1 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
1 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0090% |
1 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0098% |
31 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
31 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0095% |
31 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0096% |
30 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0135% |
30 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0076% |
30 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
29 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0102% |
29 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0106% |
28 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0104% |
28 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0105% |
27 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
26 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0102% |
26 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0097% |
26 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0126% |
25 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0095% |
25 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0073% |
24 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0096% |
23 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0101% |
23 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
23 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
22 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
21 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0101% |
21 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0099% |
20 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0102% |
20 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0107% |
19 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
18 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0099% |
18 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0098% |
18 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
17 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0090% |
17 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0099% |
17 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
16 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0097% |
16 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0091% |
16 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
15 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0098% |
15 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
14 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0094% |
14 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0113% |
14 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0085% |
13 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0105% |
13 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0093% |
13 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0092% |
12 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0090% |
12 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0068% |
12 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0104% |
11 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0094% |
11 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0084% |
11 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0155% |
10 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0132% |
10 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0083% |
10 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0116% |
9 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0102% |
9 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
8 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0089% |
8 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0133% |
7 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0077% |
7 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0099% |
7 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0124% |
6 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0113% |
6 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0080% |
5 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0120% |
5 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0112% |
5 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0122% |
4 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0045% |
4 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0081% |
4 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0125% |
3 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0181% |
3 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0091% |
3 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0107% |
2 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0075% |
2 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0097% |
2 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0110% |
1 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0085% |
1 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
1 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0103% |
28 Feb 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0063% |
28 Feb 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0098% |
28 Feb 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0152% |
This is the 8-hour time-weighted average rate of NEARUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.