.NEARUSDTPI8H Index Details
The BitMEX .NEARUSDTPI8H Index is a 8-hour TWAP of the Near Lending Rate at BitMEX Index from the .NEARUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NEARUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.NEARUSDTPI8H |
---|---|---|
30 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
29 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0093% |
29 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0091% |
29 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0112% |
28 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0083% |
28 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0095% |
28 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0096% |
27 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0097% |
27 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0106% |
27 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0120% |
26 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0103% |
26 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0103% |
25 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0101% |
25 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0097% |
25 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0096% |
24 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0103% |
24 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0102% |
24 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0103% |
23 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0101% |
23 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0099% |
23 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0062% |
22 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
22 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
22 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0105% |
21 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0096% |
21 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0092% |
20 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0094% |
18 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0103% |
18 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
17 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0093% |
17 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0098% |
16 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
16 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
16 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0095% |
15 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0101% |
15 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
15 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0102% |
14 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0102% |
14 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0110% |
14 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0090% |
13 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0121% |
13 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0103% |
12 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0098% |
12 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0096% |
12 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
11 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0105% |
11 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0103% |
11 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0118% |
10 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0103% |
10 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0098% |
9 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0031% |
9 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0088% |
9 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0131% |
8 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0146% |
8 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0091% |
8 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0087% |
7 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | -0.0055% |
7 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0134% |
7 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0116% |
6 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0136% |
6 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
6 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0094% |
5 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
4 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0050% |
4 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0096% |
4 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0099% |
3 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0099% |
3 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0105% |
3 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0155% |
2 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0089% |
2 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0089% |
2 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0104% |
1 Apr 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
1 Apr 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0090% |
1 Apr 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0098% |
31 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0095% |
31 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0095% |
31 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0096% |
30 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0135% |
30 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0076% |
30 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0101% |
29 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0102% |
29 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0106% |
28 Mar 2025, 8:00:00 pm | .NEARUSDTPI8H | 0.0104% |
28 Mar 2025, 12:00:00 pm | .NEARUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .NEARUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of NEARUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.