.AXSUSDPI8H Index Details
The BitMEX .AXSUSDPI8H Index is a 8-hour TWAP of the Axie Infinity Lending Rate at BitMEX Index from the .AXSUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AXSUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.AXSUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
31 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0107% |
30 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
29 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0121% |
29 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0126% |
28 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0118% |
19 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0113% |
18 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0094% |
17 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0113% |
13 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0120% |
12 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
12 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0028% |
12 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0114% |
11 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0052% |
11 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0115% |
10 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0155% |
10 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0106% |
10 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0107% |
9 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0113% |
9 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0130% |
7 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0123% |
7 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0130% |
6 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0106% |
6 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0106% |
5 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0119% |
4 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0170% |
3 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0169% |
3 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0106% |
3 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0121% |
2 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0154% |
2 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0106% |
28 Feb 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0106% |
28 Feb 2025, 4:00:00 am | .AXSUSDPI8H | 0.0118% |
27 Feb 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0111% |
27 Feb 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of AXSUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.