.LDOUSDPI8H Index Details
The BitMEX .LDOUSDPI8H Index is a 8-hour TWAP of the Lido DAO Lending Rate at BitMEX Index from the .LDOUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LDOUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LDOUSDPI8H |
---|---|---|
13 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0107% |
12 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0142% |
12 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0106% |
12 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0106% |
11 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0119% |
11 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0120% |
11 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
10 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0096% |
10 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0120% |
10 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0110% |
9 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0152% |
9 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0073% |
9 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0098% |
8 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0082% |
8 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0092% |
8 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0097% |
7 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0104% |
7 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0102% |
6 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0104% |
6 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0103% |
5 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0101% |
5 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0102% |
4 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0101% |
4 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0107% |
3 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0101% |
2 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0101% |
2 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0104% |
1 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0104% |
1 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0099% |
1 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0106% |
30 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0108% |
29 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0102% |
29 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
28 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0103% |
28 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0104% |
28 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0112% |
27 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0105% |
27 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0107% |
26 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
25 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0103% |
25 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0106% |
24 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0094% |
24 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0101% |
24 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0106% |
23 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0095% |
23 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
23 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0077% |
22 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0115% |
22 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0089% |
22 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0101% |
21 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0103% |
21 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0098% |
20 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
20 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0102% |
17 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0097% |
16 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0103% |
16 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
15 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0093% |
15 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0107% |
15 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0112% |
14 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0132% |
14 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0059% |
14 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0101% |
13 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0119% |
13 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0104% |
13 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0101% |
12 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0097% |
12 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
10 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0106% |
10 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0099% |
10 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
This is the 8-hour time-weighted average rate of LDOUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.