.LDOUSDPI8H Index Details
The BitMEX .LDOUSDPI8H Index is a 8-hour TWAP of the Lido DAO Lending Rate at BitMEX Index from the .LDOUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LDOUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LDOUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0092% |
31 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0114% |
31 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0099% |
30 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0108% |
29 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0123% |
29 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0090% |
28 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0099% |
28 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0123% |
28 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0109% |
26 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
25 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0098% |
24 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0099% |
24 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0092% |
23 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0102% |
23 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0098% |
20 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0096% |
20 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0069% |
19 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0070% |
19 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
18 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0096% |
17 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0101% |
17 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0102% |
16 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0098% |
16 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
15 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0103% |
14 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0090% |
14 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0104% |
14 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0101% |
13 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0096% |
13 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0099% |
13 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0092% |
12 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0111% |
12 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0039% |
12 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0109% |
11 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0104% |
11 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0090% |
11 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0128% |
10 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0137% |
10 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0093% |
10 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0104% |
9 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0110% |
9 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0098% |
8 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0104% |
7 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0096% |
7 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0099% |
7 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0116% |
6 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0095% |
6 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0103% |
6 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0097% |
5 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0098% |
5 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0097% |
5 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0108% |
4 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0150% |
4 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0076% |
4 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0135% |
3 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0156% |
3 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0102% |
3 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0098% |
2 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0131% |
2 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0101% |
1 Mar 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0102% |
1 Mar 2025, 4:00:00 am | .LDOUSDPI8H | 0.0097% |
28 Feb 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0091% |
28 Feb 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0122% |
28 Feb 2025, 4:00:00 am | .LDOUSDPI8H | 0.0150% |
27 Feb 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0106% |
27 Feb 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0095% |
This is the 8-hour time-weighted average rate of LDOUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.