Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSD103810.7+0.28%BTCUSDT101999.9+0.00%BTC/USDT270000.0+184.21%BTCEUR92503.5+0.40%BTCETH41.156+0.77%BTCUSD_​BBX59922.0+0.73%BTCUSDTM25106620.0-0.03%BTCM25106862.0+0.04%BTCK25104952.5-0.07%BTCU25111913.0-0.29%BTCZ25117501.5+0.02%ETHUSDT2512.00-1.14%ETHBTC0.02417-1.95%ETHUSD2522.07-0.72%ETH/USDT4500.00-2.30%ETH/BTC0.0800000+0.00%ETHUSDM252584.90-1.44%ETHM250.02472-0.80%BMEXUSDT464.727+99.70%BMEX/USDT465.3967+0.00%AAVEUSDT220.13-2.73%AAVEUSD220.69-1.59%ACTUSDT0.32614+0.00%ADAUSDT0.8381-2.91%ADAUSD0.8084-0.63%ADAM250.00000795-3.52%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.6777-0.96%APE/USDT0.678-0.73%APTUSDT5.900-5.24%APTUSD5.926-3.67%APUUSDT0.0002872-5.90%ATOM/USDT--.-+0.00%AVAXUSDT24.993-2.35%AVAXUSD24.866-2.04%AXS/USDT3.490+0.37%AXSUSD3.12-0.64%BABYUSDT0.08200+0.00%BANANAUSDT24.6322-0.24%BBX/USDT--.-+0.00%BCHUSDT407.95-3.83%BCHUSD409.70-3.80%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1210-3.97%BLURUSD0.1209-4.05%BNBUSDT653.98-1.29%BNBUSD652.92-1.50%100BONKUSDT0.0022595-0.69%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000012169+19.64%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.5897+1.37%DOGEUSDT0.23469-1.08%DOGEUSD0.23527-3.17%DOGSUSDT0.0002322+2.83%DOODUSDT--.-+0.00%DOTUSDT5.045-1.73%DOTUSD5.119-0.10%DUCKUSDT0.005998+96.72%DYDXUSD0.7062-5.31%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.9240+0.27%FARTCOINUSDT1.3427+210.31%FILUSD3.1308-3.48%FILUSDT2.6302-17.06%FLOKIUSDT0.00010711+1.04%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.002242-2.01%GMTUSD0.0637-2.75%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HAEDALUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%HYPERUSDT--.-+0.00%INITUSDT--.-+0.00%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12293+0.00%LDOUSD1.0985-3.16%LDOUSDT1.0638+8.03%LINKUSDT17.019-0.39%LINK/USDT16.815-1.40%LINKUSD17.022+0.25%LTCUSDT100.35-3.37%LTCUSD100.35-4.15%LUNAUSDT0.2175-3.12%MANTAUSDT0.3164+2.16%MELANIAUSDT--.-+0.00%MEMEUSDT0.002887+1.05%MERLUSD0.1200+5.63%MEWUSDT0.003822+7.27%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%NEARUSDT3.162-4.99%NEARUSD3.143-5.13%NILUSDT0.6990+0.00%NOTUSDT0.003027+3.77%OMUSDT0.4251-4.62%ONDOUSDT1.05025-1.37%OPUSD0.8763-5.32%OPUSDT0.9451+3.89%ORDIUSD10.706+1.79%PENGUUSDT0.006700-3.87%PEPEUSDT0.000014170+7.67%PEPEUSD0.000014260+8.61%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2558-5.43%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.73+0.85%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9579+0.34%SUSDT0.5864-3.84%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.2587-2.16%SHELLUSDT--.-+0.00%SHIBUSDT0.000016226-2.01%SHIBUSD0.000016188-2.24%SIGNUSDT--.-+0.00%SOLUSDT175.18-1.36%SOLUSD175.16-1.10%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%SUIUSDT4.0144-3.09%SUIUSD4.022-3.96%SXTUSDT--.-+0.00%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.4339-1.29%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.26741+1.60%TRXUSD0.26805+1.42%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT7.004-3.54%UNI/USDT7.039+0.00%USDTUSDC1.0009+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.31460+45.51%WCTUSDT0.3662+0.00%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD1.3072-3.03%WLDUSDT0.8130+8.84%WLFIUSDTZ260.041-14.58%WOOUSDT0.21490+35.41%XAIUSDT0.25260+31.84%XAUTUSD3273.8-1.40%XRDUSDT0.00827-10.21%XRPUSDT2.3821-3.87%XRPUSD2.3864+0.00%XRP/USDT2.4000-3.33%XRPM250.00002324-2.11%ZKUSDT0.19390+69.34%ZROUSDT2.7016+6.72%Funding: 00:38:28 @ 0.0100%Time: 3:21:32 am UTC

.BPENGUT_NEXT: PENGU/Tether BitMEX Index

.BPENGUT_NEXT Index Details

The BitMEX .BPENGUT_NEXT Index shows what the .BPENGUT Index Price would be under the most recently updated index weights. Once new weights are announced, .BPENGUT_NEXT will display the hypothetical index prices with the new weights. Once the announced weights are live, .BPENGUT and .BPENGUT_NEXT will have the same price until the next announcement of new weights. .BPENGUT_NEXT is not used for valuation or settlement.

.BPENGUT_NEXT Index Weights


Further information on the composition, calculation and scheduling of BitMEX indices is available.

This index is composite, which means the price is built from multiple sources. See the Composite Index Breakdown below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.

Index Weight Calculation

The BitMEX index weights are computed using volume data obtained directly via API connection from each of the constituent exchanges listed above. Proprietary mechanisms are used to identify malformed and anomalous data, which is discarded. The index weight calculation removes constituents with insufficient trade volume.

.BPENGUT_NEXT Index Historical Values

Index Values

Time
Symbol
Price.BPENGUT_NEXT
12 May 2025, 3:21:00 am.BPENGUT_NEXT0.014575
12 May 2025, 3:20:00 am.BPENGUT_NEXT0.014605
12 May 2025, 3:19:00 am.BPENGUT_NEXT0.014585
12 May 2025, 3:18:00 am.BPENGUT_NEXT0.014541
12 May 2025, 3:17:00 am.BPENGUT_NEXT0.014535
12 May 2025, 3:16:00 am.BPENGUT_NEXT0.014576
12 May 2025, 3:15:00 am.BPENGUT_NEXT0.014529
12 May 2025, 3:14:00 am.BPENGUT_NEXT0.014540
12 May 2025, 3:13:00 am.BPENGUT_NEXT0.014550
12 May 2025, 3:12:00 am.BPENGUT_NEXT0.014483
12 May 2025, 3:11:00 am.BPENGUT_NEXT0.014416
12 May 2025, 3:10:00 am.BPENGUT_NEXT0.014450
12 May 2025, 3:09:00 am.BPENGUT_NEXT0.014481
12 May 2025, 3:08:00 am.BPENGUT_NEXT0.014493
12 May 2025, 3:07:00 am.BPENGUT_NEXT0.014512
12 May 2025, 3:06:00 am.BPENGUT_NEXT0.014572
12 May 2025, 3:05:00 am.BPENGUT_NEXT0.014591
12 May 2025, 3:04:00 am.BPENGUT_NEXT0.014596
12 May 2025, 3:03:00 am.BPENGUT_NEXT0.014581
12 May 2025, 3:02:00 am.BPENGUT_NEXT0.014501
12 May 2025, 3:01:00 am.BPENGUT_NEXT0.014493
12 May 2025, 3:00:00 am.BPENGUT_NEXT0.014524
12 May 2025, 2:59:00 am.BPENGUT_NEXT0.014471
12 May 2025, 2:58:00 am.BPENGUT_NEXT0.014466
12 May 2025, 2:57:00 am.BPENGUT_NEXT0.014403
12 May 2025, 2:56:00 am.BPENGUT_NEXT0.014437
12 May 2025, 2:55:00 am.BPENGUT_NEXT0.014461
12 May 2025, 2:54:00 am.BPENGUT_NEXT0.014470
12 May 2025, 2:53:00 am.BPENGUT_NEXT0.014511
12 May 2025, 2:52:00 am.BPENGUT_NEXT0.014486
12 May 2025, 2:51:00 am.BPENGUT_NEXT0.014506
12 May 2025, 2:50:00 am.BPENGUT_NEXT0.014474
12 May 2025, 2:49:00 am.BPENGUT_NEXT0.014511
12 May 2025, 2:48:00 am.BPENGUT_NEXT0.014476
12 May 2025, 2:47:00 am.BPENGUT_NEXT0.014515
12 May 2025, 2:46:00 am.BPENGUT_NEXT0.014474
12 May 2025, 2:45:00 am.BPENGUT_NEXT0.014386
12 May 2025, 2:44:00 am.BPENGUT_NEXT0.014459
12 May 2025, 2:43:00 am.BPENGUT_NEXT0.014419
12 May 2025, 2:42:00 am.BPENGUT_NEXT0.014351
12 May 2025, 2:41:00 am.BPENGUT_NEXT0.014433
12 May 2025, 2:40:00 am.BPENGUT_NEXT0.014444
12 May 2025, 2:39:00 am.BPENGUT_NEXT0.014460
12 May 2025, 2:38:00 am.BPENGUT_NEXT0.014453
12 May 2025, 2:37:00 am.BPENGUT_NEXT0.014498
12 May 2025, 2:36:00 am.BPENGUT_NEXT0.014498
12 May 2025, 2:35:00 am.BPENGUT_NEXT0.014511
12 May 2025, 2:34:00 am.BPENGUT_NEXT0.014472
12 May 2025, 2:33:00 am.BPENGUT_NEXT0.014390
12 May 2025, 2:32:00 am.BPENGUT_NEXT0.014437
12 May 2025, 2:31:00 am.BPENGUT_NEXT0.014390
12 May 2025, 2:30:00 am.BPENGUT_NEXT0.014286
12 May 2025, 2:29:00 am.BPENGUT_NEXT0.014266
12 May 2025, 2:28:00 am.BPENGUT_NEXT0.014338
12 May 2025, 2:27:00 am.BPENGUT_NEXT0.014315
12 May 2025, 2:26:00 am.BPENGUT_NEXT0.014352
12 May 2025, 2:25:00 am.BPENGUT_NEXT0.014444
12 May 2025, 2:24:00 am.BPENGUT_NEXT0.014443
12 May 2025, 2:23:00 am.BPENGUT_NEXT0.014451
12 May 2025, 2:22:00 am.BPENGUT_NEXT0.014532
12 May 2025, 2:21:00 am.BPENGUT_NEXT0.014532
12 May 2025, 2:20:00 am.BPENGUT_NEXT0.014528
12 May 2025, 2:19:00 am.BPENGUT_NEXT0.014475
12 May 2025, 2:18:00 am.BPENGUT_NEXT0.014420
12 May 2025, 2:17:00 am.BPENGUT_NEXT0.014406
12 May 2025, 2:16:00 am.BPENGUT_NEXT0.014273
12 May 2025, 2:15:00 am.BPENGUT_NEXT0.014318
12 May 2025, 2:14:00 am.BPENGUT_NEXT0.014333
12 May 2025, 2:13:00 am.BPENGUT_NEXT0.014354
12 May 2025, 2:12:00 am.BPENGUT_NEXT0.014402
12 May 2025, 2:11:00 am.BPENGUT_NEXT0.014408
12 May 2025, 2:10:00 am.BPENGUT_NEXT0.014412
12 May 2025, 2:09:00 am.BPENGUT_NEXT0.014327
12 May 2025, 2:08:00 am.BPENGUT_NEXT0.014368
12 May 2025, 2:07:00 am.BPENGUT_NEXT0.014331
12 May 2025, 2:06:00 am.BPENGUT_NEXT0.014336
12 May 2025, 2:05:00 am.BPENGUT_NEXT0.014370
12 May 2025, 2:04:00 am.BPENGUT_NEXT0.014317
12 May 2025, 2:03:00 am.BPENGUT_NEXT0.014264
12 May 2025, 2:02:00 am.BPENGUT_NEXT0.014243
12 May 2025, 2:01:00 am.BPENGUT_NEXT0.014202
12 May 2025, 2:00:00 am.BPENGUT_NEXT0.014151
12 May 2025, 1:59:00 am.BPENGUT_NEXT0.014188
12 May 2025, 1:58:00 am.BPENGUT_NEXT0.014184
12 May 2025, 1:57:00 am.BPENGUT_NEXT0.014264
12 May 2025, 1:56:00 am.BPENGUT_NEXT0.014118
12 May 2025, 1:55:00 am.BPENGUT_NEXT0.014091
12 May 2025, 1:54:00 am.BPENGUT_NEXT0.014061
12 May 2025, 1:53:00 am.BPENGUT_NEXT0.014017
12 May 2025, 1:52:00 am.BPENGUT_NEXT0.014016
12 May 2025, 1:51:00 am.BPENGUT_NEXT0.013923
12 May 2025, 1:50:00 am.BPENGUT_NEXT0.013905
12 May 2025, 1:49:00 am.BPENGUT_NEXT0.013882
12 May 2025, 1:48:00 am.BPENGUT_NEXT0.013875
12 May 2025, 1:47:00 am.BPENGUT_NEXT0.013918
12 May 2025, 1:46:00 am.BPENGUT_NEXT0.013954
12 May 2025, 1:45:00 am.BPENGUT_NEXT0.013946
12 May 2025, 1:44:00 am.BPENGUT_NEXT0.013905
12 May 2025, 1:43:00 am.BPENGUT_NEXT0.013855
12 May 2025, 1:42:00 am.BPENGUT_NEXT0.013859
These are 1-minute snaps of .BPENGUT_NEXT from BitMEX Index.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Weight
Last Price
12 May 2025, 3:21:25 amOKEX13.27%0.01
12 May 2025, 3:21:25 amGTIO5.55%0.01
12 May 2025, 3:21:25 amHUOB10.11%0.01
12 May 2025, 3:21:25 amBYBT20.86%0.01
12 May 2025, 3:21:25 amBINC50.21%0.01
12 May 2025, 3:21:20 amOKEX13.27%0.01
12 May 2025, 3:21:20 amGTIO5.55%0.01
12 May 2025, 3:21:20 amHUOB10.11%0.01
12 May 2025, 3:21:20 amBYBT20.86%0.01
12 May 2025, 3:21:20 amBINC50.21%0.01
12 May 2025, 3:21:15 amOKEX13.27%0.01
12 May 2025, 3:21:15 amGTIO5.55%0.01
12 May 2025, 3:21:15 amHUOB10.11%0.01
12 May 2025, 3:21:15 amBYBT20.86%0.01
12 May 2025, 3:21:15 amBINC50.21%0.01
12 May 2025, 3:21:10 amOKEX13.27%0.01
12 May 2025, 3:21:10 amGTIO5.55%0.01
12 May 2025, 3:21:10 amHUOB10.11%0.01
12 May 2025, 3:21:10 amBYBT20.86%0.01
12 May 2025, 3:21:10 amBINC50.21%0.01
12 May 2025, 3:21:05 amOKEX13.27%0.01
12 May 2025, 3:21:05 amGTIO5.55%0.01
12 May 2025, 3:21:05 amHUOB10.11%0.01
12 May 2025, 3:21:05 amBYBT20.86%0.01
12 May 2025, 3:21:05 amBINC50.21%0.01
12 May 2025, 3:21:00 amOKEX13.27%0.01
12 May 2025, 3:21:00 amGTIO5.55%0.01
12 May 2025, 3:21:00 amHUOB10.11%0.01
12 May 2025, 3:21:00 amBYBT20.86%0.01
12 May 2025, 3:21:00 amBINC50.21%0.01
12 May 2025, 3:20:55 amOKEX13.27%0.01
12 May 2025, 3:20:55 amGTIO5.55%0.01
12 May 2025, 3:20:55 amHUOB10.11%0.01
12 May 2025, 3:20:55 amBYBT20.86%0.01
12 May 2025, 3:20:55 amBINC50.21%0.01
12 May 2025, 3:20:50 amOKEX13.27%0.01
12 May 2025, 3:20:50 amGTIO5.55%0.01
12 May 2025, 3:20:50 amHUOB10.11%0.01
12 May 2025, 3:20:50 amBYBT20.86%0.01
12 May 2025, 3:20:50 amBINC50.21%0.01
12 May 2025, 3:20:45 amOKEX13.27%0.01
12 May 2025, 3:20:45 amGTIO5.55%0.01
12 May 2025, 3:20:45 amHUOB10.11%0.01
12 May 2025, 3:20:45 amBYBT20.86%0.01
12 May 2025, 3:20:45 amBINC50.21%0.01
12 May 2025, 3:20:40 amOKEX13.27%0.01
12 May 2025, 3:20:40 amGTIO5.55%0.01
12 May 2025, 3:20:40 amHUOB10.11%0.01
12 May 2025, 3:20:40 amBYBT20.86%0.01
12 May 2025, 3:20:40 amBINC50.21%0.01
12 May 2025, 3:20:35 amOKEX13.27%0.01
12 May 2025, 3:20:35 amGTIO5.55%0.01
12 May 2025, 3:20:35 amHUOB10.11%0.01
12 May 2025, 3:20:35 amBYBT20.86%0.01
12 May 2025, 3:20:35 amBINC50.21%0.01
12 May 2025, 3:20:30 amOKEX13.27%0.01
12 May 2025, 3:20:30 amGTIO5.55%0.01
12 May 2025, 3:20:30 amHUOB10.11%0.01
12 May 2025, 3:20:30 amBYBT20.86%0.01
12 May 2025, 3:20:30 amBINC50.21%0.01
12 May 2025, 3:20:25 amOKEX13.27%0.01
12 May 2025, 3:20:25 amGTIO5.55%0.01
12 May 2025, 3:20:25 amHUOB10.11%0.01
12 May 2025, 3:20:25 amBYBT20.86%0.01
12 May 2025, 3:20:25 amBINC50.21%0.01
12 May 2025, 3:20:20 amOKEX13.27%0.01
12 May 2025, 3:20:20 amGTIO5.55%0.01
12 May 2025, 3:20:20 amHUOB10.11%0.01
12 May 2025, 3:20:20 amBYBT20.86%0.01
12 May 2025, 3:20:20 amBINC50.21%0.01
12 May 2025, 3:20:15 amOKEX13.27%0.01
12 May 2025, 3:20:15 amGTIO5.55%0.01
12 May 2025, 3:20:15 amHUOB10.11%0.01
12 May 2025, 3:20:15 amBYBT20.86%0.01
12 May 2025, 3:20:15 amBINC50.21%0.01
12 May 2025, 3:20:10 amOKEX13.27%0.01
12 May 2025, 3:20:10 amGTIO5.55%0.01
12 May 2025, 3:20:10 amHUOB10.11%0.01
12 May 2025, 3:20:10 amBYBT20.86%0.01
12 May 2025, 3:20:10 amBINC50.21%0.01
12 May 2025, 3:20:05 amOKEX13.27%0.01
12 May 2025, 3:20:05 amGTIO5.55%0.01
12 May 2025, 3:20:05 amHUOB10.11%0.01
12 May 2025, 3:20:05 amBYBT20.86%0.01
This shows the breakdown of .BPENGUT_NEXT into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

For the avoidance of doubt, and in accordance with BitMEX Terms of Service, HDR Global Trading Limited (operator of the BitMEX trading platform) accepts no responsibility for the accuracy of any volume (or other) data received from any exchange and used to calculate the value of any BitMEX index and excludes all liability for any claimed losses arising in connection with its calculation and publication of any such index.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.