.DOTUSDPI8H Index Details
The BitMEX .DOTUSDPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDPI8H |
---|---|---|
15 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0118% |
15 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
14 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
14 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0112% |
14 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0108% |
13 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0096% |
13 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0113% |
13 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0123% |
12 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0159% |
12 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0112% |
12 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0103% |
11 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
11 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0120% |
11 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0111% |
10 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0114% |
10 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0111% |
10 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0090% |
9 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0128% |
9 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0145% |
9 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0099% |
8 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0102% |
8 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0097% |
8 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
7 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0094% |
7 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0106% |
6 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0096% |
6 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
5 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
5 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
4 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0097% |
2 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
1 May 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
30 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0110% |
30 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0105% |
28 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
27 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
27 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0103% |
27 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
26 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0108% |
25 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0103% |
24 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0097% |
24 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0102% |
24 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
23 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0102% |
23 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0103% |
23 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0091% |
22 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0097% |
22 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0097% |
22 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0102% |
21 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0102% |
21 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
20 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0104% |
20 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
19 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
19 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
16 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0112% |
16 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0099% |
16 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0116% |
15 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0105% |
15 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0106% |
14 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0102% |
14 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0097% |
13 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0120% |
13 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0097% |
13 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
12 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of DOTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.