.DOTUSDPI8H Index Details
The BitMEX .DOTUSDPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0103% |
1 Apr 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
31 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0098% |
30 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
29 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0102% |
29 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
28 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0123% |
28 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0101% |
27 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
27 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
26 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
26 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0101% |
24 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0099% |
23 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0092% |
22 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0094% |
21 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0104% |
21 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0091% |
20 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0093% |
19 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0094% |
19 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0102% |
18 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0104% |
17 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
16 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0097% |
16 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0105% |
16 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0085% |
15 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0098% |
15 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0109% |
14 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0096% |
14 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0097% |
13 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0096% |
13 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
13 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0099% |
12 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0116% |
12 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
12 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0105% |
11 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0074% |
11 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0097% |
11 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0120% |
10 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0126% |
10 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0099% |
10 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0098% |
9 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0104% |
9 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
8 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
8 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0104% |
8 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0141% |
7 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0092% |
7 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0105% |
7 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0120% |
6 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0099% |
6 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
6 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0099% |
5 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0096% |
5 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0104% |
5 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0106% |
4 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0114% |
4 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0082% |
4 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0121% |
3 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0180% |
3 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0118% |
3 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0098% |
2 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0092% |
2 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0102% |
1 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
1 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0104% |
28 Feb 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0103% |
28 Feb 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0108% |
28 Feb 2025, 4:00:00 am | .DOTUSDPI8H | 0.0116% |
27 Feb 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0102% |
27 Feb 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of DOTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.