.BCHUSDTPI8H Index Details
The BitMEX .BCHUSDTPI8H Index is a 8-hour TWAP of the Bitcoin Cash Lending Rate at BitMEX Index from the .BCHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BCHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BCHUSDTPI8H |
---|---|---|
30 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0102% |
30 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0097% |
30 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0099% |
29 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0075% |
29 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0044% |
28 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0115% |
28 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0115% |
28 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0108% |
26 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0123% |
26 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0097% |
25 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0110% |
25 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0075% |
25 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0079% |
24 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0099% |
24 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0106% |
24 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0106% |
23 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0103% |
23 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0121% |
22 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0085% |
22 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0123% |
22 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0111% |
21 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0091% |
21 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0097% |
19 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0099% |
19 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0111% |
18 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0114% |
18 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0097% |
18 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0107% |
17 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0085% |
17 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0103% |
17 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0094% |
16 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0099% |
16 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0094% |
16 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0103% |
15 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0097% |
15 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0042% |
15 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0104% |
14 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0131% |
14 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0110% |
14 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0078% |
13 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0116% |
13 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0102% |
13 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0058% |
12 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0099% |
11 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0085% |
11 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0096% |
11 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0105% |
10 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0115% |
10 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0094% |
10 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0102% |
9 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0050% |
9 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0090% |
9 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0094% |
8 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0092% |
8 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0099% |
8 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0094% |
7 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0090% |
7 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0125% |
7 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0117% |
6 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0086% |
6 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0088% |
5 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0098% |
5 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0102% |
4 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0090% |
4 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0119% |
4 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0101% |
3 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0103% |
3 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0082% |
2 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0098% |
2 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0124% |
2 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0108% |
1 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0090% |
1 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0099% |
1 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0099% |
31 Mar 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0106% |
31 Mar 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0105% |
31 Mar 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0109% |
30 Mar 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0086% |
30 Mar 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0101% |
30 Mar 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0104% |
29 Mar 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0112% |
29 Mar 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0105% |
29 Mar 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0111% |
28 Mar 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of BCHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.