.XBTUSDPI8H Index Details
The BitMEX .XBTUSDPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTUSDPI8H Index Historical Values
Index Values
Time | Symbol | 8-Hour XBTUSD Premium |
---|---|---|
14 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0356% |
14 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0857% |
14 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.1358% |
13 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0100% |
13 May 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0273% |
13 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0075% |
12 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0007% |
12 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0055% |
12 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0168% |
11 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0100% |
11 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
11 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0100% |
10 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0100% |
10 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
10 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0454% |
9 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0954% |
9 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.1376% |
9 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.2101% |
8 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.2768% |
8 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.3269% |
8 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.3769% |
7 May 2025, 8:00:00 pm | .XBTUSDPI8H | 1.0094% |
7 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0122% |
6 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0056% |
5 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0198% |
5 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0143% |
5 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0219% |
4 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0150% |
4 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0106% |
4 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0145% |
3 May 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0080% |
3 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0079% |
3 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0259% |
2 May 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0106% |
2 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0076% |
2 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.0080% |
1 May 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0515% |
1 May 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0329% |
1 May 2025, 4:00:00 am | .XBTUSDPI8H | 0.2884% |
30 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.3384% |
30 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.3750% |
30 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.6595% |
29 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0250% |
29 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.2151% |
29 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.2567% |
28 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.2134% |
28 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.2647% |
28 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.1255% |
27 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0810% |
27 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0047% |
27 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.0501% |
26 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0945% |
26 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0090% |
26 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.0590% |
25 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.1109% |
25 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.1447% |
25 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.1947% |
24 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.2447% |
24 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.2947% |
24 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.3447% |
23 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.3954% |
23 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.3885% |
23 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0185% |
22 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0615% |
22 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0027% |
21 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0156% |
21 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0644% |
20 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.1133% |
20 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0985% |
20 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0373% |
18 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0404% |
17 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0089% |
17 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0094% |
17 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.0040% |
16 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0538% |
16 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0343% |
16 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0112% |
15 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0129% |
15 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0859% |
15 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.1437% |
14 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.1521% |
14 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | -0.0423% |
14 Apr 2025, 4:00:00 am | .XBTUSDPI8H | -0.0200% |
13 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | 0.0127% |
13 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0105% |
13 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0028% |
12 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0217% |
12 Apr 2025, 12:00:00 pm | .XBTUSDPI8H | 0.0106% |
12 Apr 2025, 4:00:00 am | .XBTUSDPI8H | 0.0118% |
11 Apr 2025, 8:00:00 pm | .XBTUSDPI8H | -0.0148% |
This is the 8-hour time-weighted average rate of XBTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.