.NOTUSDTPI8H Index Details
The BitMEX .NOTUSDTPI8H Index is a 8-hour TWAP of the Notcoin Lending Rate at BitMEX Index from the .NOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.NOTUSDTPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0077% |
1 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0117% |
1 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0097% |
31 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0140% |
31 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0120% |
31 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0091% |
30 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0095% |
30 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0089% |
30 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0094% |
29 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0117% |
29 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0131% |
29 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0084% |
28 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0114% |
28 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0103% |
27 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0099% |
27 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0107% |
27 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0089% |
26 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0111% |
26 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0103% |
26 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0099% |
25 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0109% |
25 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0113% |
25 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0095% |
24 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0096% |
24 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0101% |
24 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0111% |
23 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0113% |
23 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0082% |
23 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0107% |
22 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0102% |
22 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0128% |
22 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
21 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0076% |
21 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0124% |
21 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
20 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0073% |
20 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0111% |
20 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
19 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0082% |
19 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0114% |
19 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0095% |
18 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0095% |
18 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0067% |
18 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0095% |
17 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0092% |
17 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0086% |
17 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0127% |
16 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0096% |
16 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0002% |
16 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0093% |
15 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0137% |
15 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0082% |
15 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0180% |
14 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0094% |
14 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0136% |
14 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0135% |
13 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0130% |
13 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0120% |
13 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0084% |
12 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0114% |
12 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0091% |
12 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0073% |
11 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0002% |
11 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0126% |
11 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0136% |
10 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0056% |
10 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0054% |
10 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0114% |
9 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0078% |
9 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0236% |
9 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0097% |
8 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0103% |
8 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0112% |
8 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0119% |
7 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0098% |
7 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0071% |
7 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0123% |
6 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0099% |
6 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0167% |
6 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0106% |
5 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0144% |
5 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0176% |
5 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0090% |
4 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0072% |
4 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0112% |
4 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
3 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0109% |
3 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0096% |
3 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0102% |
2 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0042% |
2 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0078% |
2 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0083% |
1 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0089% |
1 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0119% |
1 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
28 Feb 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0063% |
28 Feb 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0065% |
28 Feb 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0140% |
27 Feb 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0108% |
This is the 8-hour time-weighted average rate of NOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.