.NOTUSDTPI8H Index Details
The BitMEX .NOTUSDTPI8H Index is a 8-hour TWAP of the Notcoin Lending Rate at BitMEX Index from the .NOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.NOTUSDTPI8H |
---|---|---|
30 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0114% |
30 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0129% |
29 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0080% |
29 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0057% |
28 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0099% |
28 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0118% |
28 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0120% |
27 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0098% |
27 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0085% |
27 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0105% |
26 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0092% |
26 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0112% |
26 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
25 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0109% |
25 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0061% |
25 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0085% |
24 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0094% |
24 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0133% |
23 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0119% |
23 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0089% |
23 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0096% |
22 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0054% |
19 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0109% |
18 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0073% |
18 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0076% |
18 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0117% |
17 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0077% |
17 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0047% |
17 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0160% |
16 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0106% |
16 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0136% |
16 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0071% |
15 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0116% |
15 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0083% |
15 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0123% |
14 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0105% |
14 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0111% |
14 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0132% |
13 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0153% |
13 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0109% |
13 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0095% |
12 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0099% |
12 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0089% |
12 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0118% |
11 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0118% |
11 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0086% |
11 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0123% |
10 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0087% |
10 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0090% |
10 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0091% |
9 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0061% |
9 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0001% |
9 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0101% |
8 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0175% |
8 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0070% |
8 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0044% |
7 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0027% |
7 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0082% |
7 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0072% |
6 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0174% |
6 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0104% |
5 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0104% |
5 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0111% |
4 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0107% |
4 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0104% |
4 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0099% |
3 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0191% |
3 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0126% |
2 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0096% |
2 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0099% |
2 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0127% |
1 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0077% |
1 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0117% |
1 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0097% |
31 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0140% |
31 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0120% |
31 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0091% |
30 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0095% |
30 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0089% |
30 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0094% |
29 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0117% |
29 Mar 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0131% |
29 Mar 2025, 4:00:00 am | .NOTUSDTPI8H | 0.0084% |
28 Mar 2025, 8:00:00 pm | .NOTUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of NOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.