.LUNAUSDTPI8H Index Details
The BitMEX .LUNAUSDTPI8H Index is a 8-hour TWAP of the Luna Lending Rate at BitMEX Index from the .LUNAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LUNAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LUNAUSDTPI8H |
---|---|---|
4 May 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0163% |
3 May 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0111% |
2 May 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0097% |
2 May 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0102% |
1 May 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0098% |
1 May 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0133% |
30 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0107% |
29 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0107% |
29 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0105% |
28 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0108% |
28 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0103% |
27 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0106% |
27 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0119% |
27 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0109% |
26 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0104% |
26 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0077% |
26 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0102% |
25 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0107% |
25 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0107% |
24 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0104% |
24 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0113% |
24 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0168% |
23 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0104% |
23 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0104% |
22 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0104% |
22 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0098% |
22 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0101% |
21 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0097% |
21 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0099% |
20 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0103% |
20 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0099% |
20 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0097% |
19 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0065% |
19 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0098% |
19 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0096% |
18 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0097% |
18 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0109% |
16 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0119% |
15 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0093% |
13 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0128% |
13 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0092% |
13 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0098% |
12 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0093% |
11 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0106% |
10 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0104% |
10 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0072% |
9 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0093% |
9 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0094% |
8 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0102% |
8 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0061% |
7 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0092% |
7 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0104% |
6 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0098% |
6 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0083% |
4 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0099% |
4 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0205% |
3 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0103% |
2 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0107% |
2 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
2 Apr 2025, 4:00:00 am | .LUNAUSDTPI8H | 0.0104% |
1 Apr 2025, 8:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
1 Apr 2025, 12:00:00 pm | .LUNAUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of LUNAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.