.MANTAUSDTPI8H Index Details
The BitMEX .MANTAUSDTPI8H Index is a 8-hour TWAP of the Manta Network Lending Rate at BitMEX Index from the .MANTAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MANTAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MANTAUSDTPI8H |
---|---|---|
7 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0032% |
7 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0095% |
7 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | -0.0020% |
6 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0131% |
6 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0051% |
5 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0073% |
5 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0081% |
5 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0108% |
4 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0161% |
4 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0172% |
4 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0088% |
3 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0108% |
3 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0118% |
3 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0089% |
2 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0088% |
2 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0115% |
2 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0070% |
1 May 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0052% |
1 May 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0057% |
1 May 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0083% |
30 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0231% |
30 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0050% |
30 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0137% |
29 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0062% |
29 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0103% |
29 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0101% |
28 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0087% |
28 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0067% |
28 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0023% |
27 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0093% |
27 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0167% |
27 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0179% |
26 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0036% |
26 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0065% |
26 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0059% |
25 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0091% |
25 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0143% |
25 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0088% |
24 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0112% |
24 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0118% |
24 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0102% |
23 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0069% |
23 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0085% |
23 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0092% |
22 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0032% |
22 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0079% |
22 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0063% |
21 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0159% |
21 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0121% |
21 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0022% |
20 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0126% |
20 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0060% |
20 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0079% |
19 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0118% |
19 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0086% |
19 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0106% |
18 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0099% |
18 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0060% |
18 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0139% |
17 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0050% |
17 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0155% |
17 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0111% |
16 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0028% |
16 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0075% |
16 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0142% |
15 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0186% |
15 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0054% |
15 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0164% |
14 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0066% |
14 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0059% |
14 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0073% |
13 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0099% |
13 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0086% |
13 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0086% |
12 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0119% |
12 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0048% |
12 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0059% |
11 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0079% |
11 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0108% |
11 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0080% |
10 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0115% |
10 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0044% |
10 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0146% |
9 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0018% |
9 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0024% |
9 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0022% |
8 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0036% |
8 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0056% |
8 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0095% |
7 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0055% |
7 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0069% |
7 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | -0.0006% |
6 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0125% |
6 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0079% |
5 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0145% |
5 Apr 2025, 12:00:00 pm | .MANTAUSDTPI8H | 0.0105% |
5 Apr 2025, 4:00:00 am | .MANTAUSDTPI8H | 0.0121% |
4 Apr 2025, 8:00:00 pm | .MANTAUSDTPI8H | 0.0103% |
This is the 8-hour time-weighted average rate of MANTAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.