.ETHUSD_ETHPI8H Index Details
The BitMEX .ETHUSD_ETHPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSD_ETHPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSD_ETHPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSD_ETHPI8H |
---|---|---|
21 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
21 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
20 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
20 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
20 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
19 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
19 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
19 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
18 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
18 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
18 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
17 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
17 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
17 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
16 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
16 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
16 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
15 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
15 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
15 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
14 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
14 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
14 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
13 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
13 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
13 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
12 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
12 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
12 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
11 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
11 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
11 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
10 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
10 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
10 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
9 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
9 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
9 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
8 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
8 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
8 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
7 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
7 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
7 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
6 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
6 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
6 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
5 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
5 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
5 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
4 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
4 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
4 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
3 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
3 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
3 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
2 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
2 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
2 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
1 Feb 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
1 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
1 Feb 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
31 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
31 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
31 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
30 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
30 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
30 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
29 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
29 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
29 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
28 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
28 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
28 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
27 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
27 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
27 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
26 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
26 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
26 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
25 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
25 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
25 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
24 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
24 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
24 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
23 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
23 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
23 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
22 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
22 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
22 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
21 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
21 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
21 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
20 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
20 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
20 Jan 2024, 4:00:00 am | .ETHUSD_ETHPI8H | 0.0100% |
19 Jan 2024, 8:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
19 Jan 2024, 12:00:00 pm | .ETHUSD_ETHPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of ETHUSD_ETH on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.