.APTUSDTPI8H Index Details
The BitMEX .APTUSDTPI8H Index is a 8-hour TWAP of the Aptos Lending Rate at BitMEX Index from the .APTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.APTUSDTPI8H |
---|---|---|
3 May 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .APTUSDTPI8H | 0.0101% |
2 May 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0101% |
2 May 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0101% |
2 May 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0105% |
1 May 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0099% |
1 May 2025, 4:00:00 am | .APTUSDTPI8H | 0.0096% |
30 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0119% |
30 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0096% |
29 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0117% |
28 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0111% |
27 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0131% |
27 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0109% |
26 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0106% |
26 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0103% |
25 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0108% |
25 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0095% |
25 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0113% |
24 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0096% |
24 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0105% |
24 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0132% |
23 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0103% |
23 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0098% |
23 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0077% |
22 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0054% |
22 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0116% |
21 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0091% |
21 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0107% |
20 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0099% |
20 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0098% |
19 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0098% |
18 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0110% |
18 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0086% |
17 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0090% |
16 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0105% |
16 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0095% |
15 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0097% |
15 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0094% |
15 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0098% |
14 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0105% |
14 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0111% |
14 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0093% |
13 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0114% |
13 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0106% |
13 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0102% |
12 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0098% |
12 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0101% |
12 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0092% |
11 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0097% |
11 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0123% |
10 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0104% |
10 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0108% |
9 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0009% |
9 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0069% |
9 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0120% |
8 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0112% |
8 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0093% |
8 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0095% |
7 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0055% |
7 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0155% |
7 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0151% |
6 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0094% |
6 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0101% |
6 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0104% |
5 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0101% |
5 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0095% |
4 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0120% |
4 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0099% |
3 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0113% |
3 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0102% |
3 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0124% |
2 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0092% |
2 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0104% |
2 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0104% |
1 Apr 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0102% |
1 Apr 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .APTUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .APTUSDTPI8H | 0.0095% |
31 Mar 2025, 12:00:00 pm | .APTUSDTPI8H | 0.0104% |
This is the 8-hour time-weighted average rate of APTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.