.NEARUSDPI8H Index Details
The BitMEX .NEARUSDPI8H Index is a 8-hour TWAP of the Near Lending Rate at BitMEX Index from the .NEARUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NEARUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.NEARUSDPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0099% |
5 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0108% |
4 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0107% |
4 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0106% |
3 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0102% |
3 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0092% |
3 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0098% |
1 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0101% |
30 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0098% |
29 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0098% |
29 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0093% |
29 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0105% |
28 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0090% |
28 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0104% |
28 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0093% |
27 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0107% |
27 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0114% |
26 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0102% |
26 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
26 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0104% |
25 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0108% |
25 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
25 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0095% |
24 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0098% |
24 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0096% |
24 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0106% |
23 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0106% |
23 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0097% |
22 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0099% |
22 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0097% |
22 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0096% |
21 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0110% |
21 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0102% |
21 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0089% |
20 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0104% |
17 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0098% |
16 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0117% |
16 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0106% |
16 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0106% |
15 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
15 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0107% |
14 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0090% |
14 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0098% |
14 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0091% |
13 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0115% |
13 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
12 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0107% |
11 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0093% |
11 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0099% |
10 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0106% |
10 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0104% |
10 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0102% |
9 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0040% |
9 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0103% |
9 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0101% |
8 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0095% |
8 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0098% |
7 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | -0.0020% |
7 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0106% |
7 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0131% |
6 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0118% |
6 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0099% |
4 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0082% |
4 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0103% |
4 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0103% |
3 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0061% |
3 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0102% |
3 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0133% |
2 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0083% |
2 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0088% |
This is the 8-hour time-weighted average rate of NEARUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.