Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTC/USDT83001.0-0.46%BTCUSDT81067.0-0.03%BTCUSD84247.0+0.20%BTCEUR77601.0+2.24%BTCETH44.632-2.02%BTCUSD_​BBX59922.0+0.73%BTCUSDTM2587466.5+0.54%BTCJ2584537.5+0.59%BTCK2585859.0+1.84%BTCZ2595099.5+0.51%BTCM2587108.5+0.63%BTCU2591160.5+0.25%ETHUSDT1879.01+3.77%ETHBTC0.02244+1.58%ETHUSD1874.70+1.88%ETH/USDT4606.00+2.36%ETH/BTC0.0800000+0.00%ETHUSDM251960.95+2.51%ETHM250.02327+1.26%BMEXUSDT232.710-49.93%BMEX/USDT232.8733+74324.19%AAVEUSDT165.74+4.60%AAVEUSD164.30+3.50%ACTUSDT0.32614+0.00%ADAUSDT0.6981+3.03%ADAUSD0.6711+5.06%ADAM250.00000849+3.79%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.6348-0.02%APEUSDT0.4828+1.92%APE/USDT0.482+2.77%APTUSDT5.314-0.47%APTUSD5.330+1.04%APUUSDT0.0001688-3.49%ATOM/USDT--.-+0.00%AVAXUSDT19.204+3.20%AVAXUSD19.174+2.07%AXS/USDT3.477-3.20%AXSUSD3.02+3.78%BANANAUSDT19.5970+3.16%MEMEMEXTUSDT65.62+5.41%BBX/USDT--.-+0.00%BCHUSDT310.85+3.17%BCHUSD309.10+3.08%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1076+1.80%BLURUSD0.1070+1.23%BNBUSDT605.63+1.10%BNBUSD613.57+2.13%BOMEUSDT0.006857+9.36%100BONKUSDT0.0011810+6.68%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000006060-4.42%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.2592-0.69%DOGEUSDT0.16860+2.18%DOGEUSD0.17049+2.95%DOGSUSDT0.0001408+0.00%DOTUSDT4.210+3.67%DOTUSD4.196+3.96%DUCKUSDT0.005998+96.72%DYDXUSD0.6506+2.81%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.6850+7.28%FARTCOINUSDT0.3900-36.04%FILUSD2.8885+4.01%FILUSDT3.1712-2.20%FLOKIUSDT0.00005948+2.55%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.001918+1.59%GMTUSD0.0483+2.55%GOATUSDT--.-+0.00%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.5591+2.42%KAITOUSDT--.-+0.00%KLAYUSDT0.12294-0.17%LDOUSD0.8848+2.10%LDOUSDT1.0638+8.03%LINKUSDT13.917+2.71%LINK/USDT555.000+3533.39%LINKUSD13.830+4.24%LTCUSDT84.56+2.20%LTCUSD84.12+1.72%LUNAUSDT0.1876+0.86%MANTAUSDT0.2235-3.12%MEUSDT9.0000+0.00%MELANIAUSDT--.-+0.00%MEMEUSDT0.002088+1.26%MERLUSD0.1000-4.94%MEWUSDT0.002731+8.67%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%MYROUSDT0.01994+0.91%NEARUSDT2.634+4.28%NEARUSD2.623+2.46%NILUSDT0.6990+0.00%NOTUSDT0.002268-0.18%ONDOUSDT0.80090+4.68%OPUSD0.7592+3.05%OPUSDT0.9451+3.89%ORDIUSD8.334-0.71%PENGUUSDT0.00670-3.87%PEPEUSD0.000007464+5.75%PEPEUSDT0.000007600+6.10%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2010-0.79%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.81-0.65%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9652-0.66%SUSDT0.5040+5.95%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.1749+1.04%SHELLUSDT--.-+0.00%SHIBUSDT0.000012693+4.87%SHIBUSD0.000012818+3.61%SOLUSDT126.16-0.11%SOLUSD127.78+1.29%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%STRKUSDT0.1736-2.75%SUIUSDT2.4163+5.64%SUIUSD2.378+7.94%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD4.0898+4.12%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.23473+0.49%TRXUSD0.23538+0.19%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT6.120-75.65%UNI/USDT7.038+0.00%USDTUSDC0.9994+0.00%USUALUSDT1.0700+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.3146+45.51%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD0.8083+3.83%WLDUSDT0.9986+4.49%WLFIUSDTZ260.068-2.86%WOOUSDT0.2149+35.41%XAIUSDT0.25260+31.84%XAUTUSD3162.7+0.37%XRDUSDT0.00771+6.79%XRPUSDT2.2415+5.10%XRPUSD2.1204+2.41%XRP/USDT2.4000-3.33%XRPM250.00002652-0.11%ZKUSDT0.1939+69.34%ZROUSDT2.7016+6.72%Funding: 05:00:43 @ 0.0100%Time: 2:59:17 pm UTC

.BTON30M: 30-minutes The Open Network/US Dollar BitMEX Index TWAP

.BTON30M Index Details

The BitMEX .BTON30M Index is a 30-minute TWAP of the The Open Network price from the .BTON Index. These values are used for settlements. The TWAP is calculated every 4 hours.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the "Composite Index Breakdown" below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Further information on the composition and calculation of BitMEX indices is available.

.BTON30M Index Historical Values

Index Values

Time
Symbol
Price.BTON30M
1 Apr 2025, 12:00:00 pm.BTON30M4.1008
1 Apr 2025, 8:00:00 am.BTON30M4.0965
1 Apr 2025, 4:00:00 am.BTON30M4.1391
1 Apr 2025, 12:00:00 am.BTON30M4.1084
31 Mar 2025, 8:00:00 pm.BTON30M4.1017
31 Mar 2025, 4:00:00 pm.BTON30M4.0603
31 Mar 2025, 12:00:00 pm.BTON30M3.9232
31 Mar 2025, 8:00:00 am.BTON30M3.8960
31 Mar 2025, 4:00:00 am.BTON30M3.9085
31 Mar 2025, 12:00:00 am.BTON30M3.8956
30 Mar 2025, 8:00:00 pm.BTON30M3.9303
30 Mar 2025, 4:00:00 pm.BTON30M3.7935
30 Mar 2025, 12:00:00 pm.BTON30M3.8125
30 Mar 2025, 8:00:00 am.BTON30M3.8547
30 Mar 2025, 4:00:00 am.BTON30M3.7202
30 Mar 2025, 12:00:00 am.BTON30M3.6931
29 Mar 2025, 8:00:00 pm.BTON30M3.7303
29 Mar 2025, 4:00:00 pm.BTON30M3.7000
29 Mar 2025, 12:00:00 pm.BTON30M3.6697
29 Mar 2025, 8:00:00 am.BTON30M3.7366
29 Mar 2025, 4:00:00 am.BTON30M3.7504
29 Mar 2025, 12:00:00 am.BTON30M3.8006
28 Mar 2025, 8:00:00 pm.BTON30M3.8244
28 Mar 2025, 4:00:00 pm.BTON30M3.9346
28 Mar 2025, 12:00:00 pm.BTON30M4.0217
28 Mar 2025, 8:00:00 am.BTON30M3.9978
28 Mar 2025, 4:00:00 am.BTON30M4.0102
28 Mar 2025, 12:00:00 am.BTON30M4.0474
27 Mar 2025, 8:00:00 pm.BTON30M3.9016
27 Mar 2025, 4:00:00 pm.BTON30M3.9061
27 Mar 2025, 12:00:00 pm.BTON30M3.8527
27 Mar 2025, 8:00:00 am.BTON30M3.7951
27 Mar 2025, 4:00:00 am.BTON30M3.7499
27 Mar 2025, 12:00:00 am.BTON30M3.6963
26 Mar 2025, 8:00:00 pm.BTON30M3.6220
26 Mar 2025, 4:00:00 pm.BTON30M3.6098
26 Mar 2025, 12:00:00 pm.BTON30M3.6318
26 Mar 2025, 8:00:00 am.BTON30M3.6389
26 Mar 2025, 4:00:00 am.BTON30M3.5985
26 Mar 2025, 12:00:00 am.BTON30M3.5881
25 Mar 2025, 8:00:00 pm.BTON30M3.5794
25 Mar 2025, 4:00:00 pm.BTON30M3.6539
25 Mar 2025, 12:00:00 pm.BTON30M3.6663
25 Mar 2025, 8:00:00 am.BTON30M3.6622
25 Mar 2025, 4:00:00 am.BTON30M3.6465
25 Mar 2025, 12:00:00 am.BTON30M3.6569
24 Mar 2025, 8:00:00 pm.BTON30M3.7106
24 Mar 2025, 4:00:00 pm.BTON30M3.7264
24 Mar 2025, 12:00:00 pm.BTON30M3.7006
24 Mar 2025, 8:00:00 am.BTON30M3.6635
24 Mar 2025, 4:00:00 am.BTON30M3.6501
24 Mar 2025, 12:00:00 am.BTON30M3.6746
23 Mar 2025, 8:00:00 pm.BTON30M3.6645
23 Mar 2025, 4:00:00 pm.BTON30M3.6884
23 Mar 2025, 12:00:00 pm.BTON30M3.6900
23 Mar 2025, 8:00:00 am.BTON30M3.7021
23 Mar 2025, 4:00:00 am.BTON30M3.6525
23 Mar 2025, 12:00:00 am.BTON30M3.6739
22 Mar 2025, 8:00:00 pm.BTON30M3.6303
22 Mar 2025, 4:00:00 pm.BTON30M3.6390
22 Mar 2025, 12:00:00 pm.BTON30M3.6142
22 Mar 2025, 8:00:00 am.BTON30M3.6000
22 Mar 2025, 4:00:00 am.BTON30M3.6065
22 Mar 2025, 12:00:00 am.BTON30M3.5869
21 Mar 2025, 8:00:00 pm.BTON30M3.6230
21 Mar 2025, 4:00:00 pm.BTON30M3.5503
21 Mar 2025, 12:00:00 pm.BTON30M3.5985
21 Mar 2025, 8:00:00 am.BTON30M3.7156
21 Mar 2025, 4:00:00 am.BTON30M3.7175
21 Mar 2025, 12:00:00 am.BTON30M3.6977
20 Mar 2025, 8:00:00 pm.BTON30M3.7100
20 Mar 2025, 4:00:00 pm.BTON30M3.7718
20 Mar 2025, 12:00:00 pm.BTON30M3.6167
20 Mar 2025, 8:00:00 am.BTON30M3.6550
20 Mar 2025, 4:00:00 am.BTON30M3.6667
20 Mar 2025, 12:00:00 am.BTON30M3.6585
19 Mar 2025, 8:00:00 pm.BTON30M3.7272
19 Mar 2025, 4:00:00 pm.BTON30M3.7222
19 Mar 2025, 12:00:00 pm.BTON30M3.5946
19 Mar 2025, 8:00:00 am.BTON30M3.6303
19 Mar 2025, 4:00:00 am.BTON30M3.5430
19 Mar 2025, 12:00:00 am.BTON30M3.5629
18 Mar 2025, 8:00:00 pm.BTON30M3.5997
18 Mar 2025, 4:00:00 pm.BTON30M3.6036
18 Mar 2025, 12:00:00 pm.BTON30M3.5266
18 Mar 2025, 8:00:00 am.BTON30M3.4851
18 Mar 2025, 4:00:00 am.BTON30M3.4550
18 Mar 2025, 12:00:00 am.BTON30M3.4544
17 Mar 2025, 8:00:00 pm.BTON30M3.4890
17 Mar 2025, 4:00:00 pm.BTON30M3.4693
17 Mar 2025, 12:00:00 pm.BTON30M3.4310
17 Mar 2025, 8:00:00 am.BTON30M3.4337
17 Mar 2025, 4:00:00 am.BTON30M3.5304
17 Mar 2025, 12:00:00 am.BTON30M3.4390
16 Mar 2025, 8:00:00 pm.BTON30M3.3915
16 Mar 2025, 4:00:00 pm.BTON30M3.3986
16 Mar 2025, 12:00:00 pm.BTON30M3.3673
16 Mar 2025, 8:00:00 am.BTON30M3.4843
16 Mar 2025, 4:00:00 am.BTON30M3.4686
16 Mar 2025, 12:00:00 am.BTON30M3.5861
This is the 30-minute time-weighted average price of .BTON on BitMEX Index, printed every 4 hours.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
1 Apr 2025, 2:59:10 pmOKEX4.07.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:59:10 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:59:10 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:59:10 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:59:10 pmBYBT4.07.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:59:10 pmBINC4.07.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:59:05 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:59:05 pmKUCN4.07.BUSDT0.999835.37%4.06
1 Apr 2025, 2:59:05 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:59:05 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:59:05 pmBYBT4.07.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:59:05 pmBINC4.07.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:59:00 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:59:00 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:59:00 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:59:00 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:59:00 pmBYBT4.07.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:59:00 pmBINC4.07.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:55 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:58:55 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:55 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:55 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:58:55 pmBYBT4.07.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:55 pmBINC4.07.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:50 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:50 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:50 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:50 pmHUOB4.07.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:50 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:50 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:45 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:45 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:45 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:45 pmHUOB4.07.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:45 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:45 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:40 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:40 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:40 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:40 pmHUOB4.06.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:40 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:40 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:35 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:35 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:35 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:35 pmHUOB4.06.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:35 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:35 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:30 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:30 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:30 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:30 pmHUOB4.06.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:30 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:30 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:25 pmOKEX4.06.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:25 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:25 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:25 pmHUOB4.06.BUSDT0.9998318.07%4.06
1 Apr 2025, 2:58:25 pmBYBT4.06.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:25 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:20 pmOKEX4.07.BUSDT0.9998322.40%4.06
1 Apr 2025, 2:58:20 pmKUCN4.06.BUSDT0.999835.37%4.06
1 Apr 2025, 2:58:20 pmGTIO4.06.BUSDT0.999833.67%4.06
1 Apr 2025, 2:58:20 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:58:20 pmBYBT4.07.BUSDT0.9998320.62%4.06
1 Apr 2025, 2:58:20 pmBINC4.06.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:15 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:58:15 pmKUCN4.07.BUSDT0.999835.37%4.07
1 Apr 2025, 2:58:15 pmGTIO4.07.BUSDT0.999833.67%4.07
1 Apr 2025, 2:58:15 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:58:15 pmBYBT4.07.BUSDT0.9998320.62%4.07
1 Apr 2025, 2:58:15 pmBINC4.07.BUSDT0.9998329.87%4.06
1 Apr 2025, 2:58:10 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:58:10 pmKUCN4.07.BUSDT0.999835.37%4.07
1 Apr 2025, 2:58:10 pmGTIO4.07.BUSDT0.999833.67%4.07
1 Apr 2025, 2:58:10 pmHUOB4.07.BUSDT0.9998318.07%4.07
1 Apr 2025, 2:58:10 pmBYBT4.07.BUSDT0.9998320.62%4.07
1 Apr 2025, 2:58:10 pmBINC4.07.BUSDT0.9998329.87%4.07
1 Apr 2025, 2:58:05 pmOKEX4.07.BUSDT0.9998222.40%4.07
1 Apr 2025, 2:58:05 pmKUCN4.07.BUSDT0.999825.37%4.07
1 Apr 2025, 2:58:05 pmGTIO4.07.BUSDT0.999823.67%4.07
1 Apr 2025, 2:58:05 pmHUOB4.07.BUSDT0.9998218.07%4.07
1 Apr 2025, 2:58:05 pmBYBT4.07.BUSDT0.9998220.62%4.07
1 Apr 2025, 2:58:05 pmBINC4.07.BUSDT0.9998229.87%4.07
1 Apr 2025, 2:58:00 pmOKEX4.07.BUSDT0.9998322.40%4.07
1 Apr 2025, 2:58:00 pmKUCN4.07.BUSDT0.999835.37%4.07
This shows the breakdown of .BTON into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.