.LUNAUSDPI8H Index Details
The BitMEX .LUNAUSDPI8H Index is a 8-hour TWAP of the Luna Lending Rate at BitMEX Index from the .LUNAUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LUNAUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LUNAUSDPI8H |
---|---|---|
27 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
26 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
26 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
26 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
25 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
25 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
25 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
24 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
24 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
24 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
23 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
23 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
23 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
22 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
22 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
22 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
21 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
21 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
21 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
20 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
20 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
20 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
19 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
19 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
19 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
18 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
18 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
18 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
17 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
17 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
17 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
16 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
16 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
16 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
15 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0117% |
15 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
15 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0093% |
14 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0098% |
14 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
14 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
13 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0098% |
13 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
13 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0099% |
12 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0098% |
12 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0099% |
12 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
11 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0103% |
11 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0102% |
11 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0118% |
10 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0084% |
10 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
10 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
9 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
9 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
9 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
8 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
8 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
8 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
7 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
7 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
7 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0097% |
6 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0095% |
6 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
6 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
5 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0109% |
5 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0120% |
5 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0079% |
4 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0098% |
4 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
4 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
3 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
3 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
3 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
2 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
2 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
2 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
1 Aug 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
1 Aug 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
1 Aug 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
31 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0096% |
31 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0114% |
31 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
30 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
30 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0096% |
30 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
29 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
29 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0093% |
29 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
28 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
28 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
28 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
27 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
27 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
27 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
26 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
26 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
26 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
25 Jul 2024, 8:00:00 pm | .LUNAUSDPI8H | 0.0100% |
25 Jul 2024, 12:00:00 pm | .LUNAUSDPI8H | 0.0100% |
25 Jul 2024, 4:00:00 am | .LUNAUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of LUNAUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.