.SUIUSDPI8H Index Details
The BitMEX .SUIUSDPI8H Index is a 8-hour TWAP of the Sui Network Lending Rate at BitMEX Index from the .SUIUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUIUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUIUSDPI8H |
---|---|---|
9 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0111% |
8 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0112% |
8 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0092% |
8 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0062% |
7 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0116% |
7 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0110% |
7 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0090% |
6 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0113% |
6 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0116% |
6 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0111% |
5 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0104% |
5 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0096% |
5 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0096% |
4 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0101% |
4 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0110% |
4 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0098% |
3 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0101% |
3 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0108% |
2 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0110% |
1 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0094% |
1 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0096% |
30 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0138% |
30 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0088% |
29 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0108% |
29 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0123% |
28 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0106% |
28 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0111% |
28 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0122% |
27 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0105% |
27 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0097% |
26 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0089% |
26 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0104% |
26 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0132% |
25 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0237% |
25 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0078% |
25 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0113% |
24 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0131% |
24 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0124% |
24 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0132% |
23 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0078% |
23 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0112% |
23 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0000% |
22 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0112% |
22 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0092% |
22 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0101% |
21 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0072% |
21 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0099% |
20 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0105% |
20 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0105% |
20 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0102% |
18 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0105% |
18 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0102% |
17 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0099% |
17 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0102% |
17 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0106% |
16 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0116% |
16 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0107% |
16 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0103% |
15 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0132% |
15 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0099% |
15 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0108% |
14 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0137% |
14 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0095% |
14 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0108% |
13 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0114% |
13 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0109% |
13 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0108% |
12 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0109% |
12 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0131% |
11 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0089% |
11 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0104% |
10 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0160% |
10 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0104% |
10 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0097% |
9 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | -0.0005% |
9 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0101% |
9 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0102% |
8 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0100% |
8 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0098% |
8 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0089% |
7 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0009% |
7 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0085% |
7 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0139% |
6 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0122% |
6 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0103% |
6 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of SUIUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.