.TONUSDPI8H Index Details
The BitMEX .TONUSDPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
6 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0101% |
4 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0106% |
3 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0109% |
30 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0104% |
27 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0103% |
27 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0104% |
27 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
24 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0101% |
23 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0092% |
23 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0094% |
22 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0104% |
21 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0107% |
20 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0101% |
16 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
16 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0099% |
16 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0125% |
15 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0116% |
14 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0099% |
14 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0097% |
13 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0113% |
13 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0108% |
12 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0105% |
12 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0102% |
11 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0095% |
11 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0098% |
10 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0107% |
9 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0088% |
9 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0089% |
9 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0101% |
8 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0099% |
7 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0060% |
7 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0098% |
7 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0106% |
6 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0113% |
6 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
6 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0102% |
4 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0087% |
4 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
4 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of TONUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.