.TONUSDPI8H Index Details
The BitMEX .TONUSDPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0107% |
31 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0101% |
31 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
31 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0097% |
30 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0086% |
30 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0099% |
28 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0120% |
28 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0104% |
28 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0103% |
27 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0109% |
27 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0094% |
26 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
26 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0098% |
26 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0117% |
25 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0102% |
23 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0097% |
22 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0105% |
22 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0125% |
21 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0105% |
21 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0082% |
20 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0063% |
20 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
19 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0102% |
19 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0085% |
18 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
18 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0098% |
18 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0104% |
17 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0099% |
17 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0068% |
16 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0090% |
16 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0108% |
16 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0060% |
15 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0097% |
15 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0091% |
15 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0103% |
14 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0078% |
13 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0102% |
13 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0090% |
12 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0103% |
12 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0063% |
12 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0110% |
11 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0098% |
11 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0095% |
11 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0111% |
10 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0139% |
10 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0099% |
10 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0079% |
9 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0103% |
9 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0102% |
8 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0115% |
7 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0102% |
7 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0132% |
6 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0108% |
6 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0099% |
5 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
5 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0164% |
5 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0096% |
4 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0177% |
4 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0117% |
3 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0107% |
3 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0102% |
3 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0102% |
2 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0099% |
28 Feb 2025, 8:00:00 pm | .TONUSDPI8H | 0.0085% |
28 Feb 2025, 12:00:00 pm | .TONUSDPI8H | 0.0110% |
28 Feb 2025, 4:00:00 am | .TONUSDPI8H | 0.0115% |
27 Feb 2025, 8:00:00 pm | .TONUSDPI8H | 0.0099% |
27 Feb 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of TONUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.