.AAVEUSDTPI8H Index Details
The BitMEX .AAVEUSDTPI8H Index is a 8-hour TWAP of the Aave Lending Rate at BitMEX Index from the .AAVEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AAVEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.AAVEUSDTPI8H |
---|---|---|
3 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0092% |
1 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0103% |
30 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0104% |
29 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0104% |
28 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
28 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
27 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0111% |
26 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
26 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0099% |
25 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0102% |
25 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0105% |
24 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0109% |
23 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0103% |
23 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0105% |
23 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0095% |
22 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
22 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
22 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0097% |
21 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
21 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0097% |
20 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
18 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0098% |
17 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0105% |
16 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0103% |
14 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
14 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0109% |
13 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0110% |
13 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
11 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
11 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0099% |
10 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0103% |
10 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0036% |
9 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
9 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0123% |
8 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
8 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0092% |
7 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0086% |
7 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0131% |
7 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0111% |
6 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0114% |
6 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0083% |
4 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
4 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0110% |
3 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0093% |
3 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0068% |
2 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
2 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0115% |
2 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
1 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0093% |
1 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0094% |
1 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0101% |
31 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0089% |
31 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of AAVEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.