Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.
AllBTCUSDT104298.7+2.25%BTCUSD104315.7+0.58%BTC/USDT105073.5+1.27%BTCETH40.980-1.81%BTCEUR93527.5+1.54%BTCUSD_​BBX59922.0+0.73%BTCUSDTM25107085.0+0.89%BTCM25106906.5+0.18%BTCK25105460.0+1.57%BTCZ25117160.0+0.42%BTCU25110786.5-1.07%ETHUSDT2571.07+2.99%ETHBTC0.02432+2.01%ETHUSD2542.94+2.53%ETH/USDT4500.00-2.30%ETH/BTC0.0800000+0.00%ETHUSDM252626.15+3.68%ETHM250.02498+1.38%BMEXUSDT464.727+99.70%BMEX/USDT465.3967+0.00%AAVEUSDT221.62+2.30%AAVEUSD221.48+1.01%ACTUSDT0.32614+0.00%ADAUSDT0.8617-0.17%ADAUSD0.8194+3.33%ADAM250.00000809+3.06%AEVOUSDT0.3993+20.09%AI16ZUSDT0.1859-8.92%AIBTCUSDT0.2461-61.23%APE/USDT0.699+7.21%APEUSDT0.7104+8.42%APTUSDT5.979+1.37%APTUSD6.058+3.63%APUUSDT0.0003100+1.57%ATOM/USDT--.-+0.00%AVAXUSDT26.113+5.49%AVAXUSD25.728+3.83%AXS/USDT3.490+0.37%AXSUSD3.20+3.23%BABYUSDT0.08200+0.00%BANANAUSDT25.7112+5.66%BBX/USDT--.-+0.00%BCHUSDT413.15+0.76%BCHUSD414.25+1.14%BERAUSDT--.-+0.00%BIGTIMEUSDT0.05314+7.20%BIOUSDT0.7183+0.00%BLURUSDT0.1239+3.16%BLURUSD0.1234+1.06%BNBUSDT661.48+0.95%BNBUSD662.45+0.91%100BONKUSDT0.0023574+6.50%BONK/USDT--.-+0.00%BRETTUSDT0.20735+0.00%BROCCOLIUSDT--.-+0.00%CATUSDT0.000012315+14.36%CHILLGUYUSDT--.-+0.00%CYBERUSDT1.6178+2.18%DOGEUSDT0.24084+1.13%DOGEUSD0.24211+4.51%DOGSUSDT0.0002408+10.05%DOODUSDT--.-+0.00%DOTUSDT5.230+4.12%DOTUSD5.209+3.79%DUCKUSDT0.005998+96.72%DYDXUSD0.7308+2.99%DYMUSDT0.3967-3.43%ENAUSDT0.9876+249.96%EOSUSD0.9425+3.03%FARTCOINUSDT1.3427+210.31%FILUSD3.2908+4.04%FILUSDT2.6302-17.06%FLOKIUSDT0.00011766+15.34%FTR/USDT0.015000+0.00%GEMS/USDT--.-+0.00%GMEUSDT0.002248+3.21%GMTUSD0.0651+0.93%GOAT/USDT--.-+0.00%GPSUSDT--.-+0.00%HAEDALUSDT--.-+0.00%HIVEUSDT0.2527-1.25%HSKUSDTZ251.2000+0.00%HYPEUSDT15.480+17.87%HYPERUSDT--.-+0.00%INITUSDT--.-+0.00%INJUSDT9.5470+2.73%IPUSDT--.-+0.00%JUSDT0.2148-6.24%JAILSTOOLUSDT--.-+0.00%JELLYJELLYUSDT0.01965+0.00%JUPUSDT0.3638+2.31%KAITOUSDT--.-+0.00%KLAYUSDT0.12294-0.17%LDOUSD1.1226+0.31%LDOUSDT1.0638+8.03%LINKUSDT17.442+5.59%LINK/USDT17.313+6.18%LINKUSD17.545+6.68%LTCUSDT102.78+2.32%LTCUSD101.84+1.64%LUNAUSDT0.2233+3.43%MANTAUSDT0.3184+1.08%MELANIAUSDT--.-+0.00%MEMEUSDT0.002893+0.66%MERLUSD0.1159+4.60%MEWUSDT0.004389+27.37%1000000MOGUSDT2.4000+0.00%MOVEUSDT1.0700+0.00%MUBARAKUSDT--.-+0.00%NEARUSDT3.216+1.04%NEARUSD3.222+0.62%NILUSDT0.6990+0.00%NOTUSDT0.003117+10.02%OMUSDT0.4308-3.52%ONDOUSDT1.08373+2.31%OPUSD0.8747-0.39%OPUSDT0.9451+3.89%ORDIUSD11.130+6.60%PENGUUSDT0.006700-3.87%PEPEUSDT0.000014957+17.18%PEPEUSD0.000014879+16.02%PIUSDT--.-+0.00%PIXELUSDT0.17880+33.73%PNUTUSDT0.50860-49.14%POLUSDT0.2629+0.42%POL/USDT0.3707-0.99%POPCATUSDT0.8000+40.33%P_​POWELLK2642.69+0.38%PYTHUSDT0.1498+2.39%RAYUSDT1.925+10.19%REDUSDT--.-+0.00%REDUSDTZ250.9571-0.25%RLUSD/USDT--.-+0.00%SUSDT0.6021+1.71%S/USDT0.4391+6.86%SAGAUSDT0.4016+2.14%SEIUSDT0.2666+1.14%SHELLUSDT--.-+0.00%SHIBUSDT0.000016961+6.65%SHIBUSD0.000016955+6.85%SIGNUSDT--.-+0.00%SOLUSDT175.62+1.33%SOLUSD174.83+1.29%SOL/USDT129.00-5.44%SOLVUSDT0.03997-7.13%STLS/USDT0.10890+2.67%SUIUSDT4.2000+5.18%SUIUSD4.163+4.52%SXTUSDT--.-+0.00%TIAUSDT3.2723-0.11%TNSRUSDT0.4456-6.13%TONUSD3.4904+3.58%TONUSDT5.4167-8.90%TRUMP/USDT0.715-98.57%TRUMPOFFICIALUSDT11.569-8.52%TRXUSDT0.26669+1.94%TRXUSD0.26691+1.21%TRX/USDT0.09020+0.00%TSTUSDT--.-+0.00%TUTUSDT--.-+0.00%UNIUSDT7.156+1.40%UNI/USDT7.057-2.20%USDTUSDC1.0009+0.00%VELOUSDT0.242500+0.00%VINEUSDT0.16450+0.00%VVVUSDT--.-+0.00%WUSDT0.31460+45.51%WCTUSDT0.3662+0.00%WEN/USDT--.-+0.00%WIFUSDT0.5183+1.05%WLDUSD1.3074+3.76%WLDUSDT0.8130+8.84%WLFIUSDTZ260.038-11.63%WOOUSDT0.21490+35.41%XAIUSDT0.25260+31.84%XAUTUSD3243.5-2.57%XRDUSDT0.00846-7.44%XRPUSDT2.4092+2.52%XRP/USDT2.5500+6.25%XRPUSD2.4069+1.98%XRPM250.00002378+1.45%ZKUSDT0.19390+69.34%ZROUSDT2.7016+6.72%Funding: 03:12:57 @ 0.0100%Time: 8:47:03 am UTC

.BLTC_NEXT: Litecoin/US Dollar BitMEX Index

.BLTC_NEXT Index Details

The BitMEX .BLTC_NEXT Index shows what the .BLTC Index Price would be under the most recently updated index weights. Once new weights are announced, .BLTC_NEXT will display the hypothetical index prices with the new weights. Once the announced weights are live, .BLTC and .BLTC_NEXT will have the same price until the next announcement of new weights. .BLTC_NEXT is not used for valuation or settlement.

.BLTC_NEXT Index Weights


Further information on the composition, calculation and scheduling of BitMEX indices is available.

This index is composite and hybrid, which means the price is built from multiple sources against multiple underlying currencies or cryptocurrencies. The Source Prices are converted to a common denominator using the corresponding BitMEX index. See the Composite Index Breakdown below for information on the constituents. If a constituent stops publishing or no trades are printed for over 15 minutes, BitMEX may automatically remove that constituent from the index until trading resumes.

Index Weight Calculation

The BitMEX index weights are computed using volume data obtained directly via API connection from each of the constituent exchanges listed above. Proprietary mechanisms are used to identify malformed and anomalous data, which is discarded. The index weight calculation removes constituents with insufficient trade volume.

.BLTC_NEXT Index Historical Values

Index Values

Time
Symbol
Price.BLTC_NEXT
12 May 2025, 8:46:00 am.BLTC_NEXT102.992
12 May 2025, 8:45:00 am.BLTC_NEXT103.173
12 May 2025, 8:44:00 am.BLTC_NEXT103.078
12 May 2025, 8:43:00 am.BLTC_NEXT102.994
12 May 2025, 8:42:00 am.BLTC_NEXT102.868
12 May 2025, 8:41:00 am.BLTC_NEXT102.687
12 May 2025, 8:40:00 am.BLTC_NEXT102.692
12 May 2025, 8:39:00 am.BLTC_NEXT102.690
12 May 2025, 8:38:00 am.BLTC_NEXT102.715
12 May 2025, 8:37:00 am.BLTC_NEXT102.457
12 May 2025, 8:36:00 am.BLTC_NEXT102.301
12 May 2025, 8:35:00 am.BLTC_NEXT102.356
12 May 2025, 8:34:00 am.BLTC_NEXT102.207
12 May 2025, 8:33:00 am.BLTC_NEXT102.317
12 May 2025, 8:32:00 am.BLTC_NEXT102.249
12 May 2025, 8:31:00 am.BLTC_NEXT102.094
12 May 2025, 8:30:00 am.BLTC_NEXT102.036
12 May 2025, 8:29:00 am.BLTC_NEXT101.903
12 May 2025, 8:28:00 am.BLTC_NEXT102.000
12 May 2025, 8:27:00 am.BLTC_NEXT102.011
12 May 2025, 8:26:00 am.BLTC_NEXT101.835
12 May 2025, 8:25:00 am.BLTC_NEXT101.786
12 May 2025, 8:24:00 am.BLTC_NEXT101.674
12 May 2025, 8:23:00 am.BLTC_NEXT101.950
12 May 2025, 8:22:00 am.BLTC_NEXT102.061
12 May 2025, 8:21:00 am.BLTC_NEXT102.340
12 May 2025, 8:20:00 am.BLTC_NEXT102.317
12 May 2025, 8:19:00 am.BLTC_NEXT102.225
12 May 2025, 8:18:00 am.BLTC_NEXT102.086
12 May 2025, 8:17:00 am.BLTC_NEXT102.030
12 May 2025, 8:16:00 am.BLTC_NEXT101.634
12 May 2025, 8:15:00 am.BLTC_NEXT101.681
12 May 2025, 8:14:00 am.BLTC_NEXT101.641
12 May 2025, 8:13:00 am.BLTC_NEXT101.582
12 May 2025, 8:12:00 am.BLTC_NEXT101.539
12 May 2025, 8:11:00 am.BLTC_NEXT101.807
12 May 2025, 8:10:00 am.BLTC_NEXT102.074
12 May 2025, 8:09:00 am.BLTC_NEXT102.302
12 May 2025, 8:08:00 am.BLTC_NEXT102.126
12 May 2025, 8:07:00 am.BLTC_NEXT102.097
12 May 2025, 8:06:00 am.BLTC_NEXT102.192
12 May 2025, 8:05:00 am.BLTC_NEXT102.189
12 May 2025, 8:04:00 am.BLTC_NEXT102.021
12 May 2025, 8:03:00 am.BLTC_NEXT102.125
12 May 2025, 8:02:00 am.BLTC_NEXT102.466
12 May 2025, 8:01:00 am.BLTC_NEXT102.348
12 May 2025, 8:00:00 am.BLTC_NEXT102.277
12 May 2025, 7:59:00 am.BLTC_NEXT102.415
12 May 2025, 7:58:00 am.BLTC_NEXT102.331
12 May 2025, 7:57:00 am.BLTC_NEXT102.211
12 May 2025, 7:56:00 am.BLTC_NEXT102.161
12 May 2025, 7:55:00 am.BLTC_NEXT102.621
12 May 2025, 7:54:00 am.BLTC_NEXT102.707
12 May 2025, 7:53:00 am.BLTC_NEXT102.940
12 May 2025, 7:52:00 am.BLTC_NEXT102.649
12 May 2025, 7:51:00 am.BLTC_NEXT102.556
12 May 2025, 7:50:00 am.BLTC_NEXT102.320
12 May 2025, 7:49:00 am.BLTC_NEXT102.082
12 May 2025, 7:48:00 am.BLTC_NEXT102.346
12 May 2025, 7:47:00 am.BLTC_NEXT102.751
12 May 2025, 7:46:00 am.BLTC_NEXT102.527
12 May 2025, 7:45:00 am.BLTC_NEXT103.076
12 May 2025, 7:44:00 am.BLTC_NEXT102.856
12 May 2025, 7:43:00 am.BLTC_NEXT103.003
12 May 2025, 7:42:00 am.BLTC_NEXT102.994
12 May 2025, 7:41:00 am.BLTC_NEXT103.222
12 May 2025, 7:40:00 am.BLTC_NEXT103.496
12 May 2025, 7:39:00 am.BLTC_NEXT103.537
12 May 2025, 7:38:00 am.BLTC_NEXT103.594
12 May 2025, 7:37:00 am.BLTC_NEXT103.408
12 May 2025, 7:36:00 am.BLTC_NEXT103.372
12 May 2025, 7:35:00 am.BLTC_NEXT103.802
12 May 2025, 7:34:00 am.BLTC_NEXT104.146
12 May 2025, 7:33:00 am.BLTC_NEXT104.173
12 May 2025, 7:32:00 am.BLTC_NEXT103.947
12 May 2025, 7:31:00 am.BLTC_NEXT103.847
12 May 2025, 7:30:00 am.BLTC_NEXT103.792
12 May 2025, 7:29:00 am.BLTC_NEXT103.837
12 May 2025, 7:28:00 am.BLTC_NEXT103.856
12 May 2025, 7:27:00 am.BLTC_NEXT103.636
12 May 2025, 7:26:00 am.BLTC_NEXT103.701
12 May 2025, 7:25:00 am.BLTC_NEXT103.773
12 May 2025, 7:24:00 am.BLTC_NEXT103.554
12 May 2025, 7:23:00 am.BLTC_NEXT103.385
12 May 2025, 7:22:00 am.BLTC_NEXT103.211
12 May 2025, 7:21:00 am.BLTC_NEXT103.113
12 May 2025, 7:20:00 am.BLTC_NEXT102.888
12 May 2025, 7:19:00 am.BLTC_NEXT102.709
12 May 2025, 7:18:00 am.BLTC_NEXT102.795
12 May 2025, 7:17:00 am.BLTC_NEXT102.800
12 May 2025, 7:16:00 am.BLTC_NEXT102.911
12 May 2025, 7:15:00 am.BLTC_NEXT103.089
12 May 2025, 7:14:00 am.BLTC_NEXT102.797
12 May 2025, 7:13:00 am.BLTC_NEXT102.799
12 May 2025, 7:12:00 am.BLTC_NEXT102.667
12 May 2025, 7:11:00 am.BLTC_NEXT102.674
12 May 2025, 7:10:00 am.BLTC_NEXT102.363
12 May 2025, 7:09:00 am.BLTC_NEXT102.136
12 May 2025, 7:08:00 am.BLTC_NEXT102.279
12 May 2025, 7:07:00 am.BLTC_NEXT102.690
These are 1-minute snaps of .BLTC_NEXT from BitMEX Index.

The last 100 measurements are available here. More results can be retrieved from the API.

Composite Index Breakdown

Time
Reference
Source Price
Conversion Index
Conversion Index Price
Weight
Last Price
12 May 2025, 8:46:55 amOKEX102.93.BUSDT1.0000115.96%102.93
12 May 2025, 8:46:55 amKUCN102.88.BUSDT1.000012.97%102.88
12 May 2025, 8:46:55 amGTIO102.90.BUSDT1.000016.32%102.90
12 May 2025, 8:46:55 amHUOB102.89.BUSDT1.000016.47%102.89
12 May 2025, 8:46:55 amBYBT102.94.BUSDT1.0000111.44%102.94
12 May 2025, 8:46:55 amBINC102.88.BUSDT1.0000142.71%102.88
12 May 2025, 8:46:55 amGDAX-Not Required14.13%102.89
12 May 2025, 8:46:50 amOKEX102.93.BUSDT1.0000115.96%102.93
12 May 2025, 8:46:50 amKUCN102.92.BUSDT1.000012.97%102.92
12 May 2025, 8:46:50 amGTIO102.90.BUSDT1.000016.32%102.90
12 May 2025, 8:46:50 amHUOB102.89.BUSDT1.000016.47%102.89
12 May 2025, 8:46:50 amBYBT102.94.BUSDT1.0000111.44%102.94
12 May 2025, 8:46:50 amBINC102.88.BUSDT1.0000142.71%102.88
12 May 2025, 8:46:50 amGDAX-Not Required14.13%102.90
12 May 2025, 8:46:45 amOKEX102.93.BUSDT1.0000115.96%102.93
12 May 2025, 8:46:45 amKUCN102.92.BUSDT1.000012.97%102.92
12 May 2025, 8:46:45 amGTIO102.91.BUSDT1.000016.32%102.91
12 May 2025, 8:46:45 amHUOB102.89.BUSDT1.000016.47%102.89
12 May 2025, 8:46:45 amBYBT102.94.BUSDT1.0000111.44%102.94
12 May 2025, 8:46:45 amBINC102.88.BUSDT1.0000142.71%102.88
12 May 2025, 8:46:45 amGDAX-Not Required14.13%102.90
12 May 2025, 8:46:40 amOKEX102.93.BUSDT1.0000215.96%102.93
12 May 2025, 8:46:40 amKUCN102.91.BUSDT1.000022.97%102.91
12 May 2025, 8:46:40 amGTIO102.91.BUSDT1.000026.32%102.91
12 May 2025, 8:46:40 amHUOB102.88.BUSDT1.000026.47%102.88
12 May 2025, 8:46:40 amBYBT102.92.BUSDT1.0000211.44%102.92
12 May 2025, 8:46:40 amBINC102.92.BUSDT1.0000242.71%102.92
12 May 2025, 8:46:40 amGDAX-Not Required14.13%102.92
12 May 2025, 8:46:35 amOKEX102.89.BUSDT1.0000115.96%102.89
12 May 2025, 8:46:35 amKUCN102.91.BUSDT1.000012.97%102.91
12 May 2025, 8:46:35 amGTIO102.91.BUSDT1.000016.32%102.91
12 May 2025, 8:46:35 amHUOB102.88.BUSDT1.000016.47%102.88
12 May 2025, 8:46:35 amBYBT102.94.BUSDT1.0000111.44%102.94
12 May 2025, 8:46:35 amBINC102.88.BUSDT1.0000142.71%102.88
12 May 2025, 8:46:35 amGDAX-Not Required14.13%102.93
12 May 2025, 8:46:30 amOKEX102.92.BUSDT1.0000115.96%102.92
12 May 2025, 8:46:30 amKUCN102.88.BUSDT1.000012.97%102.88
12 May 2025, 8:46:30 amGTIO102.92.BUSDT1.000016.32%102.92
12 May 2025, 8:46:30 amHUOB102.87.BUSDT1.000016.47%102.87
12 May 2025, 8:46:30 amBYBT102.94.BUSDT1.0000111.44%102.94
12 May 2025, 8:46:30 amBINC102.90.BUSDT1.0000142.71%102.90
12 May 2025, 8:46:30 amGDAX-Not Required14.13%102.90
12 May 2025, 8:46:25 amOKEX102.89.BUSDT1.0000115.96%102.89
12 May 2025, 8:46:25 amKUCN102.91.BUSDT1.000012.97%102.91
12 May 2025, 8:46:25 amGTIO102.90.BUSDT1.000016.32%102.90
12 May 2025, 8:46:25 amHUOB102.89.BUSDT1.000016.47%102.89
12 May 2025, 8:46:25 amBYBT102.92.BUSDT1.0000111.44%102.92
12 May 2025, 8:46:25 amBINC102.91.BUSDT1.0000142.71%102.91
12 May 2025, 8:46:25 amGDAX-Not Required14.13%102.93
12 May 2025, 8:46:20 amOKEX102.89.BUSDT1.0000215.96%102.89
12 May 2025, 8:46:20 amKUCN102.90.BUSDT1.000022.97%102.90
12 May 2025, 8:46:20 amGTIO102.90.BUSDT1.000026.32%102.90
12 May 2025, 8:46:20 amHUOB102.88.BUSDT1.000026.47%102.88
12 May 2025, 8:46:20 amBYBT102.90.BUSDT1.0000211.44%102.90
12 May 2025, 8:46:20 amBINC102.90.BUSDT1.0000242.71%102.90
12 May 2025, 8:46:20 amGDAX-Not Required14.13%102.90
12 May 2025, 8:46:15 amOKEX102.91.BUSDT1.0000115.96%102.91
12 May 2025, 8:46:15 amKUCN102.88.BUSDT1.000012.97%102.88
12 May 2025, 8:46:15 amGTIO102.93.BUSDT1.000016.32%102.93
12 May 2025, 8:46:15 amHUOB102.88.BUSDT1.000016.47%102.88
12 May 2025, 8:46:15 amBYBT102.91.BUSDT1.0000111.44%102.91
12 May 2025, 8:46:15 amBINC102.91.BUSDT1.0000142.71%102.91
12 May 2025, 8:46:15 amGDAX-Not Required14.13%102.91
12 May 2025, 8:46:10 amOKEX102.92.BUSDT1.0000115.96%102.92
12 May 2025, 8:46:10 amKUCN102.94.BUSDT1.000012.97%102.94
12 May 2025, 8:46:10 amGTIO102.94.BUSDT1.000016.32%102.94
12 May 2025, 8:46:10 amHUOB102.95.BUSDT1.000016.47%102.95
12 May 2025, 8:46:10 amBYBT102.93.BUSDT1.0000111.44%102.93
12 May 2025, 8:46:10 amBINC102.94.BUSDT1.0000142.71%102.94
12 May 2025, 8:46:10 amGDAX-Not Required14.13%102.92
12 May 2025, 8:46:05 amOKEX102.93.BUSDT1.0000115.96%102.93
12 May 2025, 8:46:05 amKUCN102.94.BUSDT1.000012.97%102.94
12 May 2025, 8:46:05 amGTIO102.95.BUSDT1.000016.32%102.95
12 May 2025, 8:46:05 amHUOB102.96.BUSDT1.000016.47%102.96
12 May 2025, 8:46:05 amBYBT102.96.BUSDT1.0000111.44%102.96
12 May 2025, 8:46:05 amBINC102.96.BUSDT1.0000142.71%102.96
12 May 2025, 8:46:05 amGDAX-Not Required14.13%102.94
12 May 2025, 8:46:00 amOKEX102.96.BUSDT1.0000115.96%102.96
12 May 2025, 8:46:00 amKUCN102.98.BUSDT1.000012.97%102.98
12 May 2025, 8:46:00 amGTIO102.99.BUSDT1.000016.32%102.99
12 May 2025, 8:46:00 amHUOB103.00.BUSDT1.000016.47%103.00
12 May 2025, 8:46:00 amBYBT103.01.BUSDT1.0000111.44%103.01
12 May 2025, 8:46:00 amBINC103.00.BUSDT1.0000142.71%103.00
12 May 2025, 8:46:00 amGDAX-Not Required14.13%102.98
12 May 2025, 8:45:55 amOKEX102.97.BUSDT1.0000115.96%102.97
12 May 2025, 8:45:55 amKUCN102.98.BUSDT1.000012.97%102.98
12 May 2025, 8:45:55 amGTIO102.99.BUSDT1.000016.32%102.99
12 May 2025, 8:45:55 amHUOB103.00.BUSDT1.000016.47%103.00
This shows the breakdown of .BLTC_NEXT into its constituent prices. The last 100 measurements are available here. More results can be retrieved from the API.

For the avoidance of doubt, and in accordance with BitMEX Terms of Service, HDR Global Trading Limited (operator of the BitMEX trading platform) accepts no responsibility for the accuracy of any volume (or other) data received from any exchange and used to calculate the value of any BitMEX index and excludes all liability for any claimed losses arising in connection with its calculation and publication of any such index.

BitMEX is a P2P crypto-products trading platform.

BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates.

Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.

Please read our Terms of Service, Risk Disclosure Statement and Privacy Notice.

US Persons are prohibited from accessing the services of the BitMEX trading platform.

Cryptocurrency charts by TradingView.