.ETHUSD_ETHPI Index Details
The BitMEX .ETHUSD_ETHPI Index tracks the Ethereum Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.ETHUSD_ETHPI Index Historical Values
Index Values
Time | Symbol | Price.ETHUSD_ETHPI |
---|---|---|
18 Apr 2025, 6:17:00 am | .ETHUSD_ETHPI | 0.0100% |
23 Mar 2025, 6:17:00 am | .ETHUSD_ETHPI | 0.0100% |
9 Oct 2024, 6:17:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 12:01:00 pm | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 12:00:00 pm | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:59:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:58:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:57:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:56:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:55:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:54:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:53:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:52:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:51:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:50:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:49:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:48:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:47:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:46:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:45:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:44:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:43:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:42:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:41:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:40:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:39:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:38:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:37:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:36:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:35:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:34:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:33:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:32:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:31:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:30:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:29:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:28:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:27:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:26:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:25:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:24:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:23:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:22:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:21:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:20:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:19:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:18:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:17:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:16:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:15:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:14:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:13:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:12:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:11:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:10:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:09:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:08:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:07:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:06:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:05:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:04:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:03:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:02:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:01:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 11:00:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:59:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:58:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:57:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:56:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:55:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:54:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:53:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:52:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:51:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:50:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:49:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:48:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:47:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:46:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:45:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:44:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:43:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:42:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:41:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:40:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:39:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:38:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:37:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:36:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:35:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:34:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:33:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:32:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:31:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:30:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:29:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:28:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:27:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:26:00 am | .ETHUSD_ETHPI | 0.0100% |
21 Feb 2024, 10:25:00 am | .ETHUSD_ETHPI | 0.0100% |
These are 1-minute snaps of ETHUSD_ETH from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.