.ETHUSDPI8H Index Details
The BitMEX .ETHUSDPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSDPI8H |
---|---|---|
2 May 2025, 4:00:00 am | .ETHUSDPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0088% |
1 May 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0096% |
1 May 2025, 4:00:00 am | .ETHUSDPI8H | 0.0095% |
30 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0112% |
30 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0105% |
29 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0040% |
29 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0093% |
29 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0108% |
28 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0099% |
27 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0102% |
27 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0105% |
27 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0115% |
26 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0107% |
26 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0109% |
25 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0082% |
25 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0089% |
25 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0096% |
24 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0107% |
24 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0104% |
23 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0087% |
23 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0091% |
23 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0058% |
22 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0085% |
22 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0081% |
22 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0108% |
21 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0111% |
21 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0096% |
21 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0082% |
20 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0109% |
20 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0099% |
19 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0097% |
18 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0101% |
18 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0102% |
17 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0111% |
17 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0102% |
17 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0095% |
16 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0132% |
16 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0097% |
16 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0134% |
15 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0109% |
14 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0130% |
14 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0091% |
14 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0086% |
13 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0149% |
13 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0116% |
13 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0116% |
12 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0096% |
12 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0104% |
12 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0102% |
11 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0091% |
11 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0095% |
11 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0101% |
10 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0146% |
10 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0105% |
10 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0111% |
9 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0111% |
9 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0099% |
9 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0095% |
8 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0101% |
8 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0107% |
8 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0095% |
7 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0023% |
7 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | -0.0002% |
7 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0215% |
6 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0092% |
5 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0098% |
4 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0064% |
4 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0110% |
4 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0114% |
3 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0108% |
3 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0102% |
3 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0119% |
2 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0088% |
2 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0101% |
2 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0108% |
1 Apr 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0083% |
1 Apr 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0096% |
1 Apr 2025, 4:00:00 am | .ETHUSDPI8H | 0.0098% |
31 Mar 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0087% |
31 Mar 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0098% |
31 Mar 2025, 4:00:00 am | .ETHUSDPI8H | 0.0095% |
30 Mar 2025, 8:00:00 pm | .ETHUSDPI8H | 0.0112% |
30 Mar 2025, 12:00:00 pm | .ETHUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .ETHUSDPI8H | 0.0102% |
This is the 8-hour time-weighted average rate of ETHUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.