.APTUSDPI8H Index Details
The BitMEX .APTUSDPI8H Index is a 8-hour TWAP of the Aptos Lending Rate at BitMEX Index from the .APTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.APTUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0098% |
1 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
31 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
31 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0105% |
31 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0108% |
30 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
30 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0102% |
30 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0104% |
29 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0113% |
29 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
28 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0097% |
28 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0110% |
28 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0095% |
27 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0102% |
27 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0107% |
27 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
26 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0114% |
26 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0108% |
25 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0104% |
25 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0102% |
24 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0103% |
24 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0091% |
24 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0117% |
23 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0103% |
22 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0099% |
22 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0101% |
22 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0099% |
21 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0107% |
20 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0097% |
20 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0103% |
19 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0093% |
19 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0105% |
19 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0095% |
18 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0101% |
18 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0103% |
17 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0102% |
17 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0104% |
17 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0102% |
16 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0094% |
16 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0105% |
16 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
15 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0104% |
15 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0103% |
15 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
14 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0116% |
14 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0097% |
14 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0098% |
13 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0136% |
13 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0106% |
13 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0107% |
12 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
12 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0108% |
12 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0120% |
11 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0120% |
11 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0081% |
11 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0147% |
10 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0163% |
10 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0123% |
10 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0147% |
9 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0119% |
9 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0102% |
8 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0094% |
8 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0107% |
8 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0129% |
7 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0091% |
7 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0097% |
7 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0127% |
6 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
6 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0112% |
6 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0138% |
5 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0082% |
5 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0099% |
5 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0091% |
4 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0139% |
4 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0172% |
4 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
3 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0124% |
3 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0124% |
3 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0131% |
2 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0099% |
2 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0102% |
2 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0114% |
1 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0119% |
1 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0099% |
1 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0107% |
28 Feb 2025, 8:00:00 pm | .APTUSDPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .APTUSDPI8H | 0.0117% |
28 Feb 2025, 4:00:00 am | .APTUSDPI8H | 0.0143% |
27 Feb 2025, 8:00:00 pm | .APTUSDPI8H | 0.0104% |
27 Feb 2025, 12:00:00 pm | .APTUSDPI8H | 0.0125% |
This is the 8-hour time-weighted average rate of APTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.