.APTUSDPI8H Index Details
The BitMEX .APTUSDPI8H Index is a 8-hour TWAP of the Aptos Lending Rate at BitMEX Index from the .APTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.APTUSDPI8H |
---|---|---|
30 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0103% |
29 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0101% |
29 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
28 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0111% |
28 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0107% |
28 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0113% |
27 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0112% |
27 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0102% |
27 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0107% |
26 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0102% |
26 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0129% |
26 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0105% |
25 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0119% |
25 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0098% |
25 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0113% |
24 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0102% |
24 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0115% |
24 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0123% |
23 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
23 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0106% |
23 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0089% |
22 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0060% |
22 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0099% |
22 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0102% |
21 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
21 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0095% |
21 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0104% |
20 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0111% |
20 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0103% |
20 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0062% |
19 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0098% |
18 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0098% |
18 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0085% |
17 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0102% |
16 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0130% |
16 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0109% |
16 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0095% |
15 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0107% |
15 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0098% |
15 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0118% |
14 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0117% |
14 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0097% |
13 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0114% |
13 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0114% |
13 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
12 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0102% |
12 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0105% |
12 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
11 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0096% |
11 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
10 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0118% |
10 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0104% |
10 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0112% |
9 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0075% |
9 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0089% |
9 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
8 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0104% |
8 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0096% |
8 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
7 Apr 2025, 8:00:00 pm | .APTUSDPI8H | -0.0009% |
7 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0096% |
7 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0090% |
6 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0108% |
6 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0104% |
6 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0108% |
5 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0096% |
5 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0105% |
4 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0116% |
4 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0103% |
3 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0131% |
3 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0106% |
3 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0129% |
2 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0087% |
2 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0101% |
2 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
1 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0105% |
1 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0098% |
1 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0101% |
31 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
31 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0105% |
31 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0108% |
30 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0106% |
30 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0102% |
30 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0104% |
29 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0113% |
29 Mar 2025, 4:00:00 am | .APTUSDPI8H | 0.0099% |
28 Mar 2025, 8:00:00 pm | .APTUSDPI8H | 0.0097% |
28 Mar 2025, 12:00:00 pm | .APTUSDPI8H | 0.0110% |
This is the 8-hour time-weighted average rate of APTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.