.MERLUSDPI8H Index Details
The BitMEX .MERLUSDPI8H Index is a 8-hour TWAP of the Merlin Chain Lending Rate at BitMEX Index from the .MERLUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MERLUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.MERLUSDPI8H |
---|---|---|
9 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0125% |
9 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0104% |
9 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0108% |
8 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0104% |
8 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0083% |
8 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0139% |
7 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0068% |
7 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0107% |
6 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0133% |
6 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0129% |
6 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0116% |
5 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0102% |
5 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0102% |
5 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0096% |
4 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0096% |
4 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0081% |
3 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0105% |
3 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0120% |
3 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0096% |
2 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0111% |
2 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0149% |
1 May 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0104% |
1 May 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0069% |
1 May 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0114% |
30 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0115% |
29 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0108% |
29 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0074% |
28 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0113% |
28 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0108% |
28 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0114% |
27 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0106% |
27 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0104% |
26 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0118% |
26 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0123% |
26 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0114% |
25 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0108% |
25 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0112% |
25 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0112% |
24 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0089% |
24 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0088% |
24 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0105% |
23 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0108% |
23 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0095% |
23 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0105% |
22 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0110% |
22 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0087% |
22 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0103% |
21 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0118% |
21 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0103% |
21 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0097% |
20 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0103% |
20 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0103% |
18 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0108% |
18 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0108% |
16 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0108% |
15 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0108% |
15 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0103% |
14 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0090% |
14 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0117% |
13 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0117% |
13 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0105% |
13 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0113% |
12 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0102% |
12 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0103% |
12 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0114% |
11 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0098% |
10 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0108% |
10 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0110% |
9 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
9 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
8 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0070% |
7 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
7 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0105% |
6 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0125% |
This is the 8-hour time-weighted average rate of MERLUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.