.MEMEUSDTPI8H Index Details
The BitMEX .MEMEUSDTPI8H Index is a 8-hour TWAP of the Meme Lending Rate at BitMEX Index from the .MEMEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MEMEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MEMEUSDTPI8H |
---|---|---|
14 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0154% |
14 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0118% |
14 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0156% |
13 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0117% |
13 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0014% |
13 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0089% |
12 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0130% |
12 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0209% |
12 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0033% |
11 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0089% |
11 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0121% |
11 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0114% |
10 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0119% |
10 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0097% |
10 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0169% |
9 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0045% |
9 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0085% |
9 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0122% |
8 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0092% |
8 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0075% |
8 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0165% |
7 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0072% |
7 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0128% |
7 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0157% |
6 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0128% |
6 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0101% |
6 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0119% |
5 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0182% |
5 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0153% |
5 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0031% |
4 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0109% |
4 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0127% |
4 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0101% |
3 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0133% |
3 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0053% |
3 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0116% |
2 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0047% |
2 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0201% |
1 May 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0003% |
1 May 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0124% |
1 May 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0023% |
30 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0049% |
30 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0116% |
30 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0156% |
29 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0078% |
29 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0168% |
28 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0022% |
28 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0085% |
28 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0060% |
27 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0069% |
27 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0132% |
27 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0145% |
26 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0018% |
26 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0066% |
26 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | -0.0071% |
25 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0094% |
25 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0108% |
25 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0046% |
24 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0216% |
24 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0221% |
24 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0056% |
23 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0122% |
23 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0147% |
23 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0039% |
22 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0043% |
22 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0057% |
22 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0214% |
21 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0085% |
21 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0116% |
21 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | -0.0024% |
20 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0175% |
20 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0113% |
20 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0323% |
19 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0233% |
19 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | -0.0001% |
19 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0127% |
18 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0084% |
18 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0274% |
18 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0031% |
17 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0077% |
17 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0112% |
16 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0112% |
16 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0123% |
15 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0026% |
15 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0058% |
15 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0079% |
14 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0080% |
14 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0080% |
14 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0219% |
13 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0122% |
13 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0161% |
13 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0120% |
12 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0201% |
12 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0131% |
12 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0090% |
11 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0194% |
This is the 8-hour time-weighted average rate of MEMEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.