.MEMEUSDTPI8H Index Details
The BitMEX .MEMEUSDTPI8H Index is a 8-hour TWAP of the Meme Lending Rate at BitMEX Index from the .MEMEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MEMEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MEMEUSDTPI8H |
---|---|---|
1 Apr 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0060% |
1 Apr 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0062% |
1 Apr 2025, 4:00:00 am | .MEMEUSDTPI8H | -0.0011% |
31 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0053% |
31 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0043% |
31 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0116% |
30 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0028% |
30 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0085% |
30 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0148% |
29 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0146% |
29 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0123% |
28 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0101% |
28 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0133% |
27 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0068% |
27 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0189% |
27 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0119% |
26 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0139% |
26 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0055% |
26 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0113% |
25 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0120% |
25 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0139% |
25 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0165% |
24 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0127% |
24 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0120% |
24 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0107% |
23 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0128% |
23 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0080% |
23 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0113% |
22 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0107% |
22 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0044% |
21 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0132% |
21 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0159% |
21 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0121% |
20 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0162% |
20 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0107% |
20 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0101% |
19 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0066% |
19 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0101% |
18 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0094% |
18 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0108% |
18 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0085% |
17 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0113% |
17 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0030% |
16 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0066% |
16 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0156% |
16 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0134% |
15 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0061% |
15 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0107% |
15 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0087% |
14 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0074% |
14 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0120% |
14 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0114% |
13 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0121% |
13 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0010% |
13 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0037% |
12 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | -0.0014% |
12 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0058% |
12 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0067% |
11 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0047% |
11 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0147% |
11 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0136% |
10 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0144% |
10 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0055% |
10 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0059% |
9 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0230% |
9 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0119% |
9 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0111% |
8 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0079% |
8 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0087% |
8 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0165% |
7 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0120% |
7 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0121% |
7 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0034% |
6 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0118% |
6 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0118% |
6 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0110% |
5 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0152% |
5 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0093% |
5 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0143% |
4 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0152% |
4 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0082% |
4 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0239% |
3 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0231% |
3 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0151% |
3 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0042% |
2 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0105% |
2 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0104% |
2 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0118% |
1 Mar 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0166% |
1 Mar 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0136% |
1 Mar 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0182% |
28 Feb 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0097% |
28 Feb 2025, 12:00:00 pm | .MEMEUSDTPI8H | 0.0073% |
28 Feb 2025, 4:00:00 am | .MEMEUSDTPI8H | 0.0153% |
27 Feb 2025, 8:00:00 pm | .MEMEUSDTPI8H | 0.0105% |
This is the 8-hour time-weighted average rate of MEMEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.