.SUIUSDTPI8H Index Details
The BitMEX .SUIUSDTPI8H Index is a 8-hour TWAP of the Sui Network Lending Rate at BitMEX Index from the .SUIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUIUSDTPI8H |
---|---|---|
14 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0142% |
14 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0082% |
13 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0081% |
13 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0114% |
13 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0123% |
12 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0137% |
12 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0079% |
12 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0096% |
11 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0102% |
11 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0145% |
11 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0147% |
10 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0105% |
10 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0176% |
10 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0123% |
9 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0121% |
9 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0118% |
9 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0091% |
8 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0106% |
8 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0135% |
8 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0083% |
7 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0096% |
7 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0127% |
7 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0102% |
6 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0079% |
6 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0134% |
6 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0135% |
5 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0048% |
5 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0089% |
5 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0090% |
4 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0108% |
4 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0093% |
4 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0110% |
3 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0124% |
3 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0129% |
3 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0089% |
2 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0110% |
2 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0105% |
1 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0106% |
1 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0071% |
1 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0081% |
30 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0116% |
30 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0099% |
30 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0112% |
29 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0082% |
29 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0113% |
29 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0131% |
28 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0106% |
28 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0119% |
28 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0116% |
27 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0127% |
27 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0108% |
27 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0108% |
26 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0057% |
26 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0113% |
26 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0118% |
25 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0125% |
25 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0057% |
25 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0102% |
24 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0181% |
24 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0129% |
24 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0154% |
23 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0053% |
23 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0092% |
23 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0065% |
22 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0085% |
22 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0111% |
22 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0098% |
21 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0115% |
21 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0080% |
20 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0114% |
20 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0114% |
20 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0108% |
19 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0101% |
19 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0104% |
19 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0118% |
18 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0113% |
18 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0104% |
17 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0106% |
17 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0099% |
17 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0141% |
16 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0104% |
16 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0102% |
16 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0105% |
15 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0254% |
15 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0125% |
15 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0127% |
14 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0194% |
14 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0123% |
14 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0108% |
13 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0159% |
13 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0141% |
13 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0113% |
12 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0001% |
12 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0087% |
12 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0112% |
11 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0091% |
11 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0129% |
This is the 8-hour time-weighted average rate of SUIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.