.ORDIUSDPI8H Index Details
The BitMEX .ORDIUSDPI8H Index is a 8-hour TWAP of the Ordinals Lending Rate at BitMEX Index from the .ORDIUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ORDIUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ORDIUSDPI8H |
---|---|---|
1 Apr 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0098% |
31 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0105% |
29 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0101% |
29 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0123% |
28 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0102% |
27 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0102% |
27 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0104% |
26 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0090% |
25 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0112% |
23 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0084% |
19 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0122% |
18 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0076% |
17 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0083% |
17 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0093% |
16 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0107% |
16 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0054% |
15 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0099% |
14 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0140% |
14 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0105% |
13 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0106% |
13 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0067% |
13 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0129% |
12 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | -0.0022% |
11 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0113% |
11 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0111% |
10 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0088% |
10 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0095% |
9 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0175% |
9 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0083% |
9 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0110% |
8 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0116% |
8 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0159% |
8 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0093% |
7 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0102% |
7 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0121% |
7 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0142% |
6 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0116% |
6 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0096% |
5 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0095% |
5 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0101% |
5 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0098% |
4 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0066% |
4 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0102% |
4 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
3 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0122% |
3 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0108% |
3 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0059% |
2 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0089% |
2 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0096% |
1 Mar 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0096% |
28 Feb 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0075% |
28 Feb 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .ORDIUSDPI8H | 0.0123% |
27 Feb 2025, 8:00:00 pm | .ORDIUSDPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .ORDIUSDPI8H | 0.0112% |
This is the 8-hour time-weighted average rate of ORDIUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.