.GMTUSDTPI8H Index Details
The BitMEX .GMTUSDTPI8H Index is a 8-hour TWAP of the STEPN Lending Rate at BitMEX Index from the .GMTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GMTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.GMTUSDTPI8H |
---|---|---|
27 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
26 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
26 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0098% |
26 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0095% |
25 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0102% |
25 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0097% |
25 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0101% |
24 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0092% |
24 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
24 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0103% |
23 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0124% |
23 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0118% |
23 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0062% |
22 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0101% |
22 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
22 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0098% |
21 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0112% |
21 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0092% |
21 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
20 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0102% |
20 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0098% |
20 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0095% |
19 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0104% |
19 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
19 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
18 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0096% |
18 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
18 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0102% |
16 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0113% |
16 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
16 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0096% |
15 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0116% |
15 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0103% |
15 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0098% |
14 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0105% |
14 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
14 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
13 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0095% |
13 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
13 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0095% |
12 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0113% |
12 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0087% |
12 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0093% |
11 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0102% |
11 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0104% |
11 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
9 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0104% |
9 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
9 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0083% |
8 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0072% |
8 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0102% |
8 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0074% |
7 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0112% |
7 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0098% |
7 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0106% |
6 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0081% |
6 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
6 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0103% |
5 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0016% |
5 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0305% |
5 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0147% |
4 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0073% |
4 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0098% |
4 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0098% |
3 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0093% |
3 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0098% |
3 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0108% |
2 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0084% |
2 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0095% |
2 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0094% |
1 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
1 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0026% |
1 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
31 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0103% |
31 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0099% |
31 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
30 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0107% |
30 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
30 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
29 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0097% |
29 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
29 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0099% |
28 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0089% |
27 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0103% |
27 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
27 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
26 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
26 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0099% |
26 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0096% |
25 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0104% |
25 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
25 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0123% |
This is the 8-hour time-weighted average rate of GMTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.